It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.01.2009
Race codex: 6205
Valid for FIS Points : YES
Maribor (SLO)
FIS World Cup
Ladies' Giant Slalom
Jury
TD FISGANTNEROVá JANA SVK
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  20  565243 MAZE Tina  1983  SLO   1:21.75  1:23.40  2:45.15  0.00
 2  3  295445 KARBON Denise  1980  ITA   1:21.66  1:23.88  2:45.54  2.08
 3  10  205993 HOELZL Kathrin  1984  GER   1:21.93  1:24.14  2:46.07  4.90
 4  2  185140 POUTIAINEN Tanja  1980  FIN   1:21.96  1:24.39  2:46.35  6.39
 5  1  296259 MOELGG Manuela  1983  ITA   1:21.89  1:24.48  2:46.37  6.50
 6  11  516138 GUT Lara  1991  SUI   1:22.73  1:23.89  2:46.62  7.83
 7  8  537544 VONN Lindsey  1984  USA   1:23.04  1:23.63  2:46.67  8.10
 8  14  505760 PIETILAE-HOLMNER Maria  1986  SWE   1:22.30  1:24.67  2:46.97  9.70
 9  30  295342 PUTZER Karen  1978  ITA   1:22.97  1:24.07  2:47.04  10.07
 10  13  505483 PAERSON Anja  1981  SWE   1:23.01  1:24.09  2:47.10  10.39
 11  5  55838 ZETTEL Kathrin  1986  AUT   1:23.08  1:24.04  2:47.12  10.50
 12  17  206001 RIESCH Maria  1984  GER   1:23.21  1:24.05  2:47.26  11.24
 13  9  295435 GIUS Nicole  1980  ITA   1:22.98  1:24.53  2:47.51  12.58
 14  23  565315 ROBNIK Mateja  1987  SLO   1:22.89  1:24.69  2:47.58  12.95
 15  38  565320 FERK Marusa  1988  SLO   1:23.07  1:24.67  2:47.74  13.80
 16  24  296476 ALFIERI Camilla  1985  ITA   1:23.53  1:24.29  2:47.82  14.23
 17  12  195671 JACQUEMOD Ingrid  1978  FRA   1:22.66  1:25.23  2:47.89  14.60
 18  15  55759 KIRCHGASSER Michaela  1985  AUT   1:23.84  1:24.13  2:47.97  15.03
 19  25  505632 LINDELL-VIKARBY Jessica  1984  SWE   1:23.34  1:25.17  2:48.51  17.90
 20  47  196725 BARIOZ Taina  1988  FRA   1:23.74  1:25.06  2:48.80  19.45
 21  7  196928 WORLEY Tessa  1989  FRA   1:22.76  1:26.10  2:48.86  19.77
 22  54  296509 CURTONI Irene  1985  ITA   1:24.35  1:24.63  2:48.98  20.41
 23  16  55750 FISCHBACHER Andrea  1985  AUT   1:24.86  1:24.42  2:49.28  22.01
 24  37  538284 MCJAMES Megan  1987  USA   1:24.60  1:25.17  2:49.77  24.62
 25  29  515733 BONJOUR Aline  1985  SUI   1:24.34  1:25.70  2:50.04  26.06
 26  45  296379 GIANESINI Giulia  1984  ITA   1:24.70  1:25.50  2:50.20  26.91
 27  4  537545 MANCUSO Julia  1984  USA   1:24.63  1:25.84  2:50.47  28.35
 28  6  55576 GOERGL Elisabeth  1981  AUT   1:23.32  2:11.60  3:34.92  265.20
Did not qualify for 2nd run
   61  35089 SIMARI BIRKNER Macarena  1984  ARG         
   60  705287 ZUZULOVA Veronika  1984  SVK         
   59  35079 SIMARI BIRKNER Maria Belen  1982  ARG         
   58  435142 KARASINSKA Katarzyna  1982  POL         
   57  385027 FLEISS Nika  1984  CRO         
   56  385032 JELUSIC Ana  1986  CRO         
   53  538038 MARSHALL Chelsea  1986  USA         
   52  315149 LOLOVIC Jelena  1981  SRB         
   50  537582 COOK Stacey  1984  USA         
   49  105269 GAGNON Marie-Michele  1989  CAN         
   48  196793 MARMOTTAN Anemone  1988  FRA         
   46  55539 BERGER Silvia  1980  AUT         
   44  55766 MADER Regina  1985  AUT         
   42  435210 GASIENICA DANIEL Agnieszka  1987  POL         
   40  565333 BRODNIK Vanja  1989  SLO         
   39  505610 BORSSEN Therese  1984  SWE         
   36  55952 HACKL Karin  1989  AUT         
   35  55818 KOEHLE Stefanie  1986  AUT         
   34  55947 FENNINGER Anna  1989  AUT         
   33  536481 SCHLEPER Sarah  1979  USA         
   31  515766 SUTER Fabienne  1985  SUI         
   27  505908 SMEDH Veronica  1988  SWE         
   26  565268 DREV Ana  1985  SLO         
   21  55898 BREM Eva-Maria  1988  AUT         
   19  196179 BERTRAND Marion  1984  FRA         
   18  155415 ZAHROBSKA Sarka  1985  CZE         
Did not finish 2nd run
   43  515573 AUFDENBLATTEN Fraenzi  1981  SUI         
   22  205218 REBENSBURG Viktoria  1989  GER         
Did not finish 1st run
   55  206175 STECHERT Gina  1987  GER         
   51  505679 HANSDOTTER Frida  1985  SWE         
   41  538305 SMITH Leanne  1987  USA         
   32  296729 FANCHINI Nadia  1986  ITA         
   28  106056 SIMARD Genevieve  1980  CAN         

picture  Official timekeeper


credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com