It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
21.02.2010
Race codex: 1751
Valid for FIS Points : YES
Aspen, CO (USA)
Nor-Am Cup
Men's Super G
Jury
TD FISROBITAILLE ANDRé CAN
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  6  530641 FINK-DEBRAY Miles  1988  USA   1:20.39  9.76
 2  3  534289 FRANK Chris  1983  USA   1:21.10  19.12
 3  22  930024 MAPLE Wiley  1990  USA   1:21.25  21.10
 4  11  103271 THOMSEN Benjamin  1987  CAN   1:21.45  23.74
 5  20  534959 JITLOFF Tim  1985  USA   1:21.53  24.79
 6  31  102271 HUDEC Jan  1981  CAN   1:21.59  25.58
 7  16  100558 COOK Dustin  1989  CAN   1:21.65  26.37
 8  7  930107 GREGORAK Will  1990  USA   1:21.69  26.90
 9  23  421797 THEODORSEN Espen  1988  NOR   1:21.79  28.22
 10  25  533866 NYMAN Steven  1982  USA   1:21.84  28.88
 11  18  103313 DAWSON Travis  1988  CAN   1:21.91  29.80
 11  5  930105 GRANSTROM Colby  1990  USA   1:21.91  29.80
 13  14  103385 PRIDY Conrad  1988  CAN   1:22.03  31.38
 14  24  534901 ASOIAN Nathan  1985  USA   1:22.06  31.78
 15  33  930023 COFFEY Sam  1990  USA   1:22.10  32.31
 16  1  6530104 BENNETT Bryce  1992  USA   1:22.27  34.55
 17  2  533948 COLE Adam  1982  USA   1:22.38  36.00
 18  84  534508 CHODOUNSKY David  1984  USA   1:22.44  36.79
 19  35  934547 MARNO Max  1991  USA   1:22.57  38.50
 20  9  103676 BROWN Philip  1991  CAN   1:22.78  41.27
 21  27  103646 ZAITSOFF Sasha  1990  CAN   1:22.86  42.33
 22  30  103612 PRIDY Morgan  1990  CAN   1:22.98  43.91
 23  37  934549 MCCONNELL Ryan  1991  USA   1:23.00  44.17
 24  32  934525 FLOWERS Kitt  1991  USA   1:23.07  45.10
 25  17  934643 GOLDBERG Jared  1991  USA   1:23.19  46.68
 26  67  6530250 MORSE Ben  1992  USA   1:23.36  48.92
 27  13  6530115 CHRISTIANSON Kieffer  1992  USA   1:23.59  51.95
 28  41  930201 MILLER Mark  1990  USA   1:23.61  52.22
 28  34  532232 MCDONALD Fletcher  1989  USA   1:23.61  52.22
 30  44  103997 MEGARRY Morgan  1993  CAN   1:23.67  53.01
 31  43  103779 GARAND Dominique  1991  CAN   1:23.89  55.91
 32  68  6530131 JERRED Alex  1992  USA   1:23.97  56.96
 33  54  6530114 CHEVALIER Luc Henri  1992  USA   1:23.99  57.23
 34  59  534698 BECKMANN Christopher  1986  USA   1:24.24  60.53
 35  52  6530229 EVONITZ Micah  1992  USA   1:24.42  62.90
 36  70  6530009 OGLE Jay  1991  USA   1:24.49  63.82
 37  46  6530167 SHIFFRIN Taylor  1992  USA   1:24.67  66.19
 38  63  532490 MACARTNEY Scott  1978  USA   1:24.68  66.33
 39  36  103762 WERRY Tyler  1991  CAN   1:24.80  67.91
 40  62  6530642 HARTMANN Kevin  1993  USA   1:25.14  72.39
 41  40  934586 UNICUME Cody  1991  USA   1:25.36  75.29
 42  55  934544 LUBOW L J  1991  USA   1:25.72  80.04
 43  69  930174 LAWRENCE Chad  1990  USA   1:26.15  85.71
 44  51  6530168 SMITH Cameron  1992  USA   1:26.23  86.76
 45  74  6530140 MCLAUGHLIN Prescott  1992  USA   1:26.37  88.61
 46  45  934590 WARNER Paul  1991  USA   1:26.90  95.60
 47  79  103899 SOLOMON Andrew  1992  CAN   1:27.05  97.58
 48  81  6530814 MOYER Bobby  1994  USA   1:27.07  97.84
 49  56  6530612 GARDEN Brock  1993  USA   1:27.09  98.10
 50  53  6530202 HARTMAN Brian  1992  USA   1:27.17  99.16
 51  82  6530639 ELLER Bryce  1993  USA   1:27.30  100.87
 52  60  6530510 OSMUNDSON Mick  1993  USA   1:27.97  109.71
 53  66  930237 ROLFS George  1990  USA   1:28.01  110.24
 54  85  6530536 WHEAT Cody  1993  USA   1:28.57  117.62
 55  42  534923 CARLSON Craig  1984  USA   1:31.02  149.92
Did not start 1st run
   50  103670 BINKS Alexander  1991  CAN     
   26  934502 ANKENY Michael  1991  USA     
   10  103656 HALBERT Kelby  1990  CAN     
Did not finish 1st run
   83  6530640 GEPHART Jack  1993  USA     
   80  934516 CARR Ritch  1991  USA     
   78  6530205 TRAINER Myles  1992  USA     
   77  6530483 KIRCHER Andrew  1993  USA     
   76  6530187 MAJOR Victor  1992  USA     
   75  6530160 RYAN Chase  1992  USA     
   73  934540 KUSTER Travis  1991  USA     
   72  934577 SMITH Brennan  1991  USA     
   71  103706 KIDD Charlie  1990  CAN     
   65  6530429 AXELROD Max  1993  USA     
   64  6530598 SNOW Scott  1993  USA     
   61  6530098 ALBERTSON Peter  1992  USA     
   58  530827 ELLIOT Jeremy  1988  USA     
   57  502010 MOES Sebastian  1991  SWE     
   49  934571 SCHINDLER James  1991  USA     
   48  930140 HOSTETLER Jimmy  1990  USA     
   47  934558 NOGES Carl  1991  USA     
   39  40371 WOOD Nathan  1987  AUS     
   38  930047 BLACK Hunter  1990  USA     
   29  103588 LUSH Curtis  1990  CAN     
   28  103729 READ Erik  1991  CAN     
   21  530920 SWENSSON Joe  1986  USA     
   19  151099 SYROVATKA Mark  1989  CZE     
   15  934568 RUBIE Brennan  1991  USA     
   12  534038 NICKERSON Warner  1981  USA     
   8  530874 GANONG Travis  1988  USA     
   4  934518 DANIELS Nick  1991  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com