It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
20.08.2011
Race codex: 0069
Valid for FIS Points : YES
FIS Race
Men's Giant Slalom
Jury
TD FISBARRETTE GERMAIN CAN
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  103676 BROWN Philip  1991  CAN   48.79  51.68  1:40.47  9.17
 2  11  930105 GRANSTROM Colby  1990  USA   49.49  51.83  1:41.32  16.53
 3  3  103078 DONALDSON David  1986  CAN   49.31  52.12  1:41.43  17.48
 4  6  500933 OLSSON Jon  1982  SWE   49.49  52.08  1:41.57  18.70
 5  7  534038 NICKERSON Warner  1981  USA   49.79  51.79  1:41.58  18.78
 6  5  531452 BIESEMEYER Thomas  1989  USA   49.24  52.40  1:41.64  19.30
 7  15  534508 CHODOUNSKY David  1984  USA   50.11  51.54  1:41.65  19.39
 8  12  103729 READ Erik  1991  CAN   49.36  52.49  1:41.85  21.12
 9  8  930107 GREGORAK Will  1990  USA   50.22  51.73  1:41.95  21.99
 10  22  370022 JENOT Olivier  1988  MON   50.23  52.11  1:42.34  25.36
 11  26  934643 GOLDBERG Jared  1991  USA   50.50  51.93  1:42.43  26.14
 12  13  6530319 COCHRAN-SIEGLE Ryan  1992  USA   49.97  52.53  1:42.50  26.75
 13  16  700830 ZAMPA Adam  1990  SVK   50.72  51.80  1:42.52  26.92
 14  33  103646 ZAITSOFF Sasha  1990  CAN   50.70  52.02  1:42.72  28.65
 15  23  302368 YOSHIGOE Ippei  1986  JPN   50.48  52.26  1:42.74  28.83
 16  30  303097 ISHII Tomoya  1989  JPN   51.14  51.70  1:42.84  29.69
 17  20  103528 DRURY Kevin  1988  CAN   50.68  52.22  1:42.90  30.21
 18  19  934518 DANIELS Nick  1991  USA   50.76  52.21  1:42.97  30.82
 19  9  501401 SAXVALL Per  1989  SWE   50.69  52.29  1:42.98  30.90
 20  48  301312 SASAKI Akira  1981  JPN   51.47  51.59  1:43.06  31.60
 21  31  301709 YUASA Naoki  1983  JPN   51.07  52.23  1:43.30  33.68
 22  37  303235 OIKAWA Takahiro  1989  JPN   51.63  51.70  1:43.33  33.94
 23  28  103612 PRIDY Morgan  1990  CAN   51.28  52.07  1:43.35  34.11
 24  35  304242 NARITA Hideyuki  1993  JPN   51.49  51.87  1:43.36  34.20
 24  14  934502 ANKENY Michael  1991  USA   50.64  52.72  1:43.36  34.20
 26  40  930023 COFFEY Sam  1990  USA   51.27  52.17  1:43.44  34.89
 27  25  934524 FARRELL Bobby  1991  USA   50.74  52.78  1:43.52  35.58
 28  34  410270 CAFE Tim  1987  NZL   51.42  52.14  1:43.56  35.93
 29  32  103187 ATKINSON Paul  1987  CAN   50.85  52.73  1:43.58  36.10
 30  42  410365 BARWOOD Adam  1992  NZL   51.63  52.26  1:43.89  38.78
 31  36  532837 SHPALL Bryan  1989  USA   51.47  52.52  1:43.99  39.65
 32  18  530758 COHEE Nick  1988  USA   51.74  52.30  1:44.04  40.08
 33  47  53897 KNAUSS Andreas  1990  AUT   51.79  53.08  1:44.87  47.27
 34  29  930133 HIGGINS Sean  1990  USA   51.82  53.26  1:45.08  49.09
 35  27  103752 TROW Andy  1991  CAN   51.99  53.15  1:45.14  49.61
 36  38  303099 KOBAYASHI Hiromu  1989  JPN   51.91  53.58  1:45.49  52.64
 37  45  410372 PREBBLE Nick  1993  NZL   52.10  53.97  1:46.07  57.66
 38  51  410334 PREBBLE Jamie  1991  NZL   52.50  53.84  1:46.34  60.00
 39  50  303880 OGIHARA Shunsuke  1992  JPN   52.29  54.16  1:46.45  60.95
 40  43  304139 SHIN Masanori  1993  JPN   52.52  54.01  1:46.53  61.65
 41  56  303627 TANAKA Tomoyuki  1991  JPN   52.68  54.43  1:47.11  66.67
 42  39  934722 STRAND Derek  1991  USA   51.87  55.27  1:47.14  66.93
 43  72  6530814 MOYER Bobby  1994  USA   53.09  54.31  1:47.40  69.18
 44  55  410364 FEASEY Willis  1992  NZL   52.84  54.58  1:47.42  69.35
 45  53  700879 ZAMPA Andreas  1993  SVK   52.93  54.56  1:47.49  69.96
 46  46  410302 WYLIE Andrew  1989  NZL   52.80  54.78  1:47.58  70.74
 47  62  6530797 WILSON Kenny  1994  USA   53.18  54.43  1:47.61  71.00
 48  54  304320 OHYAMA Ryu  1994  JPN   53.71  54.22  1:47.93  73.77
 49  52  6530496 MCCORMICK Sean  1993  USA   53.19  54.88  1:48.07  74.98
 50  41  6530108 BROOKS Dylan  1992  USA   53.11  55.08  1:48.19  76.02
 51  61  6530815 ROMANO Anthony  1994  USA   53.94  54.50  1:48.44  78.18
 52  49  103527 BEADON Christopher  1989  CAN   53.69  55.58  1:49.27  85.37
 53  44  320367 PARK Je-yun  1994  KOR   54.01  55.70  1:49.71  89.18
 54  66  430633 JASICZEK Michal  1994  POL   54.27  55.84  1:50.11  92.65
 55  65  6530950 HAYES Colin  1994  USA   53.91  56.38  1:50.29  94.20
 56  64  934627 CLIFFORD James  1991  USA   54.51  55.84  1:50.35  94.72
 57  59  370031 ALESSANDRIA Arnaud  1993  MON   53.23  57.27  1:50.50  96.02
 58  74  410395 IZARD-PRICE Harry  1995  NZL   54.88  56.31  1:51.19  102.00
 59  71  410394 GREEN James  1995  NZL   54.66  56.75  1:51.41  103.90
 60  63  6530918 ALVAREZ Dylan  1994  USA   54.61  57.03  1:51.64  105.89
 61  73  512011 KREUZER Brian  1993  SUI   55.40  56.38  1:51.78  107.11
 62  93  104311 GRASIC Martin  1995  CAN   54.38  57.72  1:52.10  109.88
 63  76  410387 PASCOE Nick  1994  NZL   55.88  57.27  1:53.15  118.97
 64  84  304201 KOBAYASHI Tetsuya  1991  JPN   55.93  58.57  1:54.50  130.66
 65  92  304602 YAMADA Suguru  1994  JPN   57.06  59.03  1:56.09  144.43
 66  83  958400 TRAVERS Dow  1987  CAY   58.11  58.05  1:56.16  145.03
 67  70  320334 KIM Ha-Young  1992  KOR   57.43  59.72  1:57.15  153.61
 68  79  6290815 GHILARDI Marco  1993  ITA   59.39  58.18  1:57.57  157.24
 69  90  492055 RIBA Albert  1996  SPA   58.13  59.69  1:57.82  159.41
 70  68  320386 JO Kwang-Ho  1995  KOR   58.52  59.33  1:57.85  159.67
 71  77  320387 HAN Sang-Hyun  1995  KOR   57.95  59.93  1:57.88  159.93
 72  80  491958 RAVENTOS Ignasi  1995  SPA   58.14  59.94  1:58.08  161.66
 73  89  410403 GARRICK Hamish  1996  NZL   58.84  59.63  1:58.47  165.04
 74  88  410404 NICHOLSON Matthew  1996  NZL   59.35  1:00.44  1:59.79  176.47
 75  91  492059 PEDRET Alex  1996  SPA   58.96  1:01.41  2:00.37  181.49
 76  86  304595 HAYASHI Yoshiki  1995  JPN   58.80  1:06.70  2:05.50  225.91
 77  87  304820 SATO Kei  1996  JPN   58.17  1:10.05  2:08.22  249.47
Did not start 2nd run
   24  302982 OHKOSHI Ryunosuke  1988  JPN         
Did not finish 2nd run
   85  958402 TRAVERS Dean  1996  CAY         
   81  221182 GOLDSWORTHY Richard  1995  GBR         
   78  6531216 WATTENMAKER Owen  1995  USA         
   75  410379 COOTE Wilbur  1994  NZL         
   69  303154 IIZUKA Tatsuya  1989  JPN         
   67  6531186 PLANT Riley  1995  USA         
Did not finish 1st run
   82  151050 VOLF Vojtech  1993  CZE         
   60  410371 NEESON Finlay  1993  NZL         
   58  6531203 SPROCK Ty  1995  USA         
   57  6530447 COOPER Scott  1993  USA         
   21  930160 KELLEY Robby  1990  USA         
   17  934568 RUBIE Brennan  1991  USA         
   10  531156 TARBERRY Ace  1988  USA         
   4  410266 GRIFFIN Benjamin  1986  NZL         
   1  501255 OEHAGEN Johan  1987  SWE         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com