It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
24.01.2013
Race codex: 5180
Valid for FIS Points : YES
Pamporovo (BUL)
European Cup
Ladies' Giant Slalom
Jury
TD FISCHRONI STILIANI GRE
RefereeJanez FLEREFIS
Assistant Referee
Chief of RaceValentin STEFANOVBUL
Technical Data
Start Altitude1925
Finish Altitude1665
Vertical Drop260
Course Length0
Homologation Number10575/09/12
Run 1
Course SetterTomas TRINKERAUT
Number of Gates38
Turning Gates36
Start Time10:00
Run 2
Course SetterDelea ULISSESUI
Number of Gates38
Turning Gates36
Start Time12:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  197319 BAUD Adeline  1992  FRA   59.70  1:00.21  1:59.91  7.30
 2  3  298323 GOGGIA Sofia  1992  ITA   59.94  59.98  1:59.92  7.37
 3  1  206408 WEINBUCHNER Susanne  1991  GER   1:00.02  1:00.05  2:00.07  8.49
 4  10  56125 PUCHNER Mirjam  1992  AUT   1:00.06  1:00.02  2:00.08  8.56
 5  7  505886 KLING Kajsa  1988  SWE   1:00.14  1:00.07  2:00.21  9.53
 6  4  425771 LOESETH Nina  1989  NOR   59.94  1:00.28  2:00.22  9.60
 7  8  516319 SUTER Corinne  1994  SUI   59.77  1:00.53  2:00.30  10.19
 8  30  506350 EKLUND Nathalie  1992  SWE   1:00.60  1:00.34  2:00.94  14.94
 8  11  206174 STABER Veronika  1987  GER   1:00.56  1:00.38  2:00.94  14.94
 10  39  516344 KOPP Rahel  1994  SUI   1:01.14  59.81  2:00.95  15.02
 11  22  56143 DYGRUBER Julia  1991  AUT   1:00.71  1:00.37  2:01.08  15.98
 12  20  197616 ALPHAND Estelle  1995  FRA   1:01.06  1:00.04  2:01.10  16.13
 13  15  205239 WIRTH Barbara  1989  GER   1:00.82  1:00.39  2:01.21  16.95
 14  17  298084 AGERER Lisa Magdalena  1991  ITA   1:01.14  1:00.23  2:01.37  18.14
 15  27  485772 ASTAPENKO Daria  1994  RUS   1:01.01  1:00.37  2:01.38  18.21
 16  16  206444 HOESL Simona  1992  GER   1:01.05  1:00.46  2:01.51  19.18
 17  41  155699 PAULATHOVA Katerina  1993  CZE   1:01.71  59.87  2:01.58  19.70
 18  26  506557 GRASSL Paulina  1994  SWE   1:00.99  1:00.68  2:01.67  20.36
 19  12  206497 FILSER Andrea  1993  GER   1:01.74  1:00.00  2:01.74  20.88
 20  46  426043 TVIBERG Maria Therese  1994  NOR   1:01.65  1:00.25  2:01.90  22.07
 21  48  516185 HAEHLEN Joana  1992  SUI   1:01.30  1:00.65  2:01.95  22.44
 22  33  565331 LAVTAR Katarina  1988  SLO   1:01.66  1:00.41  2:02.07  23.33
 23  45  155728 DUBOVSKA Martina  1992  CZE   1:01.24  1:00.93  2:02.17  24.07
 24  13  506399 HECTOR Sara  1992  SWE   1:01.53  1:00.71  2:02.24  24.59
 25  35  425982 WINQUIST Annie  1993  NOR   1:01.51  1:00.83  2:02.34  25.34
 26  43  485731 ROMANOVA Anastasia  1993  RUS   1:01.50  1:00.91  2:02.41  25.86
 26  34  516394 SUTER Jasmina  1995  SUI   1:01.57  1:00.84  2:02.41  25.86
 28  28  565373 ROBNIK Tina  1991  SLO   1:01.46  1:00.99  2:02.45  26.15
 28  14  425887 LOESETH Mona  1991  NOR   1:01.31  1:01.14  2:02.45  26.15
 30  37  425916 FAUSA Chloe Margrethe  1992  NOR   1:01.83  1:00.76  2:02.59  27.19
 31  29  297851 AZZOLA Michela  1991  ITA   1:01.66  1:01.12  2:02.78  28.60
 32  31  297195 HOFER Anna  1988  ITA   1:01.60  1:01.21  2:02.81  28.82
 33  23  506664 FJAELLSTROEM Magdalena  1995  SWE   1:01.80  1:01.15  2:02.95  29.86
 34  9  197651 DIREZ Clara  1995  FRA   1:01.82  1:01.40  2:03.22  31.87
 35  18  197295 PIOT Jennifer  1992  FRA   1:01.84  1:01.53  2:03.37  32.98
 36  24  297591 BENZONI Marta  1990  ITA   1:01.94  1:01.95  2:03.89  36.84
 37  42  516225 BOURNISSEN Celia  1992  SUI   1:02.03  1:01.98  2:04.01  37.73
 38  47  435334 GASIENICA DANIEL Maryna  1994  POL   1:02.39  1:01.73  2:04.12  38.55
 39  40  298694 PICHLER Karoline  1994  ITA   1:02.38  1:01.77  2:04.15  38.77
 40  44  298124 AGNELLI Nicole  1992  ITA   1:02.89  1:01.91  2:04.80  43.59
 41  50  95050 KIRKOVA Maria  1986  BUL   1:03.05  1:01.98  2:05.03  45.30
 42  25  185281 HALME Nina  1990  FIN   1:00.69  1:05.44  2:06.13  53.47
 43  51  95126 POPOVA Aleksandra  1996  BUL   1:03.16  1:10.92  2:14.08  112.47
Did not start 2nd run
   36  435210 GASIENICA DANIEL Agnieszka  1987  POL         
Did not start 1st run
   49  56159 REISS Lisa-Maria  1993  AUT         
Did not finish 2nd run
   38  516248 FLURY Jasmine  1993  SUI         
   21  55979 WOPFNER Stefanie  1989  AUT         
   19  56241 SCHNEEBERGER Rosina  1994  AUT         
   5  56087 SIEBENHOFER Ramona  1991  AUT         
Did not finish 1st run
   32  56126 ZELLER Lisa-Maria  1992  AUT         
   6  197497 MIRADOLI Romane  1994  FRA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com