It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
12.01.2013
Race codex: 1404
Valid for FIS Points : YES
Are (SWE)
FIS Race
Men's Giant Slalom
Jury
TD FISMUNDAL SVEIN NOR
RefereeAndreas FlognfeldtSWE
Assistant Referee
Chief of RaceDavid HanssonSWE
Technical Data
Start Altitude692
Finish Altitude396
Vertical Drop296
Course Length
Homologation Number7991-11-05
Run 1
Course SetterTobias HaaraSWE
Number of Gates41
Turning Gates40
Start Time12:45
Run 2
Course SetterThomas EricsonSWE
Number of Gates42
Turning Gates40
Start Time14:30
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  14  501557 PIETILAE HOLMNER Johan  1991  SWE   1:00.98  1:02.00  2:02.98  19.71
 2  13  501436 ERIKSSON Jakob  1990  SWE   1:02.01  1:02.44  2:04.45  30.35
 3  7  501401 SAXVALL Per  1989  SWE   1:02.05  1:02.72  2:04.77  32.66
 4  10  501994 SUNDQUIST Max-gordon  1994  SWE   1:01.98  1:02.80  2:04.78  32.74
 5  9  501873 LUNDBAECK Gustav  1993  SWE   1:03.39  1:02.76  2:06.15  42.65
 6  12  501983 STEIN-LAGERHEIM Casper  1994  SWE   1:03.63  1:02.78  2:06.41  44.53
 7  27  501990 WALLER Anton  1994  SWE   1:03.39  1:03.17  2:06.56  45.62
 8  25  501864 STEINWALL Gustaf  1993  SWE   1:03.95  1:02.70  2:06.65  46.27
 9  20  501900 HILTULA Mattis  1993  SWE   1:03.44  1:03.30  2:06.74  46.92
 10  37  502069 PERSSON Jesper  1995  SWE   1:04.29  1:03.39  2:07.68  53.72
 11  21  501546 LINDSTROEM Jesper  1991  SWE   1:03.76  1:04.22  2:07.98  55.89
 12  29  501970 TOERNQVIST Adam  1994  SWE   1:04.54  1:04.14  2:08.68  60.96
 13  24  502100 SVENSSON Sixten  1995  SWE   1:04.12  1:04.61  2:08.73  61.32
 14  30  502040 FRANZEN William  1995  SWE   1:05.21  1:04.07  2:09.28  65.30
 15  50  502121 MULTAN Filip  1996  SWE   1:05.16  1:04.73  2:09.89  69.72
 16  41  502135 GRYM Hannes  1996  SWE   1:04.25  1:05.65  2:09.90  69.79
 17  55  502060 FALLGREN Henrik  1995  SWE   1:05.35  1:04.71  2:10.06  70.95
 18  42  501969 EDSTROEM Carl Wilhelm  1994  SWE   1:05.26  1:04.92  2:10.18  71.82
 19  43  502141 SILFAELT Johan  1996  SWE   1:05.13  1:05.13  2:10.26  72.39
 20  51  501942 HULT Otto  1994  SWE   1:05.34  1:05.02  2:10.36  73.12
 21  56  502048 GRAPE LARSSON David  1995  SWE   1:05.66  1:05.07  2:10.73  75.80
 22  40  502065 OHLSSON Erik  1995  SWE   1:05.98  1:05.22  2:11.20  79.20
 23  53  501948 SUNDQVIST Filip  1994  SWE   1:05.98  1:05.52  2:11.50  81.37
 24  19  501925 LARSSON Johan  1994  SWE   1:06.58  1:04.96  2:11.54  81.66
 25  54  502172 THOMSSON Jesper  1996  SWE   1:07.47  1:05.93  2:13.40  95.12
 26  48  501842 OESTBLOM Carl-Johan  1993  SWE   1:06.70  1:06.79  2:13.49  95.77
 27  68  6531459 BRUNK Hans  1996  USA   1:08.29  1:06.94  2:15.23  108.36
 28  63  502155 KARLSSON Hampus  1996  SWE   1:08.89  1:07.43  2:16.32  116.25
 29  69  502085 GAASE Oliver  1995  SWE   1:11.50  1:10.00  2:21.50  153.74
 30  67  502118 HOLMBERG Anders  1996  SWE   1:11.55  1:10.68  2:22.23  159.02
Did not start 2nd run
   1  501992 GRAHN Dan Axel  1994  SWE         
Did not start 1st run
   59  502158 FRANKENBERG GLANTZ Trolle  1996  SWE         
   52  501756 WISEN Christopher  1992  SWE         
   35  502061 ECKMAN Oscar  1995  SWE         
Did not finish 2nd run
   66  502126 EDSAAS Erik  1996  SWE         
   65  502058 BROBACKE Erik  1995  SWE         
   61  501989 WIKSTROEM Martin  1994  SWE         
   46  502133 CARLSSON II Fredrik II  1996  SWE         
   45  501887 HOERNFELDT Olle  1993  SWE         
   39  502059 BAECKMAN Albert  1995  SWE         
   36  501771 LINDSTROEM Emil  1992  SWE         
   33  502036 ERIKSSON Dennis  1995  SWE         
   28  180685 KOSKI Max  1992  FIN         
   16  502070 CASSMAN Ludwig  1995  SWE         
   3  501745 BEHM Carl Magnus  1992  SWE         
Did not finish 1st run
   70  502097 THORWID Oscar  1995  SWE         
   64  502127 FORS KAELLSTRAND Maans  1996  SWE         
   62  502128 MYHR Daniel  1996  SWE         
   60  502173 LOENNBERG Philip  1996  SWE         
   58  502124 STACKEFAELT Jonas  1996  SWE         
   57  502076 GRANLUND Joel  1995  SWE         
   49  502125 OESTMARK Anton  1996  SWE         
   47  502062 LIFVENDAHL Ludvig  1995  SWE         
   44  501997 BORGENSTAM Sebastian  1994  SWE         
   38  180765 WIKSTROM William  1995  FIN         
   34  502072 HJARTARSON Ketil  1995  SWE         
   32  502163 KLEIN Isak  1996  SWE         
   31  501880 AGUIRRE Filip  1993  SWE         
   26  502016 RIDDARSTROEM Peter  1994  SWE         
   23  501976 HANSSON Nils  1994  SWE         
   22  502000 ASK Jesper  1994  SWE         
   18  501841 WESTERLUND Michael  1993  SWE         
   17  501810 HOEGBOM Erik  1992  SWE         
   15  501903 CASSMAN Anton  1993  SWE         
   11  501751 STEDING Daniel  1992  SWE         
   8  501899 ARNASON Andri  1993  SWE         
   6  422333 REVELSBY Sindre Breivik  1994  NOR         
   5  501802 KLING Per  1992  SWE         
   4  501822 JOHANSSON Marcus  1992  SWE         
   2  501540 JANSSON Emil  1991  SWE         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com