It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
28.01.2013
Race codex: 1586
Valid for FIS Points : YES
FIS Race
Men's Giant Slalom
Jury
TD FISYOUNG SCOTT USA
RefereeSaxe, BradfordUSA
Assistant Referee
Chief of RaceHunt, JesseUSA
Technical Data
Start Altitude2454
Finish Altitude2110
Vertical Drop344
Course Length0
Homologation Number7565/10/04
Run 1
Course SetterBuchar, JohnUSA
Number of Gates39
Turning Gates38
Start Time10:00
Run 2
Course SetterChaffee, KevinUSA
Number of Gates39
Turning Gates38
Start Time13:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  124  103752 TROW Andy  1991  CAN   1:02.98  58.55  2:01.53  21.36
 2  7  530758 COHEE Nick  1988  USA   1:02.86  58.70  2:01.56  21.58
 3  9  54070 HERZOG David  1992  AUT   1:03.10  58.47  2:01.57  21.65
 4  3  422056 RUUD Simon  1991  NOR   1:02.73  58.90  2:01.63  22.09
 5  11  194314 JAGOT Benoit  1991  FRA   1:03.18  58.98  2:02.16  25.97
 6  20  6530539 WRIGHT Bronson  1993  USA   1:03.36  59.19  2:02.55  28.83
 7  10  6530108 BROOKS Dylan  1992  USA   1:03.43  59.26  2:02.69  29.86
 8  8  422144 NARVESTAD Nikolai Tornoe  1992  NOR   1:03.56  59.18  2:02.74  30.22
 9  6  221117 GOWER Jack  1994  GBR   1:03.86  59.11  2:02.97  31.91
 10  4  410371 NEESON Finlay  1993  NZL   1:03.41  59.77  2:03.18  33.44
 11  21  6530453 DUPRATT Samuel  1993  USA   1:04.40  58.79  2:03.19  33.52
 12  33  6531178 NORTON Hughston  1995  USA   1:03.66  59.54  2:03.20  33.59
 13  16  6290222 SENONER David  1992  ITA   1:04.31  59.22  2:03.53  36.01
 14  1  104075 COOKSON Bryan  1994  CAN   1:03.32  1:00.22  2:03.54  36.08
 15  5  6531472 DRILLER Garret  1996  USA   1:03.91  59.81  2:03.72  37.40
 16  13  422184 WINQUIST Even  1992  NOR   1:04.70  59.56  2:04.26  41.35
 17  12  6530483 KIRCHER Andrew  1993  USA   1:04.41  59.95  2:04.36  42.08
 18  37  40523 DEMSCHAR Dominic  1993  AUS   1:04.93  59.74  2:04.67  44.36
 19  18  6531203 SPROCK Ty  1995  USA   1:04.39  1:00.42  2:04.81  45.38
 20  17  934593 WRIGHT Cole  1991  USA   1:04.93  59.95  2:04.88  45.89
 21  22  6530399 O BRIEN Cannon  1992  USA   1:04.81  1:00.11  2:04.92  46.19
 22  40  6530882 ADAMS Kieran  1994  USA   1:05.62  59.46  2:05.08  47.36
 23  30  6531444 ARVIDSSON Erik  1996  USA   1:05.40  59.88  2:05.28  48.82
 24  60  6531157 KLEIN Charlie  1995  USA   1:05.49  1:00.21  2:05.70  51.90
 25  51  194568 LOYE Arthur  1992  FRA   1:05.51  1:00.40  2:05.91  53.44
 26  42  6531228 BAROUNOS Alex  1995  USA   1:05.70  1:00.24  2:05.94  53.66
 27  36  6531180 PADAN Harrison  1995  USA   1:05.57  1:00.38  2:05.95  53.73
 28  71  6530847 DEAN Austin  1994  USA   1:05.79  1:00.51  2:06.30  56.29
 29  74  6531194 SAVARIA K J  1995  USA   1:05.92  1:00.88  2:06.80  59.95
 30  45  6531509 LEBEL James  1996  USA   1:06.01  1:00.83  2:06.84  60.25
 31  34  6531186 PLANT Riley  1995  USA   1:04.69  1:02.19  2:06.88  60.54
 32  38  6530447 COOPER Scott  1993  USA   1:06.25  1:00.90  2:07.15  62.52
 33  39  6530800 THEIS Tyler  1994  USA   1:06.00  1:01.26  2:07.26  63.32
 34  47  6530639 ELLER Bryce  1993  USA   1:06.08  1:01.81  2:07.89  67.94
 35  52  6531319 ROBILLARD Griffin  1995  USA   1:06.22  1:01.86  2:08.08  69.33
 36  59  6530501 MEYER Paul  1993  USA   1:06.09  1:02.03  2:08.12  69.62
 37  69  6530995 JOHNSON Finn  1994  USA   1:07.19  1:01.11  2:08.30  70.94
 38  49  6530865 HAFERMAN Eric  1994  USA   1:06.70  1:01.64  2:08.34  71.23
 39  75  6530900 CLIFFORD Bridger  1994  USA   1:06.74  1:01.83  2:08.57  72.92
 40  26  6530888 YAMAMOTO Cai  1994  USA   1:06.71  1:01.92  2:08.63  73.36
 41  56  6530580 BLACK Graham  1993  USA   1:06.40  1:02.58  2:08.98  75.92
 42  82  6531223 DOKKEN Grant  1995  USA   1:07.28  1:01.80  2:09.08  76.65
 42  24  6530795 DAVIS Devin  1994  USA   1:06.45  1:02.63  2:09.08  76.65
 44  68  6531227 ABATE Jerry Todd  1995  USA   1:07.16  1:01.93  2:09.09  76.72
 44  65  6530530 SWEEK Miles  1993  USA   1:06.53  1:02.56  2:09.09  76.72
 46  29  6530445 COLLINS Harlan  1993  USA   1:06.99  1:02.22  2:09.21  77.60
 47  41  501723 OLOFSSON Jonas  1992  SWE   1:07.21  1:02.10  2:09.31  78.34
 48  79  6531631 ASTLE Chris  1996  USA   1:07.76  1:02.23  2:09.99  83.32
 49  76  6531463 CARESTIA Ralf  1996  USA   1:07.42  1:02.58  2:10.00  83.39
 50  84  221261 UNDERKOFFLER Lucas  1996  GBR   1:07.00  1:03.01  2:10.01  83.46
 51  58  6531062 BROWER Patrick  1994  USA   1:09.09  1:00.95  2:10.04  83.68
 52  81  6531340 VOEGELE Devon  1995  USA   1:07.38  1:02.67  2:10.05  83.75
 53  54  6530613 KEITH Jacob  1993  USA   1:07.34  1:02.74  2:10.08  83.97
 54  85  6530949 HANAMAN Eric  1994  USA   1:07.40  1:02.77  2:10.17  84.63
 55  57  6530478 JACOBS Jake  1993  USA   1:07.66  1:02.52  2:10.18  84.71
 56  66  6531560 WILSON Cody  1996  USA   1:08.38  1:01.92  2:10.30  85.59
 57  62  6531216 WATTENMAKER Owen  1995  USA   1:07.90  1:02.65  2:10.55  87.42
 58  83  6530921 KEOGH Jackson  1994  USA   1:07.42  1:03.74  2:11.16  91.88
 59  80  6531337 WORMHOUDT Tyler  1995  USA   1:07.23  1:04.10  2:11.33  93.13
 60  61  6531270 SUMMERFIELD Garrett  1995  USA   1:08.62  1:02.96  2:11.58  94.96
 61  91  6531190 ROMANO Patrick  1995  USA   1:08.67  1:03.52  2:12.19  99.43
 62  70  6530802 FERGUSON Forrest  1994  USA   1:09.31  1:03.06  2:12.37  100.74
 63  95  6531717 REYNOLDS Carter  1996  USA   1:08.39  1:04.16  2:12.55  102.06
 64  97  934516 CARR Ritch  1991  USA   1:10.52  1:03.74  2:14.26  114.59
 65  98  6531749 TASEVAC Aydin  1995  USA   1:09.76  1:05.23  2:14.99  119.93
 66  72  6530309 RENNIE Averell  1992  USA   1:10.07  1:05.08  2:15.15  121.10
 67  94  6531718 RICHARDSON Jack  1996  USA   1:09.23  1:06.04  2:15.27  121.98
 68  88  6531370 DERYK Jack  1995  USA   1:08.54  1:06.86  2:15.40  122.93
 69  93  6531162 LYON Carson  1995  USA   1:11.81  1:06.77  2:18.58  146.22
 70  99  6531781 BENNETT Bob  1967  USA   1:15.05  1:09.79  2:24.84  192.07
Disqualified 2nd run
   27  6531246 ASTLE Bryce  1995  USA         
Did not start 2nd run
   23  6531145 HALL Max  1995  USA         
   19  6530906 ROBLES Thomas  1994  USA         
Did not start 1st run
   96  6531819 ANDERSON Eric  1996  USA         
Did not finish 2nd run
   90  6530810 KNORPP Jack  1994  USA         
   78  6530428 ARMSTRONG Max  1993  USA         
   77  6531034 LOWTH Charles  1994  USA         
   63  6531167 MCINNIS Tristan  1995  USA         
   55  6530807 CARLSON Kirk  1994  USA         
   50  6530799 KELLY Kevin  1994  USA         
   48  6531296 STUERCKE Hunter  1995  USA         
   43  6531137 FULLER Jordan  1995  USA         
   35  103850 MOTT Ian  1992  CAN         
   31  6531474 DVORACEK Addison  1996  USA         
   15  421576 FALKUM-HANSEN Halfdan  1986  NOR         
Did not finish 1st run
   92  6531724 STENCEL Matthew  1996  USA         
   89  194055 TUAZ Bjorn  1990  FRA         
   87  6531264 GREENE Riley  1995  USA         
   86  6531169 MCNABB Keith  1995  USA         
   73  6531110 BOIT Colin  1995  USA         
   67  6531021 PEEK Riley  1994  USA         
   64  6530544 BENDA Jake  1993  USA         
   53  6531172 MONFORTE Nicolo  1995  USA         
   46  6531205 TALBOTT Marc  1995  USA         
   44  6530896 GRAHAM Hayes  1994  USA         
   32  6530797 WILSON Kenny  1994  USA         
   28  40536 DEMSCHAR Daniel  1994  AUS         
   25  6530440 CLEASON James  1993  USA         
   14  501293 BRATTSTROEM Philip  1988  SWE         
   2  40553 CHEVALIER Luc Henri  1992  AUS         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com