It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
07.02.2013
Race codex: 1588
Valid for FIS Points : YES
Loveland, CO (USA)
University Race
Men's Slalom
Jury
TD FISPOWELL ROY USA
RefereeShannon, DanielleUSA
Assistant Referee
Chief of RaceGregory, BobUSA
Technical Data
Start Altitude3480
Finish Altitude3318
Vertical Drop162
Course Length0
Homologation Number10663/11/12
Run 1
Course SetterShepherd, TylerUSA
Number of Gates59
Turning Gates58
Start Time10:00
Run 2
Course SetterLeonard, TerryUSA
Number of Gates59
Turning Gates57
Start Time13:00
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  530651 STIEGLER Seppi  1988  USA   45.92  47.89  1:33.81  11.11
 2  7  421954 LYSDAHL Espen  1990  NOR   45.40  48.63  1:34.03  12.56
 3  3  180631 PENTTINEN Juho-Pekka  1991  FIN   46.35  48.63  1:34.98  18.84
 4  16  6530599 STRAND Matthew  1993  USA   47.03  48.18  1:35.21  20.36
 5  8  934547 MARNO Max  1991  USA   46.89  48.74  1:35.63  23.14
 6  13  422144 NARVESTAD Nikolai Tornoe  1992  NOR   47.09  48.80  1:35.89  24.86
 7  9  930170 LAMB Max  1990  USA   47.28  48.70  1:35.98  25.45
 8  14  930029 ACOSTA Christopher  1990  USA   47.99  48.01  1:36.00  25.58
 9  1  501529 GUNNARSSON Henrik  1991  SWE   47.09  48.92  1:36.01  25.65
 10  17  421722 ADDE Andreas  1988  NOR   47.44  48.77  1:36.21  26.97
 11  2  180567 RASANEN Joonas  1989  FIN   49.35  46.93  1:36.28  27.43
 12  10  103865 PHILP Trevor  1992  CAN   47.59  48.83  1:36.42  28.36
 13  19  530326 WILSON Ryan  1987  USA   47.98  48.51  1:36.49  28.82
 14  36  934523 ENGEL Mark  1991  USA   49.16  47.42  1:36.58  29.42
 15  6  532232 MCDONALD Fletcher  1989  USA   48.02  49.05  1:37.07  32.66
 16  12  934534 HORNER Sean  1991  USA   48.57  48.74  1:37.31  34.24
 17  21  103752 TROW Andy  1991  CAN   48.57  48.88  1:37.45  35.17
 18  22  100615 MACKIE Michael  1989  CAN   48.45  49.04  1:37.49  35.43
 19  42  421871 SANDVIK Eian  1989  NOR   49.60  47.99  1:37.59  36.09
 20  43  561192 HRIBAR Timotej  1990  SLO   49.75  47.92  1:37.67  36.62
 21  4  421840 HAUG Andreas Willumsen  1989  NOR   48.01  49.73  1:37.74  37.08
 22  50  934525 FLOWERS Kitt  1991  USA   49.21  48.57  1:37.78  37.35
 23  11  193481 FAVRE Arnaud  1987  FRA   49.27  48.79  1:38.06  39.20
 24  26  6530661 MCDONALD Conor  1993  USA   48.72  49.35  1:38.07  39.26
 25  33  6531203 SPROCK Ty  1995  USA   49.08  49.00  1:38.08  39.33
 26  32  6530950 HAYES Colin  1994  USA   49.96  50.00  1:39.96  51.76
 27  49  180541 HARMANEN Niko  1988  FIN   50.12  50.12  1:40.24  53.61
 28  48  54070 HERZOG David  1992  AUT   50.17  50.71  1:40.88  57.84
 29  60  6530504 MOTTAU Tanner  1993  USA   50.66  51.45  1:42.11  65.97
 30  53  6530168 SMITH Cameron  1992  USA   50.61  51.65  1:42.26  66.96
 31  65  6530108 BROOKS Dylan  1992  USA   51.22  51.30  1:42.52  68.68
 32  64  6530440 CLEASON James  1993  USA   50.77  52.02  1:42.79  70.46
 33  68  934549 MCCONNELL Ryan  1991  USA   51.09  51.73  1:42.82  70.66
 34  57  6531160 LEEVER Alex  1995  USA   50.91  52.01  1:42.92  71.32
 35  66  40523 DEMSCHAR Dominic  1993  AUS   51.12  52.23  1:43.35  74.16
 36  29  6530167 SHIFFRIN Taylor  1992  USA   48.81  54.73  1:43.54  75.42
 37  28  6530598 SNOW Scott  1993  USA   51.57  52.84  1:44.41  81.17
 38  75  512130 DU PASQUIER Gregoire  1995  SUI   52.46  52.52  1:44.98  84.93
 39  15  501804 MONSEN Sam  1992  SWE   52.33  52.69  1:45.02  85.20
 40  24  180667 HIETANEN Kasper  1991  FIN   48.26  57.09  1:45.35  87.38
 41  47  531414 BANSMER Michael  1989  USA   54.23  51.63  1:45.86  90.75
 42  87  6530935 BLOMMER William  1994  USA   52.59  53.64  1:46.23  93.20
 43  79  6530924 BARNEY Ryan  1994  USA   53.26  53.33  1:46.59  95.57
 44  88  6531590 KIRWOOD Clayton  1996  USA   53.13  53.92  1:47.05  98.61
 45  41  930188 MARSHALL Tucker  1990  USA   49.98  57.38  1:47.36  100.66
 46  77  6531726 SZWEBEL Florian  1996  USA   54.46  53.92  1:48.38  107.40
 47  80  6531192 SANTANIELLO Nick  1995  USA   53.35  55.92  1:49.27  113.29
 48  89  6531634 CALARCO Matthew  1996  USA   55.29  54.05  1:49.34  113.75
 49  92  6531735 BAILEY Bryan  1996  USA   54.24  1:04.96  1:59.20  178.92
 50  96  6531706 MALONEY Henry  1996  USA   59.87  59.80  1:59.67  182.02
 51  56  934694 OWSLEY David  1991  USA   1:08.17  55.05  2:03.22  205.48
 52  81  6530334 CUTLER Will  1992  USA   1:12.41  55.16  2:07.57  234.23
 53  93  6531562 WADA Anthony  1996  USA   1:22.69  1:09.24  2:31.93  395.23
Disqualified 1st run
   38  531392 JAMPOLSKY Grant  1989  USA         
Did not start 2nd run
   85  6531228 BAROUNOS Alex  1995  USA         
Did not finish 2nd run
   95  194568 LOYE Arthur  1992  FRA         
   91  6530987 NAGLER Austin  1994  USA         
   83  6530478 JACOBS Jake  1993  USA         
   51  930201 MILLER Mark  1990  USA         
   40  532704 REYNOLDS Charlie  1989  USA         
   37  530758 COHEE Nick  1988  USA         
   34  6530496 MCCORMICK Sean  1993  USA         
   25  501326 PLYHR Marcus  1988  SWE         
Did not finish 1st run
   97  110330 DUCCI Diego  1994  CHI         
   94  6530825 FOX Dylan  1994  USA         
   90  934586 UNICUME Cody  1991  USA         
   86  6530893 BLAKE Daniel  1994  USA         
   84  6530639 ELLER Bryce  1993  USA         
   82  501574 ROALD Viking  1991  SWE         
   78  6530804 ROBERTS Murphy  1994  USA         
   76  6530795 DAVIS Devin  1994  USA         
   74  6530457 FOWLER Danny  1993  USA         
   73  6530447 COOPER Scott  1993  USA         
   72  6531259 VETH Nicolas  1995  USA         
   71  6530800 THEIS Tyler  1994  USA         
   70  6530580 BLACK Graham  1993  USA         
   69  6530539 WRIGHT Bronson  1993  USA         
   67  410371 NEESON Finlay  1993  NZL         
   63  561256 JAZBEC Jaka  1992  SLO         
   62  934593 WRIGHT Cole  1991  USA         
   61  104044 READ Kevyn  1993  CAN         
   59  40553 CHEVALIER Luc Henri  1992  AUS         
   58  6530797 WILSON Kenny  1994  USA         
   55  501723 OLOFSSON Jonas  1992  SWE         
   54  194314 JAGOT Benoit  1991  FRA         
   52  30375 RICOU Luca  1990  ARG         
   46  934562 RADFORD Michael  1991  USA         
   45  6530115 CHRISTIANSON Kieffer  1992  USA         
   44  421787 SALBU Chriss  1988  NOR         
   39  421943 KIRKEFJORD Goeran  1990  NOR         
   35  422056 RUUD Simon  1991  NOR         
   31  103690 GAGNON Cedrik  1991  CAN         
   30  934571 SCHINDLER James  1991  USA         
   27  6290222 SENONER David  1992  ITA         
   23  530827 ELLIOT Jeremy  1988  USA         
   20  40489 LAIDLAW Luke  1992  AUS         
   18  6530117 CONE Robert  1992  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com