It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.03.1995
Race codex: 0326
Valid for FIS Points : YES
Schladming (AUT)
FIS Race
Men's Super G
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    350041 HASLER Juergen  1973  LIE   1:05.46  7.50
 2    50182 STROBL Fritz  1972  AUT   1:05.63  9.94
 3    50360 KNAUSS Hans  1971  AUT   1:06.06  16.12
 4    50024 EBERHARTER Stephan  1969  AUT   1:06.33  19.99
 5    50017 DRESCHL Edi  1974  AUT   1:06.40  21.00
 6    50004 ALBRECHT Kilian  1973  AUT   1:06.42  21.29
 7    50218 PICHLER Christian  1975  AUT   1:06.70  25.31
 8    50368 LICHTENEGGER Michael  1971  AUT   1:06.87  27.75
 9    420159 KVAALE Eivind  1975  NOR   1:06.93  28.61
 10    50114 CURRA Stefan  1975  AUT   1:06.99  29.47
 11    50190 HUTTER Christian  1975  AUT   1:07.05  30.33
 12    200705 RAUFFER Max  1972  GER   1:07.06  30.48
 13    350040 BURKHARD Hans  1973  LIE   1:07.09  30.91
 14    420696 PAULSEN Lasse  1974  NOR   1:07.11  31.19
 15    420335 VESLEHAUG Haavard  1970  NOR   1:07.27  33.49
 16    560187 PEN Peter  1973  SLO   1:07.28  33.64
 17    200130 DEISSENBOECK Christian  1973  GER   1:07.39  35.21
 18    400003 ES VAN Bram  1974  NED   1:07.42  35.65
 19    50192 KOGLER Erik  1975  AUT   1:07.45  36.08
 20    420114 GAARDER Asle R.  1975  NOR   1:07.46  36.22
 21    200263 ZEPNEK Mark  1972  GER   1:07.51  36.94
 21    50464 MENTIL Daniel  1976  AUT   1:07.51  36.94
 23    40254 NIKOLUSSI Richard  1977  AUS   1:07.63  38.66
 24    400052 MAN DE Harald II  1973  NED   1:07.69  39.52
 24    50532 UZNIK Daniel  1977  AUT   1:07.69  39.52
 26    560196 SLIVNIK Janez  1973  SLO   1:07.78  40.82
 27    420010 KJERLAND Morten  1974  NOR   1:07.90  42.54
 28    50041 WALCHHOFER Michael  1975  AUT   1:07.98  43.69
 29    50100 PLANK Bernhard  1974  AUT   1:08.01  44.12
 30    420073 HARRANG Odd  1973  NOR   1:08.03  44.40
 31    50257 RIEDER Wolfgang  1973  AUT   1:08.08  45.12
 31    50519 DIETRICH Claudio  1977  AUT   1:08.08  45.12
 33    50443 BUERGLER Thomas  1976  AUT   1:08.20  46.85
 34    50030 SEIRINGER Klaus  1975  AUT   1:08.38  49.43
 35    50453 HOFER Rainer  1976  AUT   1:08.42  50.01
 36    50225 POPOTNIG Juergen  1975  AUT   1:08.44  50.29
 37    200056 ERTL Andreas  1975  GER   1:08.51  51.30
 38    50552 HAUZENBERGER Gerhard  1977  AUT   1:08.60  52.59
 38    150014 KRAUS Tomas  1974  CZE   1:08.60  52.59
 40    50548 STRASSER Karl  1977  AUT   1:08.72  54.31
 41    200249 STANKALLA Stefan  1975  GER   1:08.75  54.74
 42    50198 LANZINER Stefan  1975  AUT   1:08.93  57.33
 43    50083 KLINGER Franz  1974  AUT   1:08.96  57.76
 43    400010 WAREMAN Hayo  1974  NED   1:08.96  57.76
 45    50625 RAICH Benjamin  1978  AUT   1:09.11  59.91
 46    50623 PESSENTHEINER Robert  1978  AUT   1:09.31  62.79
 47    50628 ROHNER Patrick  1978  AUT   1:09.34  63.22
 48    50543 MUELLER Christoph  1977  AUT   1:09.37  63.65
 49    50622 PERGER Marco  1978  AUT   1:09.38  63.79
 50    200948 FLOSSMANN Martin  1977  GER   1:09.40  64.08
 51    150024 MAXA Marcel  1974  CZE   1:09.44  64.65
 51    380185 PAVLEK Vedran  1973  CRO   1:09.44  64.65
 51    50600 GOERGL Stephan  1978  AUT   1:09.44  64.65
 54    50610 KROISLEITNER Martin  1978  AUT   1:09.47  65.08
 55    560371 DRAGSIC Mitja  1979  SLO   1:09.49  65.37
 56    200105 HOELZL Franz  1974  GER   1:09.51  65.66
 57    50631 SCHNEIDER Rene`  1978  AUT   1:09.53  65.94
 58    201005 WENDL Josef  1977  GER   1:09.61  67.09
 59    50595 EGGER Pierre  1978  AUT   1:09.62  67.24
 60    50546 RAGGL Christoph  1977  AUT   1:09.63  67.38
 61    50624 PRANGER Manfred  1978  AUT   1:09.64  67.52
 62    50621 PACHNER Harald  1978  AUT   1:09.74  68.96
 62    50598 FRISCHMANN Mario  1978  AUT   1:09.74  68.96
 64    380249 GASPAR Renato  1977  CRO   1:09.81  69.97
 65    50614 LEDERER Siegfried  1978  AUT   1:09.87  70.83
 66    50533 WEISSENBACHER Josef  1977  AUT   1:09.89  71.11
 67    150133 HORACEK David  1972  CZE   1:10.10  74.13
 68    50518 BUCHSTEINER Christian  1977  AUT   1:10.11  74.27
 69    50685 STOCKER Martin  1979  AUT   1:10.20  75.57
 70    201189 ECKERT Florian  1979  GER   1:10.32  77.29
 71    560297 RATAJ Marko  1977  SLO   1:10.33  77.43
 72    50695 BUDER Andreas  1979  AUT   1:10.35  77.72
 73    50690 HAMMERER Andreas  1979  AUT   1:10.42  78.73
 74    50675 ENGL Kurt  1979  AUT   1:10.57  80.88
 75    300323 YAMAURA Satoru  1974  JPN   1:10.63  81.74
 76    50627 REICHER Markus  1978  AUT   1:10.64  81.88
 77    50609 KOGLER Heimo  1978  AUT   1:10.65  82.03
 77    50597 FEUCHTNER Gunnar  1978  AUT   1:10.65  82.03
 79    50537 FISCHER Mario  1977  AUT   1:10.66  82.17
 80    50700 VOGT Martin  1979  AUT   1:10.73  83.18
 81    50612 LACKNER Martin  1978  AUT   1:10.75  83.46
 82    50539 ILLEK Stefan  1977  AUT   1:10.91  85.76
 83    560285 BUSER Dominik  1977  SLO   1:10.96  86.48
 84    50617 LOBNIG Guido  1978  AUT   1:11.02  87.34
 85    50596 FERCHER Helmut  1978  AUT   1:11.10  88.49
 86    560377 KOZLAR Igor  1979  SLO   1:11.14  89.06
 86    50526 MITTER Mark  1977  AUT   1:11.14  89.06
 88    50589 AUER Martin  1978  AUT   1:11.23  90.36
 89    50633 WOLF Patrick  1978  AUT   1:11.24  90.50
 90    50688 MARINAC Martin  1979  AUT   1:11.29  91.22
 91    50710 GARSTENAUER Mario  1979  AUT   1:11.45  93.52
 92    50594 DOPPELHOFER Christian  1978  AUT   1:11.55  94.95
 93    50613 LARL Philipp  1978  AUT   1:11.58  95.38
 94    50608 KOFLER Reinhard  1978  AUT   1:11.66  96.53
 94    50716 SUPERSBERGER Markus  1979  AUT   1:11.66  96.53
 96    560345 RAZGORSEK Jure  1978  SLO   1:11.87  99.55
 97    50689 FINK Richard  1979  AUT   1:11.88  99.69
 98    50709 FISCHER Thomas  1979  AUT   1:12.01  101.56
 99    50588 ASCHBACHER Hansjoerg  1978  AUT   1:12.13  103.28
 100    50684 ROYER Hans  1979  AUT   1:12.16  103.71
 101    50719 PUSCHITZ Martin  1979  AUT   1:12.31  105.87
 102    50523 JAGERSBERGER Christian  1977  AUT   1:12.36  106.58
 103    50676 FANKHAUSER Hans-Peter  1979  AUT   1:12.49  108.45
 104    290387 GATTERER Ingomar  1975  ITA   1:12.51  108.74
 105    50677 GSTATTER Manfred  1979  AUT   1:12.55  109.31
 106    201205 HOELLBACHER Stefan  1979  GER   1:12.56  109.46
 107    220030 GREEN Ross  1978  GBR   1:12.70  111.47
 107    50712 SCHIFFNER Andreas  1979  AUT   1:12.70  111.47
 109    400016 WANDERS Arjan  1978  NED   1:12.99  115.63
 110    300953 MATSUBARA Ryousuke  1979  JPN   1:13.21  118.79
 111    50680 VEIDER Alexander  1979  AUT   1:13.22  118.93
 112    50718 DULLNIG Joachim  1979  AUT   1:13.29  119.94
 113    50683 RAFETZEDER Mario  1979  AUT   1:13.62  124.68
 114    490354 CORRADINI ZUDENIGO Pierluigi  1976  SPA   1:13.63  124.82
 115    540001 VON HOHENLOHE Hubertus  1959  MEX   1:13.64  124.96
 116    50701 HASSLWANTER Florian  1979  AUT   1:13.65  125.11
 117    50725 NEUHAUSER Andreas  1979  AUT   1:13.89  128.55
 118    50698 ZOECHLING Johannes  1979  AUT   1:14.17  132.57
 119    410130 HAYWOOD Todd  1977  NZL   1:14.25  133.72
 120    50678 LEDERER Christian  1979  AUT   1:14.29  134.30
 121    50699 FALCH Fabian  1979  AUT   1:14.48  137.03
 122    50691 KREYER Christian  1979  AUT   1:14.50  137.31
 123    50682 MITTER Christian  1979  AUT   1:14.58  138.46
 124    50687 WALCHER Mark  1979  AUT   1:14.84  142.20
 125    700647 KMET Tomas  1979  SVK   1:14.89  142.91
 126    50724 HARTLEITNER Christoph  1979  AUT   1:15.11  146.07
 127    50697 PELLIKAN Karl  1979  AUT   1:15.28  148.51
 128    700638 REBRO Michal  1979  SVK   1:15.44  150.81
 129    150387 RAAB Karel  1979  CZE   1:17.23  176.52
Did not start 1st run
     291223 THALER Stefan  1973  ITA     
     50605 HERBST Reinfried  1978  AUT     
     290196 AIGNER Joerg  1978  ITA     
     292105 REIFER Hannes  1979  ITA     
     292108 RIER Martin  1979  ITA     
     292119 SCHMID Georg  1979  ITA     
     290719 SPARBER Markus  1978  ITA     
     292101 PRINOTH Daniel  1979  ITA     
Did not finish 1st run
     410153 BEECH Michael  1976  NZL     
     50696 DIGRUBER Gerald  1979  AUT     
     50679 STADLER Thomas  1979  AUT     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com