It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.01.1993
Race codex: 12043
Valid for FIS Points : NO
Breckenridge (USA)
World Cup
Men's Moguls
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2065545 MORAN Jim  1972  USA       26.82
 2    2019664 GROSPIRON Edgar  1969  FRA       26.55
 3    2040810 ENGELSEN EIDE Hans  1965  NOR       25.78
 4    2067097 SMITH Sean  1971  USA       25.44
 5    2057203 PAAJARVI Jorgen  1969  SWE       25.21
 6    2011710 SMART John  1965  CAN       24.98
 7    2067291 SPURDLE Craig  1978  USA       24.96
 8    2063508 EMERSON Rick  1962  USA       24.57
 9    2052838 LAGLER Thomas  1968  SUI       24.21
 10    2018403 BERTRAND Bruno  1964  FRA       24.19
 11    2055942 ERICKSSON Fredric  1971  SWE       23.62
 12    2019082 COTTE Olivier  1972  FRA       23.37
 13    2056524 JONELL Anders  1973  SWE       23.03
 14    2010837 MARCOUX Christian  1969  CAN       22.03
 15    2018500 BERTRAND Fabien  1971  FRA       19.89
 16    2035378 IWABUCHI Ryuji  1973  JPN       18.73
 17    2019761 HEMERY Thony  1972  FRA       23.30
 18    2008994 BRASSARD Jean-Luc  1972  CAN       23.30
 19    2020440 OUGIER Fabrice  1971  FRA       22.93
 20    2010061 GAUTHIER Dominick  1973  CAN       22.75
 21    2057300 PERSSON Leif  1968  SWE       22.68
 22    2015978 LAHTELA Janne  1974  FIN       22.66
 23    2008800 BARRETT Lane  1964  CAN       22.62
 24    2009964 FORGET Pierre  1972  CAN       22.60
 25    2066321 RODMAN Craig  1972  USA       22.59
 26    2002689 ASCHER Gottfried  1959  AUT       22.37
 27    2045466 SHUPLETSOV Sergei  1970  RUS       22.32
 28    2001137 COSTA Adrian  1972  AUS       22.03
 29    2053032 MOSER Petsch  1960  SUI       21.82
 30    2067582 TISCHLER Curtis  1972  USA       21.53
 31    2028006 THOMAS Enno  1967  GER       21.51
 32    2051771 BINER Juerg  1964  SUI       21.23
 33    2000846 BROWN Charlie  1971  AUS       21.10
 34    2066127 POERTNER Mark  1967  USA       20.82
 35    2014814 JENSEN Thomas  1967  DAN       20.60
 36    2067873 WORTHINGTON Trace  1969  USA       20.43
 37    2043332 NOBLE Jerry    NZL       20.32
 38    2035184 HONMA Atsushi  2004  JPN       20.30
 39    2041004 HEGBOM Erik  1971  NOR       20.28
 40    2066806 SCHIRMAN Todd    USA       20.05
 41    2024320 LIEBREICH Michael  1900  GBR       19.93
 42    2003756 HAEFELE Stefan    AUT       19.89
 43    2009770 DOWNS Darcy  1968  CAN       19.84
 44    2057494 THULIN Fredrik  1972  SWE       19.84
 45    2042750 CURRIE Geoff    NZL       19.62
 46    2062247 BENSON Troy  1970  USA       19.26
 47    2000749 BIGNELL Brent  1972  AUS       19.05
 48    2049540 ROJAS Jose  2004  SPA       19.02
 49    2033244 MOTTINI Simone    ITA       18.92
 50    2014038 TUZ Pavel  1972  CZE       18.30
 51    2001040 CLEAVER Nick  1975  AUS       18.14
 52    2023447 GARDNER Nathan  1971  GBR       11.35
 53    2033341 OSTA Walter  1970  ITA       10.80

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com