It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.01.2005
Race codex: 8178
Valid for FIS Points : YES
Lake Placid (USA)
World Cup
Men's Moguls
TD FISSIMM TOM CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    2203770 MAYER Travis  1982  USA   26.71    1000.00
 2    2082714 RONKAINEN Mikko  1978  FIN   26.40    800.00
 3    2273319 MOREAU Marc-Andre  1982  CAN   26.19    600.00
 4    2015978 LAHTELA Janne  1974  FIN   26.11    500.00
 5    2177192 WESTERLUND Luke  1977  USA   25.89    450.00
 6    2337049 COLAS Guilbaut  1983  FRA   25.70    400.00
 7    2297279 ROBERTS Nathan  1982  USA   25.32    360.00
 8    2290877 THERRIEN Jean Francois  1981  CAN   24.89    320.00
 9    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN   24.50    290.00
 10    2458304 GARDNER Landon  1985  USA   23.98    260.00
 11    2276811 FORTKORD Fredrik  1979  SWE   23.95    240.00
 12    2338892 TIUMENTSEV Vladimir  1982  RUS   23.86    220.00
 13    2068552 NIOL Laurent  1973  FRA   23.64    200.00
 14    2201442 CABRAL Travis-Antone  1983  USA   19.91    180.00
 15    2359461 SHARIFULIN Rusian  1985  RUS   16.68    160.00
 16    2289519 BLOOM Jeremy  1982  USA   16.41    150.00
 17    2278169 LUUSUA Tapio  1981  FIN   23.94    140.00
 18    2271961 BEGG-SMITH Dale  1985  AUS   23.85    130.00
 19    2361498 MARQUIS Vincent  1984  CAN   23.80    120.00
 20    2288064 STARK Christoph  1980  GER   23.80    110.00
 21    2296600 BABIC David  1979  USA   23.52    100.00
 22    2269924 TANNER Warren  1980  CAN   23.37    90.00
 23    2406797 BJOERNLUND Jesper  1985  SWE   23.34    80.00
 24    2016075 LASSILA Lauri  1976  FIN   23.25    70.00
 25    2312411 DAUNFELDT Olle  1983  SWE   23.10    60.00
 26    2368385 MASUKAWA Yu  1984  JPN   22.75    50.00
 27    2070783 TSUKITA Yugo  1976  JPN   22.65    45.00
 28    2337146 PALAZOT Silvan  1980  FRA   22.43    40.00
 29    2407573 VOLKOV Andrei  1986  RUS   22.26    36.00
 30    2397776 NISHI Nobuyuki  1985  JPN   22.17    32.00
 31    2406506 SPETT Per  1985  SWE   22.01    28.00
 32    2301547 PEGORARI Mattia  1983  ITA   21.94    26.00
 33    2083199 KINNUNEN Jussi-Pekka  1979  FIN   21.72    24.00
 34    2354223 OCHS Pierre  1984  FRA   21.61    22.00
 35    2286512 BLOECHL Gerhard  1981  GER   21.54    20.00
 36    2249845 ROBERTSON Michael  1982  AUS   21.52    19.70
 37    2397679 SUGA Tadashi  1982  JPN   21.18    19.40
 38    2270312 MORSE Michael  1981  USA   20.49    19.10
 39    2368870 DUFOSSE Gregoire  1985  FRA   20.22    18.80
 40    2385166 UENO Osamu  1983  JPN   19.51    18.50
 41    2196689 BATES Simon  1977  GBR   18.67    18.20
 42    2369161 DOLGODVOROV Denis  1982  RUS   16.82    17.90
 43    2314060 BOSIA Claudio  1983  ITA   15.48    17.60
 44    2086788 WEBER Grischa  1979  GER   14.89    17.30
 45    2375951 SIMM Garrett  1984  CAN   14.29    17.00
 46    2291168 WONG Chris  1981  CAN   14.19    0.00
 47    2348693 BEDEL Julien  1983  FRA   11.21    0.00
 48    2382838 DENEEN Patrick  1987  USA   0.30    0.00
 49    2328998 PRESTON Tim  1983  USA       0.00
Did not start
     2044981 GLUSHENKO Vitali  1977  RUS       
     2271864 BEGG-SMITH Jason  1980  AUS       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com