It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
13.01.2007
Race codex: 8132
Valid for FIS Points : YES
Deer Valley (USA)
World Cup
Men's Dual Moguls
TD FISSCHWINGHAMMER RICK CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
     2288064 STARK Christoph  1980  GER       0.00
     2371877 GINGRAS Maxime  1984  CAN       0.00
     2406506 SPETT Per  1985  SWE       0.00
     2484758 SLATTEN Vinjar  1990  NOR       0.00
 1    2337049 COLAS Guilbaut  1983  FRA       1000.00
 2    2361498 MARQUIS Vincent  1984  CAN       800.00
 3    2183982 ROUSSEAU Pierre-Alexandre  1979  CAN       600.00
 4    2354223 OCHS Pierre  1984  FRA       500.00
 5    2271961 BEGG-SMITH Dale  1985  AUS   26.42    450.00
 6    2297279 ROBERTS Nathan  1982  USA   25.55    400.00
 7    2426100 BILODEAU Alexandre  1987  CAN   24.89    360.00
 8    2337146 PALAZOT Silvan  1980  FRA   23.75    320.00
 9    2296600 BABIC David  1979  USA   25.23    290.00
 10    2406797 BJOERNLUND Jesper  1985  SWE   24.82    260.00
 11    2375563 DIGRAVIO David  1986  USA   24.69    240.00
 12    2269924 TANNER Warren  1980  CAN   24.56    220.00
 13    2016269 MUSTONEN Sami  1977  FIN   24.06    200.00
 14    2407670 BENNA Anthony  1987  FRA   23.98    180.00
 15    2070783 TSUKITA Yugo  1976  JPN   23.62    160.00
 16    2430174 KALLAS Eemeli  1988  FIN   23.48    150.00
 17    2249845 ROBERTSON Michael  1982  AUS   23.47    140.00
 18    2290877 THERRIEN Jean Francois  1981  CAN   23.42    130.00
 19    2278169 LUUSUA Tapio  1981  FIN   23.39    120.00
 20    2431823 BOWMAN-KIRIGIN Jay  1987  USA   23.33    110.00
 21    2228602 FISHER Nick  1981  AUS   23.16    100.00
 22    2368870 DUFOSSE Gregoire  1985  FRA   23.03    90.00
 23    2458304 GARDNER Landon  1985  USA   23.03    80.00
 24    2359461 SHARIFULLIN Ruslan  1985  RUS   22.97    70.00
 25    2270312 MORSE Michael  1981  USA   22.74    60.00
 26    2368385 MASUKAWA Yu  1984  JPN   22.59    50.00
 27    2345104 COOPER Ramone  1988  AUS   22.50    45.00
 28    2369161 DOLGODVOROV Denis  1982  RUS   22.33    40.00
 29    2417855 KASHIMA Sho  1986  USA   22.33    36.00
 30    2349081 DIDIER Ludovic  1983  FRA   22.07    32.00
 31    2480226 ENDOH Natsuki  1986  JPN   22.04    28.00
 32    2374205 VALINTEEV Artem  1983  RUS   21.70    26.00
 33    2397776 NISHI Nobuyuki  1985  JPN   21.49    24.00
 34    2407379 VACULIK Lukas  1986  CZE   21.12    22.00
 35    2301256 BORMOLINI Walter  1986  ITA   20.68    20.00
 36    2440154 KUWABARA Ryuji  1988  JPN   20.33    19.70
 37    2484326 HAMMERSLAND Audun  1986  NOR   18.82    19.40
 38    2439979 HJERTMAN Pelle  1985  SWE   18.65    19.10
 39    2314060 BOSIA Claudio  1983  ITA   18.28    18.80
 40    2430271 KYLLOENEN Harri  1988  FIN   17.85    18.50
 41    2385166 UENO Osamu  1983  JPN   15.36    18.20
 42    2291168 WONG Chris  1981  CAN   12.45    17.90
 43    2348693 BEDEL Julien  1983  FRA   9.00    17.60
 44    2397485 OZAKI Kai  1987  JPN   7.87    17.30
 45    2407185 MATIZ Giacomo  1986  ITA   5.69    17.00
 46    2199114 BIGNELL Jeffrey  1971  NED   4.89    16.70
 47    2354320 LAHTELA Juuso  1985  FIN   2.34    16.40
 48    2328998 PRESTON Tim  1983  USA   0.30    0.00

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com