It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
10.03.2006
Race codex: 3111
Lillehammer (NOR)
World Cup
Men's HS134
TD FISHYVäRINEN PEKKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  46  4143 MORGENSTERN Thomas  1986  AUT   138.0  132.0  289.0
 2  43  2917 ROMOEREN Bjoern Einar  1981  NOR   134.0  135.0  282.2
 3  44  4141 KOFLER Andreas  1984  AUT   132.5  132.5  279.5
 4  47  2033 LJOEKELSOEY Roar  1976  NOR   134.0  131.5  279.4
 5  23  4025 DAMJAN Jernej  1983  SLO   134.0  132.0  278.3
 6  48  2062 KUETTEL Andreas  1979  SUI   132.0  131.5  276.3
 7  31  2813 VASSILIEV Dimitri  1979  RUS   134.5  130.0  276.1
 8  40  2092 WIDHOELZL Andreas  1976  AUT   135.0  130.5  275.9
 9  37  3012 HAPPONEN Janne  1984  FIN   135.5  127.5  274.9
 10  30  2815 KOCH Martin  1982  AUT   135.0  130.5  272.9
 11  39  2039 MALYSZ Adam  1977  POL   134.0  129.5  271.8
 12  45  2010 UHRMANN Michael  1978  GER   132.0  130.5  271.0
 13  32  2022 KASAI Noriaki  1972  JPN   130.5  130.0  270.4
 14  38  2016 OKABE Takanobu  1970  JPN   132.0  129.5  270.2
 15  36  2067 AMMANN Simon  1981  SUI   130.0  130.0  267.5
 16  35  2009 SPAETH Georg  1981  GER   135.0  125.0  266.5
 17  50  1984 JANDA Jakub  1978  CZE   129.0  128.5  265.5
 18  29  2927 NEUMAYER Michael  1979  GER   129.5  131.5  264.8
 19  1  5064 HILDE Tom  1987  NOR   127.5  128.5  259.3
 20  33  1996 KIURU Tami  1976  FIN   127.0  128.5  256.9
 21  41  2929 BYSTOEL Lars  1978  NOR   128.5  124.5  254.9
 22  26  2031 STENSRUD Henning  1977  NOR   132.0  123.0  254.5
 23  42  1991 HAUTAMAEKI Matti  1981  FIN   128.0  125.0  253.9
 24  34  4259 ITO Daiki  1985  JPN   137.0  116.5  248.8
 25  49  1995 AHONEN Janne  1977  FIN   124.5  125.0  248.1
 26  25  3071 PETTERSEN Sigurd  1980  NOR   128.0  123.5  247.2
 27  24  2030 INGEBRIGTSEN Tommy  1977  NOR   124.5  124.0  243.3
 28  22  4580 OLLI Harri  1985  FIN   128.5  120.0  242.8
 29  21  4186 COLLOREDO Sebastian  1987  ITA   123.5  123.0  240.2
 30  20  1998 SCHMITT Martin  1978  GER   124.5  121.5  238.8
 31  6  2119 HIGASHI Akira  1972  JPN   123.5  117.0  228.4
 32  11  4645 SALUMAE Jens  1981  EST   123.0    119.9
 33  2  2939 LOBBEN Thomas  1983  NOR   123.0    119.4
 34  16  4321 STOCH Kamil  1987  POL   123.0    118.9
 35  9  2077 ALBORN Alan  1980  USA   122.5    117.0
 36  19  1970 HOELLWARTH Martin  1974  AUT   121.5    116.7
 37  27  2947 MATURA Jan  1980  CZE   122.0    116.6
 38  15  4615 LANDERT Guido  1985  SUI   122.0    115.6
 39  8  2999 SEDLAK Borek  1981  CZE   121.5    114.7
 40  4  4706 LACKNER Daniel  1987  AUT   120.5    113.4
 41  28  2934 BARDAL Anders  1982  NOR   119.5    111.6
 42  7  2900 FATCHULLIN Ildar  1982  RUS   119.0    111.2
 43  17  2113 MOELLINGER Michael  1980  SUI   118.5    108.8
 44  10  4613 IPATOV Dimitri  1984  RUS   118.5    108.3
 45  18  2928 FETTNER Manuel  1985  AUT   117.5    106.5
 46  12  4322 HULA Stefan  1986  POL   114.5    102.6
 47  5  2987 DESCOMBES SEVOIE Vincent  1984  FRA   114.5    102.1
 48  13  2812 SOLEM Morten  1980  NOR   107.0    86.1
 49  3  4602 VILBERG Andreas  1985  NOR   103.0    73.4
 50  14  4420 ICHINOHE Tsuyoshi  1976  JPN   86.0    38.3

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com