It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
15.12.2012
Race codex: 3909
Engelberg (SUI)
World Cup
Men's HS137
TD FISHYVAERINEN PEKKA FIN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Jump 1 Jump 2 Points
 1  47  4141 KOFLER Andreas  1984  AUT   131.0  136.5  272.6
 2  10  4321 STOCH Kamil  1987  POL   132.5  134.0  272.5
 3  49  5040 SCHLIERENZAUER Gregor  1990  AUT   134.0  132.0  268.1
 4  50  4197 FREUND Severin  1988  GER   133.0  132.0  265.1
 5  39  5891 HVALA Jaka  1993  SLO   136.0  129.0  261.1
 6  38  2088 LOITZL Wolfgang  1980  AUT   130.5  130.0  259.7
 7  48  2934 BARDAL Anders  1982  NOR   132.0  129.0  259.4
 8  24  4646 TEPES Jurij  1989  SLO   128.5  134.0  259.1
 9  20  5142 KUBACKI Dawid  1990  POL   132.0  128.5  256.2
 10  23  5168 ZOGRAFSKI Vladimir  1993  BUL   130.5  128.5  255.9
 11  33  2927 NEUMAYER Michael  1979  GER   130.0  130.5  253.7
 12  45  6696 WELLINGER Andreas  1995  GER   129.0  128.5  252.9
 13  30  5064 HILDE Tom  1987  NOR   129.5  130.5  251.6
 14  37  5658 PREVC Peter  1992  SLO   125.0  132.0  251.3
 15  46  4143 MORGENSTERN Thomas  1986  AUT   129.0  126.5  250.1
 16  34  2928 FETTNER Manuel  1985  AUT   128.5  130.0  249.0
 17  19  5298 KOT Maciej  1991  POL   126.0  129.0  247.7
 18  41  5972 FANNEMEL Anders  1991  NOR   131.0  127.5  247.0
 19  44  5564 FREITAG Richard  1991  GER   125.0  129.5  246.6
 20  27  4880 KORNILOV Denis  1986  RUS   128.0  124.0  246.3
 21  28  5987 VELTA Rune  1989  NOR   128.0  128.0  244.6
 22  26  3090 HLAVA Lukas  1984  CZE   128.5  123.0  244.0
 23  13  5302 MIETUS Krzysztof  1991  POL   128.5  124.0  243.9
 24  22  2815 KOCH Martin  1982  AUT   129.0  122.5  242.8
 25  36  2022 KASAI Noriaki  1972  JPN   127.5  121.5  241.9
 26  40  4367 TAKEUCHI Taku  1987  JPN   130.0  127.0  241.0
 27  42  4889 JACOBSEN Anders  1985  NOR   129.0  124.5  237.6
 28  4  5326 MURANKA Klemens  1994  POL   127.0  127.0  236.5
 29  29  5567 GEIGER Karl  1993  GER   132.0  120.0  236.0
 30  16  5706 ROMASHOV Alexey  1992  RUS   128.0  122.0  231.4
 31  35  2813 VASSILIEV Dimitry  1979  RUS   128.0    118.5
 32  25  5174 STJERNEN Andreas  1988  NOR   124.0    116.4
 33  21  5288 HAYBOECK Michael  1991  AUT   125.0    116.2
 34  32  4226 WANK Andreas  1988  GER   123.0    116.1
 35  31  5963 SHIMIZU Reruhi  1993  JPN   121.5    115.4
 36  5  4325 ZYLA Piotr  1987  POL   122.0    115.3
 37  12  5521 SAKUYAMA Kento  1990  JPN   125.0    115.0
 38  17  5757 ASIKAINEN Lauri  1989  FIN   123.0    114.3
 39  11  5451 KOBAYASHI Junshiro  1991  JPN   122.5    112.7
 40  3  4664 ROSLIAKOV Ilja  1983  RUS   122.0    112.1
 41  43  2067 AMMANN Simon  1981  SUI   121.5    111.3
 42  18  2177 QUECK Danny  1989  GER   120.0    109.2
 43  2  2947 MATURA Jan  1980  CZE   118.0    108.5
 44  9  5435 DESCHWANDEN Gregor  1991  SUI   119.5    107.5
 45  15  5284 PUNGERTAR Matjaz  1990  SLO   120.5    106.8
 46  14  5396 LARINTO Ville  1990  FIN   117.5    103.5
 47  1  6145 NURMSALU Kaarel  1991  EST   115.0    101.4
 48  6  4593 HAJEK Antonin  1987  CZE   112.0    94.6
 49  7  1922 GRIGOLI Marco  1991  SUI   112.0    91.7
 50  8  4643 CIKL Martin  1987  CZE   111.0    86.9

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com