It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.10.2003
Race codex: 7023
Valid for FIS Points : YES
Soelden (AUT)
World Cup
Ladies' Parallel GS
TD FISGIOVANOLI FRANCO SUI
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  5  1265268 KRINGS Doresia  1977  AUT     5  1000.00
 2  12  1109389 PICHLER Maria  1970  AUT     5  800.00
 3  16  1519992 MEULI Daniela  1981  SUI     4  600.00
 4  1  1004823 RIEGLER Manuela  1974  AUT     4  500.00
 5  23  1547635 GUENTHER Doris  1978  AUT     2  450.00
 6  11  1403105 POMAGALSKI Julie  1980  FRA     2  400.00
 7  19  1217350 KOLASINSKA MARCZULAJTIS Jagna  1978  POL     2  360.00
 8  38  1330840 KREINER Marion  1981  AUT     2  320.00
 9  41  1648321 YANETANI Eri  1984  JPN     1  290.00
 10  9  1225110 FISCHER Sara  1979  SWE     1  260.00
 11  15  1032565 FINGERLOS Ursula  1976  AUT     1  240.00
 12  18  1387003 ELSTEROVA Petra  1973  CZE     1  220.00
 13  26  1484391 DAL BALCON Isabella  1977  ITA     1  200.00
 14  21  1408052 HEIRAMO Anna  1976  FIN     1  180.00
 15  20  1524064 VOJTECHOVA Zuzana  1980  CZE     1  160.00
 16  7  1042556 TRETTEL Lidia  1973  ITA     1  150.00
 17  6  1102308 SAUERBREIJ Nicolien  1979  NED     0  140.00
 18  42  1543464 TAKEUCHI Tomoka  1983  JPN     0  130.00
 19  36  1553261 GORGONE Michelle  1983  USA     0  120.00
 20  8  1236556 BLANC Isabelle  1975  FRA     0  110.00
 21  37  1126073 LOO Alexa  1972  CAN     0  100.00
 22  17  1004920 RIEGLER Claudia  1973  AUT     0  90.00
 22  14  1002010 HOOKOM Stacia  1975  USA     0  90.00
 24  40  1612140 SPONSALE Barbara  1975  ITA     0  70.00
 25  45  1102599 SAUERBREIJ Marieke  1982  NED     0  60.00
 26  29  1393405 VON KAENEL Rebekka  1982  SUI     0  50.00
 27  33  1130826 IIDA Ran  1979  JPN     0  45.00
 28  39  1484488 INSAM Marion  1982  ITA     0  40.00
 29  2  1245577 KOSGLOW Lisa D.  1973  USA     0  36.00
 30  10  1603798 HAGGLOF Aprilia  1983  SWE     0  32.00
 31  24  1519995 MEISSER Milena  1979  SUI     0  28.00
 32  22  1654723 NEWTON Aimee  1979  CAN     0  26.00
 33  43  1608066 RUOTSALAINEN Ilona  1981  FIN     0  24.00
 34  44  1024805 OTT Lynn  1967  USA     0  22.00
 35  35  1451799 FAYE Emilie  1980  FRA     0  20.00
 36  27  1638718 GOLOVANOVA Olga  1983  RUS     0  19.70
 37  56  1489922 TUDIGESCHEVA Ekaterina  1987  RUS     0  19.40
 38  30  1448986 WINKLER Katrin  1979  AUT     0  19.10
 39  32  7519953 KOHLY Fraenzi  1982  SUI     0  18.80
 40  28  1194846 KUKUCZ Malgorzata  1979  POL     0  18.50
 41  34  1638621 BOLDIKOVA Svetlana  1982  RUS     0  18.20
 42  52  1396315 PLETZER Romy  1982  AUT     0  17.90
 43  31  1398837 ISIELONIS Blanka  1978  POL     0  17.60
 44  51  1746485 DUJMOVITS Julia  1987  AUT     0  17.30
 45  54  1049929 SHAW Johanna  1982  AUS     0  17.00
 46  48  1641822 LOVASZ Laura  1982  HUN     0  16.70
 47  46  1209981 MICHEL Sandra  1976  GER     0  16.40
 48  25  1311925 ELZENBAUMER Bianca  1980  ITA     0  16.10
 49  49  1636002 SINNHUBER Marie Therese  1983  AUT     0  15.80
 50  53  1612334 ZYLA Dorota  1984  POL     0  15.50
 51  50  1059968 MOLL Susanne  1987  AUT     0  0.00
 52  55  1359941 RHEINBERGER Julia  1985  LIE     0  0.00
 53  4  1059932 NEURURER Heidi  1979  AUT     0  0.00
 54  47  1059936 HAIDERER Julia  1986  AUT     0  0.00
 55  3  1019761 POSCH Marion  1972  ITA     0  0.00
Disqualified
 13    1519993 BRUHIN Ursula  1970  SUI       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com