It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.01.2013
Race codex: 7426
Valid for FIS Points : YES
Copper (USA)
World Cup
Ladies' Slopestyle
TD FISGRAY MICHAEL CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1    9535078 ANDERSON Jamie  1990  USA       1000.00
 2    1575474 BUAAS Kjersti  1982  NOR       800.00
 3    9515143 DERUNGS Isabel  1987  SUI       600.00
 4    9515059 KOENZ Elena  1987  SUI       500.00
 5    1569959 PRIBOSIC Urska  1990  SLO       450.00
 6    1159968 PANCOCHOVA Sarka  1990  CZE       400.00
 7    9415018 LUXTON Stefi  1991  NZL       360.00
 8    7105013 O BRIEN Spencer  1988  CAN       320.00
 9    9415025 TORR Rebecca  1990  NZL       290.00
 10    9185026 ENNE Merika  1992  FIN       260.00
 11    9535268 SHORR Karly  1994  USA       240.00
 12    9425008 NORENDAL Silje  1993  NOR       220.00
 13    9185036 SUITIALA Ella  1989  FIN       200.00
 14    9305294 HIRONO Asami  1990  JPN       180.00
 15    9535367 GINTER Megan  1986  USA       160.00
 16    9535240 NOVELLO Phoebe  1994  USA       150.00
 16    1665684 BEAMAN Hana  1982  USA       150.00
 18    9535306 JENSON Jessika  1991  USA       130.00
 19    9535002 KARLINSKI Jordan  1989  USA       120.00
 20    9045022 STAVELEY Lauren  1994  AUS       110.00
 21    1389918 STEFAN Anja  1988  CRO       100.00
 22    9105226 MCMANIMAN Audrey  1995  CAN       90.00
 23    9105208 DENENA Samm  1994  CAN       80.00
 23    1569963 SADAR Cilka  1991  SLO       80.00
 25    9305319 KIKUCHI Tomoko  1980  JPN       60.00
 26    9535291 WALKER Ty  1997  USA       50.00
 26    9535371 MILLER Celia  1985  USA       50.00
 28    1229964 JONES Jenny  1980  GBR       40.00
 29    1435004 SADLOWSKI Diana  1986  POL       36.00
 30    9105027 STANGELAND Breanna  1988  CAN       32.00
 31    1159977 VOJACKOVA Katerina  1997  CZE       28.00
 32    9055063 GRUBER Christina  1990  AUT       26.00
 33    9055065 SZUMOVSKI Christine  1985  AUT       24.00
 34    7505032 LARSEN Cecilia  1984  SWE       22.00
 35    1159978 ZABRANSKA Lucie  1984  CZE       20.00
 36    9305320 MITIHARA Huuko  1980  JPN       19.70
 37    9535270 SODERHOLM Haille  1996  USA       19.40
 38    9045044 TURNBULL Biba  1994  AUS       19.10
 39    1619999 ORTANEZ Nirvana  1991  PHI       18.80
 40    9055068 GASSER Anna  1991  AUT       18.50
 41    1049952 PHILLIPSON Courtney  1987  AUS       18.20
 42    1249951 GYARMATI Anna  1993  HUN       17.90
 43    1229991 ORMEROD Katie  1997  GBR       17.60
 44    1549964 HILLEN RODRIGUEZ Sandra Isabel  1984  MEX       17.30
 45    1429992 OLAFSEN Helene  1990  NOR       17.00
 45    9535211 DZIERZAWSKI Joanna  1984  USA       17.00
 47    9105243 ANDREWSHENKO Gillian  1986  CAN       16.40
 48    9105100 VOIGT Brooke  1993  CAN       16.10
 49    1229985 FULLER Aimee  1991  GBR       15.80
 50    9305306 KANEKO Keiko  1979  JPN       15.50
 51    9515010 CANDRIAN Sina  1988  SUI       15.20
 52    9415012 GOTLIEB Shelly  1980  NZL       14.90
 53    1159969 CAMERON Eva  1985  CZE       14.60
 54    7539976 SLADICS Chanelle  1984  USA       14.30
 55    1049932 BRIGHT Torah  1986  AUS       0.00
 56    1119981 IRARRAZABAL Roberta  1993  CHI       0.00
 57    9105097 RENNIE Kara  1986  CAN       0.00
 58    9535264 KOTSENBURG Kirra  1996  USA       0.00
 59    1708267 MITTERMUELLER Silvia  1983  GER       0.00
Did not start
     9535236 MONK Indigo  1995  USA       
     9105169 BLASMAN Jenna  1993  CAN       
     9105236 ALLPORT Natalie  1993  CAN       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com