It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
16.03.2013
Race codex: 7530
Valid for FIS Points : YES
Veysonnaz (SUI)
World Cup
Men's Snowboardcross
TD FISLANGELIER DOMINIQUE CAN
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Result Level Points
 1  25  1427743 LIGOCKI Mateusz  1982  POL       1000.00
 1  2  1044987 PULLIN Alex  1987  AUS       1000.00
 3  19  9050115 HAEMMERLE Alessandro  1993  AUT       600.00
 4  7  1371774 FAGAN Robert  1976  CAN       500.00
 5  1  9100092 ROBANSKE Christopher  1989  CAN       450.00
 6  5  7050145 SCHAIRER Markus  1987  AUT       400.00
 7  27  9530138 BAUMGARTNER Nick  1981  USA       360.00
 8  11  1697985 NOVOTNY Michal  1981  CZE       320.00
 9  15  7537023 CHEEVER Jonathan  1985  USA       290.00
 10  8  1053614 WESCOTT Seth  1976  USA       260.00
 11  4  9530397 TUTTLE Alex  1990  USA       240.00
 12  37  9290112 LEONI Tommaso  1991  ITA   DNS    220.00
 13  13  7540609 MATTEOTTI Luca  1989  ITA       200.00
 14  17  7538572 PERATHONER Emanuel  1986  ITA       180.00
 15  23  9510100 WATTER Tim  1991  SUI       160.00
 16  38  9050096 HAEMMERLE Michael  1991  AUT       150.00
 17  14  7200001 SCHAD Konstantin  1987  GER       140.00
 18  28  7530230 VAULTIER Pierre  1987  FRA       130.00
 19  40  9030002 WILLIAMS Steven  1988  ARG       120.00
 20  42  9530062 MINGHINI Jarod  1988  USA       110.00
 21  3  9490143 EGUIBAR Lucas  1994  SPA       100.00
 22  16  9050035 DOUSCHAN Hanno  1989  AUT       90.00
 23  18  9490102 HERNANDEZ Regino  1991  SPA       80.00
 24  20  9530127 HOLLAND Pat  1982  USA       70.00
 25  6  1134900 HOLLAND Nate  1978  USA       60.00
 26  10  9480290 OLYUNIN Nikolay  1991  RUS       50.00
 27  21  1313865 DE LE RUE Xavier  1979  FRA       45.00
 28  30  9100059 HOLDEN Jake  1987  CAN       40.00
 29  31  9200081 BERG Paul  1991  GER       36.00
 30  33  9290066 VISINTIN Omar  1989  ITA       32.00
 31  36  9530359 KEARNEY Hagen  1991  USA       28.00
 32  41  9100361 PITMAN Thomas  1993  CAN       26.00
 33  22  9040077 BOLTON Cameron  1990  AUS       24.00
 34  26  9100166 HILL Kevin  1986  CAN       22.00
 35  29  9290155 GODINO Michele  1992  ITA       20.00
 36  34  7560011 ROGELJ Rok  1987  SLO       19.70
 37  44  9300459 MOMONO Shinya  1992  JPN       19.40
 38  46  9560109 MIHIC Matija  1993  SLO       19.10
 39  48  1514996 ARNOLD Ruben  1984  SUI       18.80
 40  12  9040149 HUGHES Jarryd  1995  AUS       18.50
 41  32  9290086 CORDI Fabio  1988  ITA       18.20
 42  35  9420079 MYHRE Christian Ruud  1991  NOR       17.90
 43  39  9180052 LINDFORS Anton  1991  FIN       17.60
 44  43  9500089 FORSEN Folger  1992  SWE       17.30
 45  45  9150022 BAKES David  1982  CZE       17.00
 46  47  9200088 NOERL Martin  1993  GER       16.70
 47  9  9530405 JACOB Trevor  1993  USA   DNS    16.40
 48  24  1516304 DE LE RUE Paul-Henri  1984  FRA   DNS    16.10
 49  58  9190316 VUAGNOUX Ken  1995  FRA   1:02.31    15.80
 50  42  1447822 SCHIAVON Alberto  1978  ITA   1:02.37    15.50
 51  50  9200083 FISCHLE Andreas  1992  GER   1:02.46    15.20
 52  39  1434971 JODKO Maciej  1982  POL   1:02.48    14.90
 53  68  9100532 DAMOUR Antony  1990  CAN   1:02.85    14.60
 54  69  1154998 FLEJSAR Jakub  1980  CZE   1:02.90    14.30
 55  61  9180078 KOIVUMAA Elias  1993  FIN   1:02.92    14.00
 56  27  9020005 MARIN TARROCH Lluis  1988  AND   1:02.96    13.70
 57  59  9150045 NOVAK Emil  1989  CZE   1:03.01    13.40
 58  55  9480364 DILMAN Daniil  1996  RUS   1:03.14    13.10
 59  38  9040137 FISCHER Andy  1994  AUS   1:03.17    12.80
 60  40  9480261 KOPRIVITSA Anton  1991  RUS   1:03.18    12.50
 61  52  9190325 GONDARD Loic  1995  FRA   1:03.89    12.20
 62  67  9460006 KINDA Geza  1983  ROU   1:03.96    0.00
 63  63  9190202 LIGEON Robin  1993  FRA   1:04.32    0.00
 64  71  9220021 THIDLING Max  1995  GBR   1:06.73    0.00
 65  66  1774914 VAKURIN Pavel  1994  KGZ   1:06.97    0.00
 66  70  1594972 LAM Kequyen  1979  POR   1:10.17    0.00
 67  16  9420018 SIVERTZEN Stian  1989  NOR   DNF    0.00
Did not start
 43    1194982 RAMOIN Pierre  1993  FRA       

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com