It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Abetone (ITA)   Discipline   Slalom
Date   11.02.2000   Category   European Cup
Race codex   5579   Gender   L
Valid for FIS Points   YES   TD Name   Gorisek Dusan (SLO)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    296091 PEZZEDI Emmi  1982  ITA       1:29.11  8.93
 2    295445 KARBON Denise  1980  ITA       1:29.80  13.42
 3    425359 BERNTSEN Hedda  1976  NOR       1:30.03  14.92
 4    505335 HULTDIN Malin  1979  SWE       1:30.31  16.74
 5    295738 BACHMANN Silke  1977  ITA       1:30.58  18.50
 6    55576 GOERGL Elisabeth  1981  AUT       1:30.66  19.02
 7    296354 COSTAZZA Chiara  1984  ITA       1:30.83  20.13
 8    505396 HARGIN Christine  1980  SWE       1:31.22  22.66
 9    565243 MAZE Tina  1983  SLO       1:31.23  22.73
 10    55388 RAICH Carina  1979  AUT       1:31.39  23.77
 11    195661 MARTIN Celine  1978  FRA       1:31.46  24.23
 12    155194 KURFUERSTOVA Eva  1977  CZE       1:31.58  25.01
 13    295049 GALLIZIO Morena  1974  ITA       1:31.65  25.46
 14    295917 MITTERSTIELER Petra  1979  ITA       1:31.69  25.72
 15    55359 TRUPPE Karin  1978  AUT       1:31.75  26.11
 16    505271 EKMAN Susanne  1978  SWE       1:31.77  26.24
 17    425345 GILJARHUS Bente  1978  NOR       1:31.80  26.44
 18    55290 HEREGGER Selina  1977  AUT       1:31.81  26.50
 19    515363 HOSSMANN Corina  1976  SUI       1:31.92  27.22
 20    505436 HUTTARY Karin  1977  SWE       1:32.02  27.87
 21    195275 SOURD Isabelle  1975  FRA       1:32.18  28.91
 22    195858 CORNU Valerie  1980  FRA       1:32.29  29.63
 23    296078 LORENZ Giorgia  1982  ITA       1:32.44  30.60
 24    515403 MUELLER Tamara  1977  SUI       1:32.45  30.67
 25    515131 ZENHAUSERN Ines  1978  SUI       1:32.85  33.27
 26    505539 BAECK Sophia  1982  SWE       1:32.90  33.60
 27    55339 LECHNER Martina  1978  AUT       1:33.65  38.48
 28    196016 DAUTHERIVES Claire  1982  FRA       1:34.43  43.56
 29    425389 NILSEN Stina Hofgard  1979  NOR       1:34.56  44.40
 30    515407 PILLOUD Dominique  1977  SUI       1:34.78  45.83
 31    355020 SCHAEDLER Tamara  1977  LIE       1:34.81  46.03
 32    295998 KNAPP Monika  1981  ITA       1:35.02  47.40
 33    195768 LAMOUR Sarah  1979  FRA       1:35.62  51.30
 34    296280 VALERUZ Genny  1983  ITA       1:35.69  51.76
 35    196026 SANTON Aurelie  1982  FRA       1:36.54  57.29
 36    565148 BREZNIK Katarina  1977  SLO       1:37.22  61.72
 37    296172 RADICI Cristina  1982  ITA       1:37.42  63.02
 38    295462 MAY Chiara  1980  ITA       1:38.58  70.57
 39    55247 WAIDHOFER-DUMMER Carolina  1976  AUT       1:40.68  84.24
 40    45061 WALL Michelle  1977  AUS       1:41.03  86.52
 41    425299 HEGGELUND Kristine  1976  NOR       1:41.30  88.27
Disqualified 2nd run
     55544 KNOR Petra  1980  AUT         
Did not start 1st run
     505283 HAELLDAHL Sandra  1977  SWE         
     296008 MERIGHETTI Daniela  1981  ITA         
Did not finish 2nd run
     35079 SIMARI BIRKNER Maria Belen  1982  ARG         
     55538 WIRTH Katja  1980  AUT         
     195291 PELLAT-FINET Caroline  1978  FRA         
     295283 DEFLORIAN Katia  1978  ITA         
     296151 GSCHNITZER Miriam  1982  ITA         
     505159 FORTKORD Martina  1973  SWE         
     425380 BREMSETH Lisa  1979  NOR         
     515474 MATTIG Michaela  1979  SUI         
     295404 BRONSINO Francesca  1980  ITA         
     565175 DOLNICAR Mateja  1979  SLO         
Did not finish 1st run
     195758 VALLIER Jenny  1979  FRA         
     195483 MOSCHETTI Carole  1976  FRA         
     296054 BOGLIO Beatrice  1981  ITA         
     565240 BERTONCELJ Spela  1983  SLO         
     515095 KUMMER Lilian  1975  SUI         
     515573 AUFDENBLATTEN Fraenzi  1981  SUI         
     295435 GIUS Nicole  1980  ITA         
     495167 RIENDA CONTRERAS Raquel  1976  SPA         
     55332 HOLZER Katrin  1978  AUT         
     45054 KORTEN Jeannette  1976  AUS         
     296267 PITTIN Alessia  1983  ITA         
     55251 HOLZMANN Alexandra  1976  AUT         
     296259 MOELGG Manuela  1983  ITA         
     296015 NIEDERKOFLER Karin  1981  ITA         
     196112 ORMOND Sophie  1979  FRA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com