It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Elbigenalp (AUT)   Discipline   Slalom
Date   19.01.2001   Category   European Cup
Race codex   5401   Gender   L
Valid for FIS Points   YES   TD Name   Berger Werner (SUI)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    415069 RIEGLER Claudia  1976  NZE   0:47.09  0:45.23  1:32.32  2.13
 2    185058 RAITA Henna  1975  FIN   0:47.72  0:44.66  1:32.38  2.50
 3    565243 MAZE Tina  1983  SLO   0:47.53  0:45.66  1:33.19  7.50
 4    205716 HUBER Marina  1979  GER   0:46.99  0:46.33  1:33.32  8.30
 5    55359 TRUPPE Karin  1978  AUT   0:48.03  0:45.51  1:33.54  9.66
 6    425359 BERNTSEN Hedda  1976  NOR   0:48.56  0:45.08  1:33.64  10.28
 7    205736 WOLF Stefanie  1979  GER   0:48.23  0:45.53  1:33.76  11.02
 8    515370 OESTER Marlies  1976  SUI   0:48.25  0:45.76  1:34.01  12.56
 9    505271 EKMAN Susanne  1978  SWE   0:48.20  0:45.98  1:34.18  13.61
 10    705287 ZUZULOVA Veronika  1984  SVK   0:48.03  0:46.16  1:34.19  13.68
 11    515092 GRUENENFELDER Corina  1975  SUI   0:48.95  0:45.51  1:34.46  15.34
 12    505396 HARGIN Christine  1980  SWE   0:48.58  0:45.89  1:34.47  15.40
 13    55388 RAICH Carina  1979  AUT   0:47.59  0:46.94  1:34.53  15.77
 14    195661 MARTIN Celine  1978  FRA   0:48.97  0:45.62  1:34.59  16.15
 15    205636 BERGMANN Monika  1978  GER   0:48.98  0:45.64  1:34.62  16.33
 16    435130 KRZYZYNSKA Dagmara  1981  POL   0:48.69  0:45.96  1:34.65  16.52
 16    515403 MUELLER Tamara  1977  SUI   0:49.07  0:45.58  1:34.65  16.52
 18    225018 CARRICK-ANDERSON Emma  1975  GBR   0:48.98  0:46.05  1:35.03  18.86
 19    55382 WALKNER Eva  1979  AUT   0:48.54  0:46.54  1:35.08  19.17
 20    535118 NELSON Tasha  1974  USA   0:48.90  0:46.20  1:35.10  19.29
 20    296091 PEZZEDI Emmi  1982  ITA   0:49.17  0:45.93  1:35.10  19.29
 22    105903 PRCHAL Anna  1979  CAN   0:48.78  0:46.44  1:35.22  20.04
 22    425380 BREMSETH Lisa  1979  NOR   0:48.95  0:46.27  1:35.22  20.04
 24    195275 SOURD Isabelle  1975  FRA   0:48.94  0:46.38  1:35.32  20.65
 24    185081 PITKANEN Riitta  1977  FIN   0:49.21  0:46.11  1:35.32  20.65
 26    205115 GERG Annemarie  1975  GER   0:49.52  0:45.90  1:35.42  21.27
 27    296354 COSTAZZA Chiara  1984  ITA   0:49.34  0:46.45  1:35.79  23.55
 28    106056 SIMARD Genevieve  1980  CAN   0:49.33  0:46.58  1:35.91  24.30
 29    55068 SALVENMOSER Ingrid  1967  AUT   0:49.28  0:46.74  1:36.02  24.97
 30    195857 CHARDON Sabrina  1980  FRA   0:49.80  0:46.25  1:36.05  25.16
 31    205584 LUCKMAIER Stefanie  1977  GER   0:49.46  0:46.72  1:36.18  25.96
 32    205485 BEHRINGER Simone  1976  GER   0:49.60  0:46.74  1:36.34  26.95
 33    515298 BARMETTLER Maia  1981  SUI   0:50.04  0:46.39  1:36.43  27.51
 34    505330 FJAELLRYD Jessica  1979  SWE   0:49.60  0:47.16  1:36.76  29.54
 35    195858 CORNU Valerie  1980  FRA   0:49.92  0:46.87  1:36.79  29.73
 36    515407 PILLOUD Dominique  1977  SUI   0:49.69  0:47.13  1:36.82  29.91
 37    565207 DABIC Lea  1981  SLO   0:50.05  0:46.79  1:36.84  30.04
 38    55675 ZEISER Daniela  1983  AUT   0:50.05  0:47.07  1:37.12  31.77
 39    55247 WAIDHOFER-DUMMER Carolina  1976  AUT   0:49.79  0:47.61  1:37.40  33.49
 40    205804 BEER Sabrina  1981  GER   0:50.14  0:47.38  1:37.52  34.24
 41    195912 DELEYMARIE Florine  1981  FRA   0:50.21  0:47.36  1:37.57  34.54
 42    225206 ALCOTT Chimene  1982  GBR   0:51.01  0:46.66  1:37.67  35.16
 43    196016 DAUTHERIVES Claire  1982  FRA   0:49.96  0:47.81  1:37.77  35.78
 44    45099 NIKOLUSSI Kathrin  1978  AUS   0:50.34  0:47.73  1:38.07  37.63
 45    45054 KORTEN Jeannette  1976  AUS   0:50.05  0:48.03  1:38.08  37.69
 46    355020 SCHAEDLER Tamara  1977  LIE   0:51.07  0:47.43  1:38.50  40.29
 47    155194 KURFUERSTOVA Eva  1977  CZE   0:50.23  0:48.35  1:38.58  40.78
 48    435147 KLIMEK Anna  1982  POL   0:50.65  0:48.10  1:38.75  41.83
 49    295945 BAGNARA Daniela  1979  ITA   0:50.63  0:48.19  1:38.82  42.26
 50    425446 RIVELSRUD Pia  1980  NOR   0:50.77  0:48.06  1:38.83  42.32
 51    206001 RIESCH Maria  1984  GER   0:51.09  0:47.77  1:38.86  42.51
 52    515164 JOSSI Katja  1978  SUI   0:50.51  0:48.47  1:38.98  43.25
 53    55575 GMAINER Elisabeth  1981  AUT   0:50.57  0:48.61  1:39.18  44.48
 54    505436 HUTTARY Karin  1977  SWE   0:50.84  0:48.35  1:39.19  44.55
 55    195768 LAMOUR Sarah  1979  FRA   0:51.03  0:48.50  1:39.53  46.65
Did not qualify 2nd run
     106239 RICHARDSON Elizabeth  1982  CAN         
     155409 ZIKOVA Lucie  1984  CZE         
     185151 OLLIKKA Marika  1981  FIN         
     55538 WIRTH Katja  1980  AUT         
     205843 STEMMER Steffi  1981  GER         
     565184 RATAJ Mojca  1979  SLO         
     55622 VIERTHALER Astrid  1982  AUT         
     55669 HOLAUS Maria  1983  AUT         
     537544 KILDOW Lindsey C.  1984  USA         
     185188 KILPELANAHO Sanna-Leena  1984  FIN         
     295998 KNAPP Monika  1981  ITA         
     565241 KOBAL Ana  1983  SLO         
     295404 BRONSINO Francesca  1980  ITA         
     55615 DORNER Katharina  1982  AUT         
     565234 LOZAR Lea  1982  SLO         
     535253 CALISE Courtney  1980  USA         
     415090 MCLEOD Erika  1981  NZE         
     537107 MCCLOY Hilary A  1982  USA         
     295471 MARGONI Evelina  1980  ITA         
     205499 GUENTER Maren  1976  GER         
Did not finish 2nd run
     55302 EGGER Sabine  1977  AUT         
     385027 FLEISS Nika  1984  CRO         
     205806 BLIENINGER Anja  1981  GER         
     55576 GOERGL Elisabeth  1981  AUT         
     195972 AUBERT Sandrine  1982  FRA         
     196019 LEGUILLOU Souazic  1982  FRA         
Did not finish 1st run
     55690 HOSP Nicole  1983  AUT         
     405006 MOSER Angelique  1979  NED         
     296073 MORANDINI Claudia  1982  ITA         
     515221 ZIEGLER Pamela  1980  SUI         
     296054 BOGLIO Beatrice  1981  ITA         
     155047 ZAKOURILOVA Petra  1978  CZE         
     45087 BRIGHT Rowena  1980  AUS         
     296267 PITTIN Alessia  1983  ITA         
     296078 LORENZ Giorgia  1982  ITA         
     55544 KNOR Petra  1980  AUT         
     425458 VIKEN Line  1981  NOR         
     355001 FEHR Diana  1974  LIE         
     495167 RIENDA CONTRERAS Raquel  1976  SPA         
     515374 ROTEN MEIER Karin  1976  SUI         
     296151 GSCHNITZER Miriam  1982  ITA         
     55691 SPONRING Christine  1983  AUT         
     185184 VAELIMAEKI Jaana-Maarit  1983  FIN         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com