It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Grand Bornand (FRA)   Discipline   Slalom
Date   12.03.2002   Category   European Cup
Race codex   5544   Gender   L
Valid for FIS Points   YES   TD Name   Berthod Martin (SUI)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  705287 ZUZULOVA Veronika  1984  SVK   44.46  42.42  1:26.88  10.71
 2  6  55690 HOSP Nicole  1983  AUT   44.52  42.99  1:27.51  14.84
 3  8  185058 RAITA Henna  1975  FIN   45.54  41.99  1:27.53  14.97
 4  34  415069 RIEGLER Claudia  1976  NZE   45.29  42.28  1:27.57  15.24
 5  9  425380 BREMSETH Lisa  1979  NOR   44.90  42.74  1:27.64  15.70
 6  21  205115 GERG Annemarie  1975  GER   45.53  42.28  1:27.81  16.81
 7  5  425458 VIKEN Line  1981  NOR   45.82  42.02  1:27.84  17.01
 8  24  505335 HULTDIN Malin  1979  SWE   45.59  42.35  1:27.94  17.66
 9  4  55359 TRUPPE Karin  1978  AUT   45.16  42.89  1:28.05  18.39
 10  11  515619 GINI Sandra  1982  SUI   45.35  42.73  1:28.08  18.58
 11  22  295265 CERESA Annalisa  1978  ITA   45.18  42.96  1:28.14  18.98
 12  41  295435 GIUS Nicole  1980  ITA   45.88  42.42  1:28.30  20.03
 13  28  55576 GOERGL Elisabeth  1981  AUT   46.29  42.12  1:28.41  20.75
 14  35  295738 BACHMANN Silke  1977  ITA   46.22  42.29  1:28.51  21.40
 15  13  195912 DELEYMARIE Florine  1981  FRA   45.58  42.94  1:28.52  21.47
 16  7  55544 KNOR Petra  1980  AUT   46.31  42.26  1:28.57  21.80
 17  27  296259 MOELGG Manuela  1983  ITA   45.59  43.05  1:28.64  22.26
 18  23  225018 CARRICK-ANDERSON Emma  1975  GBR   46.24  42.61  1:28.85  23.63
 19  50  295998 KNAPP Monika  1981  ITA   46.29  42.60  1:28.89  23.90
 20  29  196019 LE GUILLOU Souazic  1982  FRA   46.37  42.53  1:28.90  23.96
 21  36  155047 ZAKOURILOVA Petra  1978  CZE   46.14  42.85  1:28.99  24.55
 22  66  155415 ZAHROBSKA Sarka  1985  CZE   46.23  42.95  1:29.18  25.80
 23  52  196016 DAUTHERIVES Claire  1982  FRA   46.45  42.87  1:29.32  26.72
 24  56  515534 DICHT Erika  1981  SUI   45.78  43.56  1:29.34  26.85
 24  48  25019 GRAU Vicky  1975  AND   46.42  42.92  1:29.34  26.85
 26  20  295927 PLANATSCHER Maddalena  1979  ITA   46.34  43.56  1:29.90  30.52
 27  12  185081 PITKANEN Riitta  1977  FIN   46.37  43.56  1:29.93  30.72
 28  70  495318 RUIZ CASTILLO Carolina  1981  SPA   46.99  43.90  1:30.89  37.02
 29  53  155333 HRSTKOVA Lucie  1981  CZE   46.94  43.98  1:30.92  37.22
 30  61  296008 MERIGHETTI Daniela  1981  ITA   46.95  44.10  1:31.05  38.07
 31  49  195493 RICHARD Helene  1976  FRA   47.21  44.15  1:31.36  40.10
 32  60  195905 COLOMBAN Emmanuelle  1981  FRA   47.93  43.85  1:31.78  42.86
 33  69  195927 LAZIER Laurence  1981  FRA   47.41  44.87  1:32.28  46.14
 34  31  35079 SIMARI BIRKNER Maria Belen  1982  ARG   47.75  44.75  1:32.50  47.58
 35  19  515403 MUELLER Tamara  1977  SUI   47.99  45.37  1:33.36  53.22
 36  55  485198 IWATSCHENKO Evgenija  1975  RUS   48.33  45.93  1:34.26  59.13
 37  71  225208 GREIG Joanna  1982  GBR   48.62  45.93  1:34.55  61.03
 38  54  45087 BRIGHT Rowena  1980  AUS   50.51  44.70  1:35.21  65.36
 39  72  425551 ANSNES Tone Jersin  1985  NOR   49.59  46.44  1:36.03  70.74
 40  73  425481 BORGEN Pia  1981  NOR   49.83  47.54  1:37.37  79.53
Disqualified 2nd run
   74  195966 ROUJAS Florence  1982  FRA         
   17  55339 LECHNER Martina  1978  AUT         
   2  515298 BARMETTLER Maia  1981  SUI         
Did not start 1st run
   68  515474 MATTIG Michaela  1979  SUI         
Did not finish 2nd run
   63  515587 PUENCHERA Jessica  1982  SUI         
   57  196026 SANTON Aurelie  1982  FRA         
   51  195972 AUBERT Sandrine  1982  FRA         
   46  505461 HULTDIN Kristina  1981  SWE         
   38  515221 ZIEGLER Pamela  1980  SUI         
   37  295445 KARBON Denise  1980  ITA         
   32  505271 EKMAN Susanne  1978  SWE         
   30  195858 CORNU Valerie  1980  FRA         
   15  515164 JOSSI Katja  1978  SUI         
   10  55382 WALKNER Eva  1979  AUT         
   3  206001 RIESCH Maria  1984  GER         
Did not finish 1st run
   67  196179 BERTRAND Marion  1984  FRA         
   65  196263 ROLLET Celia  1984  FRA         
   64  195938 REBRON Sabrina  1981  FRA         
   62  205811 FEHRENBACH Christina  1981  GER         
   59  515692 GRAND Rabea  1984  SUI         
   58  45071 OWENS Jenny  1978  AUS         
   47  296267 PITTIN Alessia  1983  ITA         
   45  55624 SUITNER Manuela  1982  AUT         
   44  205804 BEER Sabrina  1981  GER         
   43  296151 GSCHNITZER Miriam  1982  ITA         
   42  305092 KASHIWAGI Kumiko  1978  JPN         
   40  195931 PELTIER Audrey  1981  FRA         
   39  505330 FJAELLRYD Jessica  1979  SWE         
   33  505396 HARGIN Christine  1980  SWE         
   26  195661 MARTIN Celine  1978  FRA         
   25  205736 WOLF Stefanie  1979  GER         
   18  55307 KOFLER Michaela  1977  AUT         
   16  55596 WILHELM Kathrin  1981  AUT         
   14  205716 HUBER Marina  1979  GER         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com