It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Maribor (SLO)   Discipline   Slalom
Date   26.01.2003   Category   FIS World Cup
Race codex   5661   Gender   L
Valid for FIS Points   YES   TD Name   Knauth Pamela (GER)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  4  505483 PAERSON Anja  1981  SWE   48.80  50.18  1:38.98  0.00
 2  5  385022 KOSTELIC Janica  1982  CRO   49.47  49.69  1:39.16  1.04
 3  17  55690 HOSP Nicole  1983  AUT   49.86  49.46  1:39.32  1.96
 4  12  55590 SCHILD Marlies  1981  AUT   50.02  49.34  1:39.36  2.19
 5  3  195249 PEQUEGNOT Laure  1975  FRA   49.63  49.99  1:39.62  3.69
 5  2  195377 PASCAL Christel  1973  FRA   49.52  50.10  1:39.62  3.69
 7  15  535825 KOZNICK Kristina  1975  USA   49.98  49.81  1:39.79  4.66
 8  1  185140 POUTIAINEN Tanja  1980  FIN   50.24  49.83  1:40.07  6.28
 9  27  515092 GRUENENFELDER Corina  1975  SUI   50.44  49.90  1:40.34  7.83
 10  11  425051 ROGNMO-BAKKE Trine  1975  NOR   49.57  51.02  1:40.59  9.27
 11  23  505271 EKMAN Susanne  1978  SWE   50.88  49.97  1:40.85  10.77
 12  25  55691 SPONRING Christine  1983  AUT   50.96  50.09  1:41.05  11.92
 12  24  425359 BERNTSEN Hedda  1976  NOR   50.91  50.14  1:41.05  11.92
 14  20  415069 RIEGLER Claudia  1976  NZE   51.24  49.95  1:41.19  12.73
 15  33  55359 TRUPPE Karin  1978  AUT   51.31  49.93  1:41.24  13.01
 15  26  505187 OTTOSSON Anna  1976  SWE   50.61  50.63  1:41.24  13.01
 17  37  206001 RIESCH Maria  1984  GER   51.84  49.64  1:41.48  14.40
 18  39  295265 CERESA Annalisa  1978  ITA   51.59  49.91  1:41.50  14.51
 19  28  155415 ZAHROBSKA Sarka  1985  CZE   51.35  50.16  1:41.51  14.57
 20  55  296259 MOELGG Manuela  1983  ITA   51.68  50.06  1:41.74  15.89
 21  10  205378 ERTL Martina  1973  GER   50.49  51.26  1:41.75  15.95
 22  6  205636 BERGMANN Monika  1978  GER   51.61  50.23  1:41.84  16.47
 23  32  55759 KIRCHGASSER Michaela  1985  AUT   51.67  50.21  1:41.88  16.70
 24  19  55388 RAICH Carina  1979  AUT   51.12  50.77  1:41.89  16.76
 25  56  295445 KARBON Denise  1980  ITA   51.61  50.59  1:42.20  18.54
 26  35  425380 BREMSETH Lisa  1979  NOR   51.51  50.92  1:42.43  19.87
 27  21  565097 PRETNAR Spela  1973  SLO   51.60  51.22  1:42.82  22.11
 28  8  55302 EGGER Sabine  1977  AUT   51.42  51.60  1:43.02  23.27
 29  9  295435 GIUS Nicole  1980  ITA   49.90  53.49  1:43.39  25.40
Disqualified 1st run
   41  515619 GINI Sandra  1982  SUI         
   13  515370 OESTER Marlies  1976  SUI         
Did not start 1st run
   68  485359 BLAGOULIAK Tatiana  1984  RUS         
   46  105741 FORSYTH Allison  1978  CAN         
Did not qualify 1st run
   66  315149 LOLOVIC Jelena  1981  JUG         
   65  705202 SMERCIAKOVA Zuzana  1977  SVK         
   64  505632 LINDELL-VIKARBY Jessica  1984  SWE         
   63  205993 HOELZL Kathrin  1984  GER         
   61  385032 JELUSIC Ana  1986  CRO         
   60  565241 KOBAL Ana  1983  SLO         
   59  495065 RIENDA CONTRERAS Maria Jose  1975  SPA         
   58  565243 MAZE Tina  1983  SLO         
   53  295738 BACHMANN Silke  1977  ITA         
   52  196016 DAUTHERIVES Claire  1982  FRA         
   51  155194 KURFUERSTOVA Eva  1977  CZE         
   48  505335 HULTDIN Malin  1979  SWE         
   47  225018 CARRICK-ANDERSON Emma  1975  GBR         
   45  505260 HARGIN Janette  1977  SWE         
   43  296073 MORANDINI Claudia  1982  ITA         
   42  106022 JANYK Britt  1980  CAN         
   40  537772 STIEGLER Resi  1985  USA         
   38  105997 BRYDON Emily  1980  CAN         
   36  195912 DE LEYMARIE Florine  1981  FRA         
   34  425458 VIKEN Line  1981  NOR         
   31  295559 BIAVASCHI Elisabetta  1973  ITA         
   30  385027 FLEISS Nika  1984  CRO         
   18  55576 GOERGL Elisabeth  1981  AUT         
Did not finish 2nd run
   29  565207 DABIC Lea  1981  SLO         
Did not finish 1st run
   67  175024 SOELLING Sophie  1981  DAN         
   62  565268 DREV Ana  1985  SLO         
   57  425432 MUELLER Anne Marie  1980  NOR         
   54  296008 MERIGHETTI Daniela  1981  ITA         
   50  537545 MANCUSO Julia  1984  USA         
   49  505330 FJAELLRYD Jessica  1979  SWE         
   44  55544 KNOR Petra  1980  AUT         
   22  185058 RAITA Henna  1975  FIN         
   16  536481 SCHLEPER Sarah  1979  USA         
   14  205115 GERG Annemarie  1975  GER         
   7  515268 NEF Sonja  1972  SUI         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com