English Deutsch Français

Results 


Place   Coronet Peak (NZE)   Discipline   Giant Slalom
Date   29.08.2006   Category   Australian New Zealand Cup
Race codex   5025   Gender   L
Valid for FIS Points   YES   TD Name   Paterson Euan (NZE)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  196584 SOCQUET-CLERC Pauline-Flor  1986  FRA   56.48  56.06  1:52.54  36.49
 2  2  196016 DAUTHERIVES Claire  1982  FRA   56.62  57.42  1:54.04  48.22
 3  3  415175 MILLER Janelle  1986  NZE   57.99  57.74  1:55.73  61.43
 4  6  415135 GREIG Michelle  1988  NZE   58.12  58.26  1:56.38  66.52
 5  7  305944 KIYOSAWA Emiko  1983  JPN   58.12  58.50  1:56.62  68.39
 6  8  415141 RALSTON Alice  1989  NZE   58.41  1:00.39  1:58.80  85.44
 7  15  225338 SOLE Michelle  1987  GBR   59.92  59.13  1:59.05  87.39
 8  14  45215 AINGE Lucy  1989  AUS   59.27  1:01.10  2:00.37  97.72
 9  16  225404 OVENDEN Stephanie  1989  GBR   1:01.05  1:01.07  2:02.12  111.40
 10  29  415171 RAPLEY Taylor  1991  NZE   1:01.71  1:01.36  2:03.07  118.83
 11  25  415169 MILLER-BROWN Harriet  1991  NZE   1:01.52  1:01.65  2:03.17  119.61
 12  11  45196 KENNEDY Samantha  1988  AUS   1:00.96  1:02.66  2:03.62  123.13
 13  19  225403 DALTON Eleanor  1989  GBR   1:02.96  1:03.18  2:06.14  142.83
 14  26  415170 NEWBOLD Charlotte  1991  NZE   1:03.00  1:03.33  2:06.33  144.32
 15  20  45209 PIKKAT Kristi-Rose  1989  AUS   1:02.91  1:04.12  2:07.03  149.79
 16  27  45245 ROBB Caitlin  1990  AUS   1:03.29  1:07.53  2:10.82  179.43
 17  22  415156 DALLISON Elizabeth  1990  NZE   1:04.96  1:07.83  2:12.79  194.83
 18  23  415166 TATE Courtney  1991  NZE   1:06.71  1:07.03  2:13.74  202.26
 19  24  415173 ORANGE Virginia  1991  NZE   1:07.91  1:06.11  2:14.02  204.45
 20  21  415157 DERRETT Alexandra  1990  NZE   1:05.42  1:10.24  2:15.66  217.28
Disqualified 2nd run
   1  415128 JARVIS Sarah  1986  NZE         
Did not finish 2nd run
   28  415165 FEASEY Caitlin  1990  NZE         
   17  297121 BAUDONE Giorgia  1988  ITA         
   12  538681 DUNLEAVY Katherine  1989  USA         
   10  45230 ROBB Alexandra  1989  AUS         
   9  45203 ALDRIDGE Alex  1988  AUS         
Did not finish 1st run
   18  415137 TAIT-JAMIESON Lucy  1988  NZE         
   13  415134 EVES Nicola  1988  NZE         
   4  45208 PARRY Elizabeth  1989  AUS         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com