|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | JOHNSON GREG P. | USA |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 19 | 50451 | GRUBER Christoph | 1976 | AUT | 1:26.60 | 0.00 |
| 2 | 8 | 50742 | REICHELT Hannes | 1980 | AUT | 1:26.63 | 0.36 |
| 3 | 2 | 560406 | GORZA Ales | 1980 | SLO | 1:26.71 | 1.31 |
| 4 | 15 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:26.89 | 3.45 |
| 4 | 14 | 102263 | GUAY Erik | 1981 | CAN | 1:26.89 | 3.45 |
| 6 | 9 | 510727 | DEFAGO Didier | 1977 | SUI | 1:27.00 | 4.76 |
| 7 | 20 | 510030 | CUCHE Didier | 1974 | SUI | 1:27.01 | 4.88 |
| 8 | 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:27.02 | 5.00 |
| 9 | 17 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:27.17 | 6.78 |
| 10 | 21 | 350032 | BUECHEL Marco | 1971 | LIE | 1:27.29 | 8.21 |
| 11 | 16 | 50625 | RAICH Benjamin | 1978 | AUT | 1:27.30 | 8.33 |
| 12 | 10 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:27.31 | 8.44 |
| 13 | 5 | 102814 | BOURQUE Francois | 1984 | CAN | 1:27.39 | 9.40 |
| 14 | 3 | 102961 | DIXON Robbie | 1985 | CAN | 1:27.47 | 10.35 |
| 15 | 13 | 102873 | KUCERA John | 1984 | CAN | 1:27.53 | 11.06 |
| 16 | 1 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:27.76 | 13.80 |
| 17 | 33 | 292491 | MOELGG Manfred | 1982 | ITA | 1:27.86 | 14.99 |
| 18 | 6 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:27.89 | 15.34 |
| 19 | 7 | 50600 | GOERGL Stephan | 1978 | AUT | 1:27.99 | 16.53 |
| 20 | 52 | 191964 | POISSON David | 1982 | FRA | 1:28.03 | 17.01 |
| 21 | 55 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:28.12 | 18.08 |
| 22 | 29 | 560332 | JERMAN Andrej | 1978 | SLO | 1:28.13 | 18.20 |
| 23 | 28 | 50743 | LANZINGER Matthias | 1980 | AUT | 1:28.14 | 18.32 |
| 24 | 25 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:28.15 | 18.44 |
| 25 | 56 | 511313 | JANKA Carlo | 1986 | SUI | 1:28.20 | 19.03 |
| 25 | 23 | 533866 | NYMAN Steven | 1982 | USA | 1:28.20 | 19.03 |
| 27 | 43 | 510165 | HOFER Beni | 1978 | SUI | 1:28.28 | 19.98 |
| 28 | 36 | 560447 | SPORN Andrej | 1981 | SLO | 1:28.31 | 20.34 |
| 28 | 30 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:28.31 | 20.34 |
| 28 | 11 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:28.31 | 20.34 |
| 31 | 24 | 201606 | KEPPLER Stephan | 1983 | GER | 1:28.32 | 20.46 |
| 32 | 35 | 50761 | ALSTER Christoph | 1980 | AUT | 1:28.38 | 21.17 |
| 33 | 26 | 292514 | HEEL Werner | 1982 | ITA | 1:28.43 | 21.77 |
| 34 | 4 | 291399 | GIRARDI Walter | 1976 | ITA | 1:28.47 | 22.24 |
| 35 | 42 | 510207 | HARI Konrad | 1978 | SUI | 1:28.49 | 22.48 |
| 36 | 34 | 510307 | BRAND Olivier | 1980 | SUI | 1:28.64 | 24.26 |
| 37 | 44 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:28.68 | 24.74 |
| 38 | 47 | 534567 | LANNING Thomas (tj) | 1984 | USA | 1:28.70 | 24.98 |
| 39 | 46 | 191778 | PICHOT Sebastien | 1981 | FRA | 1:28.73 | 25.33 |
| 40 | 38 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 1:28.91 | 27.47 |
| 41 | 58 | 103156 | WRIGHT Patrick | 1986 | CAN | 1:28.93 | 27.71 |
| 42 | 60 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:28.97 | 28.19 |
| 42 | 37 | 50919 | STRUGER Peter | 1982 | AUT | 1:28.97 | 28.19 |
| 44 | 49 | 292056 | GUFLER Michael | 1979 | ITA | 1:29.01 | 28.66 |
| 45 | 63 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:29.05 | 29.14 |
| 46 | 50 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:29.09 | 29.62 |
| 47 | 40 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:29.11 | 29.85 |
| 48 | 62 | 180534 | SANDELL Marcus | 1987 | FIN | 1:29.12 | 29.97 |
| 49 | 61 | 510997 | BERTHOD Marc | 1983 | SUI | 1:29.31 | 32.23 |
| 50 | 64 | 201702 | NEUREUTHER Felix | 1984 | GER | 1:29.50 | 34.49 |
| 51 | 59 | 40171 | BRANCH Craig | 1977 | AUS | 1:29.58 | 35.44 |
| 52 | 57 | 501026 | RAINER Niklas | 1983 | SWE | 1:29.60 | 35.68 |
| 53 | 45 | 220228 | MICKEL Finlay | 1977 | GBR | 1:29.67 | 36.51 |
| 54 | 48 | 501076 | OLSSON Hans | 1984 | SWE | 1:29.87 | 38.89 |
| 55 | 67 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:30.32 | 44.24 |
| 56 | 65 | 501101 | BYGGMARK Jens | 1985 | SWE | 1:30.39 | 45.08 |
| 57 | 66 | 534040 | COCHRAN Jimmy | 1981 | USA | 1:30.57 | 47.22 | Did not finish 1st run |
| 54 | 533842 | FRANCIS Kevin | 1982 | USA | |||
| 53 | 292000 | BLARDONE Massimiliano | 1979 | ITA | |||
| 51 | 292967 | EISATH Florian | 1984 | ITA | |||
| 41 | 561067 | PERKO Rok | 1985 | SLO | |||
| 39 | 192746 | THEAUX Adrien | 1984 | FRA | |||
| 32 | 534562 | LIGETY Ted | 1984 | USA | |||
| 27 | 533131 | SULLIVAN Marco | 1980 | USA | |||
| 22 | 50423 | MAIER Hermann | 1972 | AUT | |||
| 18 | 532431 | MILLER Bode | 1977 | USA | |||
| 12 | 292455 | FILL Peter | 1982 | ITA |
| Official timekeeper |