|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | OBERNAUER PETER | AUT |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 6 | 55690 | HOSP Nicole | 1983 | AUT | 1:03.10 | 1:08.88 | 2:11.98 | 0.00 |
| 2 | 13 | 205993 | HOELZL Kathrin | 1984 | GER | 1:03.99 | 1:09.41 | 2:13.40 | 9.47 |
| 3 | 3 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:04.25 | 1:09.26 | 2:13.51 | 10.20 |
| 4 | 14 | 296259 | MOELGG Manuela | 1983 | ITA | 1:03.96 | 1:10.16 | 2:14.12 | 14.27 |
| 5 | 1 | 185140 | POUTIAINEN Tanja | 1980 | FIN | 1:03.72 | 1:10.65 | 2:14.37 | 15.94 |
| 6 | 11 | 55590 | SCHILD Marlies | 1981 | AUT | 1:05.11 | 1:09.44 | 2:14.55 | 17.14 |
| 6 | 4 | 505187 | OTTOSSON Anna | 1976 | SWE | 1:04.47 | 1:10.08 | 2:14.55 | 17.14 |
| 8 | 12 | 295435 | GIUS Nicole | 1980 | ITA | 1:04.26 | 1:10.52 | 2:14.78 | 18.67 |
| 9 | 15 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:05.45 | 1:09.97 | 2:15.42 | 22.94 |
| 10 | 18 | 206001 | RIESCH Maria | 1984 | GER | 1:04.95 | 1:10.52 | 2:15.47 | 23.27 |
| 11 | 7 | 537545 | MANCUSO Julia | 1984 | USA | 1:04.49 | 1:11.07 | 2:15.56 | 23.87 |
| 12 | 9 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:05.31 | 1:10.51 | 2:15.82 | 25.60 |
| 13 | 17 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:05.71 | 1:10.23 | 2:15.94 | 26.40 |
| 14 | 10 | 505760 | PIETILAE-HOLMNER Maria | 1986 | SWE | 1:06.29 | 1:10.31 | 2:16.60 | 30.80 |
| 15 | 22 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:05.88 | 1:10.86 | 2:16.74 | 31.74 |
| 16 | 16 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 1:05.42 | 1:11.40 | 2:16.82 | 32.27 |
| 17 | 21 | 565243 | MAZE Tina | 1983 | SLO | 1:06.61 | 1:10.87 | 2:17.48 | 36.67 |
| 18 | 25 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:06.82 | 1:10.76 | 2:17.58 | 37.34 |
| 19 | 20 | 105997 | BRYDON Emily | 1980 | CAN | 1:06.66 | 1:10.97 | 2:17.63 | 37.67 |
| 20 | 2 | 295342 | PUTZER Karen | 1978 | ITA | 1:05.24 | 1:12.82 | 2:18.06 | 40.54 |
| 21 | 8 | 106056 | SIMARD Genevieve | 1980 | CAN | 1:06.88 | 1:11.28 | 2:18.16 | 41.21 | Did not finish 1st run |
| 24 | 205218 | REBENSBURG Viktoria | 1989 | GER | |||||
| 23 | 55675 | ZEISER Daniela | 1983 | AUT | |||||
| 19 | 505610 | BORSSEN Therese | 1984 | SWE | |||||
| 5 | 505483 | PAERSON Anja | 1981 | SWE |
| Official timekeeper | |