It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
09.01.2001
Race codex: 0361
Valid for FIS Points : YES
Adelboden (SUI)
FIS World Cup
Men's Giant Slalom
Jury
TD FISMUNDAL SVEIN NOR
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    50423 MAIER Hermann  1972  AUT   1:06.77  1:08.76  2:15.53  -4.00
 2    510318 VON GRUENIGEN Michael  1969  SUI   1:07.68  1:08.38  2:16.06  -0.75
 3    500139 NYBERG Fredrik  1969  SWE   1:07.16  1:09.09  2:16.25  0.41
 4    50451 GRUBER Christoph  1976  AUT   1:08.25  1:08.20  2:16.45  1.63
 5    530703 SCHLOPY Erik  1972  USA   1:07.98  1:08.77  2:16.75  3.47
 6    292000 BLARDONE Massimiliano  1979  ITA   1:07.87  1:09.00  2:16.87  4.21
 7    420470 KJUS Lasse  1971  NOR   1:08.22  1:08.67  2:16.89  4.33
 8    510030 CUCHE Didier  1974  SUI   1:07.73  1:09.24  2:16.97  4.82
 9    190707 MILLET Vincent  1973  FRA   1:08.00  1:08.98  2:16.98  4.88
 10    50625 RAICH Benjamin  1978  AUT   1:08.47  1:08.60  2:17.07  5.43
 11    510125 KAELIN Urs  1966  SUI   1:08.84  1:08.44  2:17.28  6.72
 12    291768 ROBERTO Alessandro  1977  ITA   1:08.65  1:08.70  2:17.35  7.15
 13    420382 AAMODT Kjetil Andre  1971  NOR   1:08.20  1:09.25  2:17.45  7.76
 14    50271 SCHILCHEGGER Heinz  1973  AUT   1:08.64  1:08.89  2:17.53  8.25
 15    420696 PAULSEN Lasse  1974  NOR   1:08.21  1:09.36  2:17.57  8.49
 16    510001 ACCOLA Paul  1967  SUI   1:08.51  1:09.14  2:17.65  8.98
 17    560050 PAVLOVCIC Uros  1972  SLO   1:08.81  1:08.93  2:17.74  9.53
 18    190314 SAIONI Christophe  1969  FRA   1:08.52  1:09.29  2:17.81  9.96
 19    291399 GIRARDI Walter  1976  ITA   1:08.56  1:09.30  2:17.86  10.27
 19    180212 UOTILA Sami  1976  FIN   1:08.76  1:09.10  2:17.86  10.27
 21    50126 MAYER Christian  1972  AUT   1:08.53  1:09.61  2:18.14  11.98
 22    290062 BORMOLINI Ivan  1972  ITA   1:08.75  1:09.56  2:18.31  13.03
 23    560154 KUNC Mitja  1971  SLO   1:09.19  1:09.13  2:18.32  13.09
 24    350032 BUECHEL Marco  1971  LIE   1:08.94  1:09.57  2:18.51  14.25
 25    290705 HOLZER Patrick  1970  ITA   1:09.37  1:09.32  2:18.69  15.35
 26    191007 PICCARD Jeff  1976  FRA   1:09.25  1:09.52  2:18.77  15.84
 27    190236 COVILI Frederic  1975  FRA   1:08.83  1:09.95  2:18.78  15.90
 28    510727 DEFAGO Didier  1977  SUI   1:09.27  1:09.70  2:18.97  17.07
 29    50024 EBERHARTER Stephan  1969  AUT   1:08.15  1:14.17  2:22.32  37.58
Disqualified 2nd run
     50149 STROBL Josef  1974  AUT         
Disqualified 1st run
     101895 ROY Jean-Philippe  1979  CAN         
Did not start 1st run
     50360 KNAUSS Hans  1971  AUT         
Did not qualify 2nd run
     420069 BURAAS Hans-Petter  1975  NOR         
     532028 VONN Thomas  1975  USA         
     191423 RICHARD Cyprien  1979  FRA         
     500438 BERGENDAHL Charlie  1977  SWE         
     290023 BERGAMELLI Giancarlo  1974  ITA         
     150398 BANK Ondrej  1980  CZE         
     40170 BEAR AJ  1977  AUS         
     420670 TORPE Are  1973  NOR         
     420556 STRAND NILSEN Harald Chr.  1971  NOR         
     200249 STANKALLA Stefan  1975  GER         
     420681 SIVERTSEN Kenneth  1973  NOR         
     292120 SIMONCELLI Davide  1979  ITA         
     50547 SCHOENFELDER Rainer  1977  AUT         
     560298 REBERSAK Jernej  1977  SLO         
     190289 MANUEL Patrice  1974  FRA         
     100115 GRANDI Thomas  1972  CAN         
     510747 GRUENENFELDER Tobias  1977  SUI         
     480031 FILISCHKIN Andrej  1975  RUS         
     532431 MILLER Bode  1977  USA         
     380260 KOSTELIC Ivica  1979  CRO         
     560151 KOBLAR Jernej  1971  SLO         
     180251 PALANDER Kalle  1977  FIN         
     530667 PUCKETT P Casey  1972  USA         
     531557 KNIGHT Chip  1975  USA         
     510165 HOFER Beni  1978  SUI         
     531040 RAHLVES Daron  1973  USA         
     510145 LOCHER Steve  1967  SUI         
Did not finish 1st run
     350031 VOGT Achim  1970  LIE         
     420911 SOLBAKKEN Bjarne  1977  NOR         
     190677 CHENAL Joel  1973  FRA         
     201189 ECKERT Florian  1979  GER         
     50171 SALZGEBER Rainer  1967  AUT         
     290214 NANA Matteo  1974  ITA         
     191227 BURTIN Raphael  1977  FRA         
     291421 RIEDER Arnold  1976  ITA         
     420196 SAETER Aane  1975  NOR         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com