It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
21.02.1997
Race codex: 0110
Valid for FIS Points : YES
FIS World Cup
Men's Super G
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    190010 ALPHAND Luc  1965  FRA   1:15.32  -4.00
 2    50423 MAIER Hermann  1972  AUT   1:15.87  2.86
 3    290398 PERATHONER Werner  1967  ITA   1:15.90  3.24
 4    100465 PODIVINSKY Ed  1970  CAN   1:15.96  3.99
 5    420382 AAMODT Kjetil Andre  1971  NOR   1:15.97  4.11
 6    510478 KERNEN Bruno Ii  1972  SUI   1:15.98  4.24
 7    290466 RUNGGALDIER Peter  1968  ITA   1:16.14  6.23
 8    531040 RAHLVES Daron  1973  USA   1:16.16  6.48
 9    50149 STROBL Josef  1974  AUT   1:16.20  6.98
 10    420182 SKAARDAL Atle  1966  NOR   1:16.22  7.23
 11    480031 FILISCHKIN Andrej  1975  RUS   1:16.34  8.73
 12    190096 CRETIER Jean-Luc  1966  FRA   1:16.40  9.48
 12    420470 KJUS Lasse  1971  NOR   1:16.40  9.48
 14    50127 MADER Guenther  1964  AUT   1:16.44  9.98
 15    50360 KNAUSS Hans  1971  AUT   1:16.51  10.85
 16    190462 MELQUIOND Benjamin  1975  FRA   1:16.58  11.72
 17    50144 ORTLIEB Patrick  1967  AUT   1:16.64  12.47
 18    290255 GHEDINA Kristian  1969  ITA   1:16.67  12.85
 19    510145 LOCHER Steve  1967  SUI   1:16.70  13.22
 19    510035 CAVEGN Franco  1971  SUI   1:16.70  13.22
 21    420830 GROENVOLD Audun  1976  NOR   1:16.79  14.35
 22    510029 BESSE William  1968  SUI   1:16.84  14.97
 23    50124 SCHIFFERER Andreas  1974  AUT   1:16.90  15.72
 24    510001 ACCOLA Paul  1967  SUI   1:16.92  15.97
 24    291116 FATTORI Alessandro  1973  ITA   1:16.92  15.97
 26    50221 TRINKL Hannes  1968  AUT   1:16.96  16.47
 27    200705 RAUFFER Max  1972  GER   1:17.08  17.96
 28    530194 KITT A J  1968  USA   1:17.10  18.21
 28    560013 BREZAVSEK Ales  1972  SLO   1:17.10  18.21
 30    560187 PEN Peter  1973  SLO   1:17.15  18.84
 31    50393 WIRTH Patrick  1971  AUT   1:17.18  19.21
 32    560151 KOBLAR Jernej  1971  SLO   1:17.19  19.34
 32    100744 OLDFIELD Graydon  1973  CAN   1:17.19  19.34
 34    190314 SAIONI Christophe  1969  FRA   1:17.21  19.59
 35    200249 STANKALLA Stefan  1975  GER   1:17.28  20.46
 36    420681 SIVERTSEN Kenneth  1973  NOR   1:17.29  20.59
 36    190294 MARIN-CUDRAZ Frederic  1974  FRA   1:17.29  20.59
 38    420696 PAULSEN Lasse  1974  NOR   1:17.33  21.08
 39    200170 KRAUSS Stefan  1967  GER   1:17.43  22.33
 40    500150 JAERBYN Patrik  1969  SWE   1:17.64  24.95
 41    190270 PICCARD Ian  1968  FRA   1:17.66  25.20
 42    510313 LEHMANN Urs  1969  SUI   1:17.83  27.33
 43    191007 PICCARD Jeff  1976  FRA   1:17.87  27.82
 44    50126 MAYER Christian  1972  AUT   1:17.95  28.82
 44    290756 SENIGAGLIESI Alberto  1970  ITA   1:17.95  28.82
 46    200099 BRUNNER Michael  1973  GER   1:18.24  32.44
 47    180212 UOTILA Sami  1976  FIN   1:18.40  34.44
 48    510051 GRUENENFELDER Juerg  1974  SUI   1:18.42  34.69
 49    510240 SULLIGER Marcel  1967  SUI   1:18.52  35.94
 50    220003 BELL Graham  1966  GBR   1:19.09  43.05
 51    270016 SCHWARZACHER-JOYCE Paul Patrick  1972  IRE   1:24.16  106.32
Did not start 1st run
     680002 DJIDJISHVILI Zurab  1973  GEO     
     500423 BRUGGE Jesper  1975  SWE     
Did not finish 1st run
     480010 PRIHODCHENKO Dmitrij  1973  RUS     
     420556 STRAND NILSEN Harald Chr.  1971  NOR     
     50182 STROBL Fritz  1972  AUT     
     290705 HOLZER Patrick  1970  ITA     
     200130 DEISSENBOECK Christian  1973  GER     
     20003 LOPEZ Santi  1975  AND     
     290573 VITALINI Pietro  1967  ITA     
     350031 VOGT Achim  1970  LIE     
     180064 LESKINEN Janne  1971  FIN     
     290117 CATTANEO Luca  1972  ITA     
     100354 MULLEN Cary  1969  CAN     
     531018 CRIST Zachary  1973  USA     
     530391 ROSENER Jason  1975  USA     
     531030 MAKAR Michael  1973  USA     
     510504 RUPP Heinrich  1972  SUI     
     530240 FLEISCHER Chad  1972  USA     
     290489 SELETTO Erik  1975  ITA     
     190945 FOURNIER Sebastien  1976  FRA     
     500139 NYBERG Fredrik  1969  SWE     
     200008 BARNERSSOI Tobias  1969  GER     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com