It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
03.03.2007
Race codex: 1332
Valid for FIS Points : YES
FIS World Cup
Men's Giant Slalom
Jury
TD FISGURZELER THOMAS SUI
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  50625 RAICH Benjamin  1978  AUT   1:09.83  1:09.20  2:19.03  0.00
 2  4  102814 BOURQUE Francois  1984  CAN   1:10.20  1:09.38  2:19.58  3.48
 3  7  292000 BLARDONE Massimiliano  1979  ITA   1:10.47  1:09.13  2:19.60  3.61
 4  6  421328 SVINDAL Aksel Lund  1982  NOR   1:10.26  1:09.39  2:19.65  3.92
 4  3  534562 LIGETY Ted  1984  USA   1:10.39  1:09.26  2:19.65  3.92
 6  15  510030 CUCHE Didier  1974  SUI   1:10.71  1:09.24  2:19.95  5.82
 7  11  50742 REICHELT Hannes  1980  AUT   1:11.24  1:08.87  2:20.11  6.84
 8  17  50451 GRUBER Christoph  1976  AUT   1:10.94  1:09.20  2:20.14  7.03
 9  32  51005 SCHEIBER Mario  1983  AUT   1:12.15  1:08.34  2:20.49  9.24
 10  10  190677 CHENAL Joel  1973  FRA   1:10.49  1:10.14  2:20.63  10.13
 11  18  50707 MATT Mario  1979  AUT   1:11.56  1:09.13  2:20.69  10.51
 12  37  50743 LANZINGER Matthias  1980  AUT   1:11.51  1:09.24  2:20.75  10.89
 13  22  292491 MOELGG Manfred  1982  ITA   1:12.35  1:08.41  2:20.76  10.95
 13  2  532431 MILLER Bode  1977  USA   1:10.98  1:09.78  2:20.76  10.95
 15  21  191750 FANARA Thomas  1981  FRA   1:12.05  1:08.72  2:20.77  11.01
 16  13  100115 GRANDI Thomas  1972  CAN   1:11.65  1:09.14  2:20.79  11.14
 17  33  292056 GUFLER Michael  1979  ITA   1:11.98  1:08.82  2:20.80  11.20
 18  1  180251 PALANDER Kalle  1977  FIN   1:10.96  1:10.08  2:21.04  12.72
 19  20  292455 FILL Peter  1982  ITA   1:11.14  1:10.00  2:21.14  13.36
 20  53  190236 COVILI Frederic  1975  FRA   1:13.27  1:08.13  2:21.40  15.00
 20  24  560406 GORZA Ales  1980  SLO   1:12.47  1:08.93  2:21.40  15.00
 22  39  501026 RAINER Niklas  1983  SWE   1:13.01  1:08.46  2:21.47  15.44
 22  26  50931 BECHTER Patrick  1982  AUT   1:12.28  1:09.19  2:21.47  15.44
 24  12  50547 SCHOENFELDER Rainer  1977  AUT   1:11.97  1:09.57  2:21.54  15.89
 25  30  291768 ROBERTO Alessandro  1977  ITA   1:12.58  1:09.21  2:21.79  17.47
 26  29  560355 VALENCIC Mitja  1978  SLO   1:12.60  1:09.27  2:21.87  17.98
 27  35  180534 SANDELL Marcus  1987  FIN   1:11.99  1:09.95  2:21.94  18.42
 28  41  560425 VAJDIC Bernard  1980  SLO   1:13.69  1:08.42  2:22.11  19.50
 29  45  290844 DEFLORIAN Mirko  1980  ITA   1:13.61  1:09.04  2:22.65  22.91
 30  28  420148 KARLSEN Truls Ove  1975  NOR   1:12.61  1:22.90  2:35.51  104.31
Did not qualify 2nd run
   63  220575 NOBLE Andrew  1984  GBR         
   62  30149 SIMARI BIRKNER Cristian Javier  1980  ARG         
   58  292784 SENONER Lucas  1983  ITA         
   56  290693 PLONER Alexander  1978  ITA         
   55  180502 KANTOLA Petteri  1986  FIN         
   54  192504 MERMILLOD BLONDIN Thomas  1984  FRA         
   52  421098 NILSEN Andreas  1980  NOR         
   51  534959 JITLOFF Tim  1985  USA         
   50  293079 PITTSCHIELER Kurt  1984  ITA         
   48  150398 BANK Ondrej  1980  CZE         
   46  511127 GINI Marc  1984  SUI         
Did not finish 1st run
   61  530939 WEIBRECHT Andrew  1986  USA         
   60  102456 BIGGS Patrick  1982  CAN         
   59  534040 COCHRAN Jimmy  1981  USA         
   57  501017 MYHRER Andre  1983  SWE         
   49  501071 NORDH Fredrik  1984  SWE         
   47  192653 FREY Thomas  1984  FRA         
   44  511313 JANKA Carlo  1986  SUI         
   43  51258 ZACH Michael  1986  AUT         
   42  50919 STRUGER Peter  1982  AUT         
   40  534567 LANNING Thomas (tj)  1984  USA         
   38  201702 NEUREUTHER Felix  1984  GER         
   36  191746 DE TESSIERES Gauthier  1981  FRA         
   34  292967 EISATH Florian  1984  ITA         
   31  500656 LARSSON Markus  1979  SWE         
   27  101895 ROY Jean-Philippe  1979  CAN         
   25  192506 MISSILLIER Steve  1984  FRA         
   23  102873 KUCERA John  1984  CAN         
   19  510997 BERTHOD Marc  1983  SUI         
   16  350032 BUECHEL Marco  1971  LIE         
   14  292250 SCHIEPPATI Alberto  1981  ITA         
   9  510727 DEFAGO Didier  1977  SUI         
   8  510993 ALBRECHT Daniel  1983  SUI         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com