It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
17.12.1994
Race codex: 0095
Valid for FIS Points : YES
Val d'Isere (FRA)
FIS World Cup
Men's Downhill
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    50002 ASSINGER Armin  1964  AUT   1:56.07  0.00
 2    50144 ORTLIEB Patrick  1967  AUT   1:56.46  4.13
 3    50149 STROBL Josef  1974  AUT   1:56.49  4.45
 4    50127 MADER Guenther  1964  AUT   1:56.79  7.63
 5    290573 VITALINI Pietro  1967  ITA   1:56.87  8.48
 6    50221 TRINKL Hannes  1968  AUT   1:57.00  9.86
 7    190010 ALPHAND Luc  1965  FRA   1:57.08  10.70
 8    290398 PERATHONER Werner  1967  ITA   1:57.26  12.61
 9    190096 CRETIER Jean-Luc  1966  FRA   1:57.33  13.35
 10    420470 KJUS Lasse  1971  NOR   1:57.41  14.20
 11    200170 KRAUSS Stefan  1967  GER   1:57.48  14.94
 12    530240 FLEISCHER Chad  1972  USA   1:57.54  15.58
 13    100294 STEMMLE Brian  1966  CAN   1:57.55  15.68
 14    50043 FRANZ Werner  1972  AUT   1:57.68  17.06
 15    530311 RASMUSSEN Kyle  1968  USA   1:57.77  18.01
 16    100465 PODIVINSKY Ed  1970  CAN   1:57.84  18.76
 17    420182 SKAARDAL Atle  1966  NOR   1:57.90  19.39
 18    190138 FINANCE Lionel  1967  FRA   1:57.95  19.92
 19    530591 THRASHER Craig  1970  USA   1:58.00  20.45
 20    510154 MAHRER Daniel  1962  SUI   1:58.01  20.56
 21    530194 KITT A J  1968  USA   1:58.05  20.98
 22    510313 LEHMANN Urs  1969  SUI   1:58.22  22.78
 23    510504 RUPP Heinrich  1972  SUI   1:58.24  23.00
 24    290466 RUNGGALDIER Peter  1968  ITA   1:58.41  24.80
 25    360002 GIRARDELLI Marc  1963  LUX   1:58.47  25.43
 26    290132 COLTURI Luigi  1967  ITA   1:58.54  26.17
 27    290255 GHEDINA Kristian  1969  ITA   1:58.56  26.39
 28    190274 PLE Christophe  1966  FRA   1:58.57  26.49
 29    50024 EBERHARTER Stephan  1969  AUT   1:58.58  26.60
 30    510035 CAVEGN Franco  1971  SUI   1:58.60  26.81
 31    200141 HUBER Berni  1967  GER   1:58.63  27.13
 32    530622 MOE Tommy  1970  USA   1:58.67  27.55
 32    420007 ARNESEN Lasse  1965  NOR   1:58.67  27.55
 32    510379 BRUNNER Daniel  1970  SUI   1:58.67  27.55
 35    530084 CRIST Reggie  1968  USA   1:58.69  27.76
 36    100628 SAUDER Luke  1970  CAN   1:58.80  28.93
 37    510478 KERNEN Bruno Ii  1972  SUI   1:58.82  29.14
 38    290178 DE MATTIA Ernesto  1972  ITA   1:58.84  29.35
 39    190321 SCHIELE Armand  1967  FRA   1:58.89  29.88
 40    100354 MULLEN Cary  1969  CAN   1:58.90  29.99
 41    220003 BELL Graham  1966  GBR   1:58.95  30.52
 42    190431 FOURNIER Xavier  1970  FRA   1:59.02  31.26
 43    100288 SOCHER Ralf  1967  CAN   1:59.07  31.79
 44    200705 RAUFFER Max  1972  GER   1:59.11  32.22
 45    420382 AAMODT Kjetil Andre  1971  NOR   1:59.24  33.59
 46    350041 HASLER Juergen  1973  LIE   1:59.25  33.70
 47    420129 LINBERG Asgeir  1968  NOR   1:59.28  34.02
 48    100308 TORN Roman  1967  CAN   1:59.29  34.12
 49    220004 BELL Martin  1964  GBR   1:59.45  35.82
 50    50124 SCHIFFERER Andreas  1974  AUT   1:59.55  36.88
 51    100493 THORBURN Darren  1970  CAN   1:59.72  38.68
 52    291214 SERRA Alessandro  1973  ITA   1:59.92  40.80
 53    300320 TOMII Tsuyoshi  1971  JPN   1:59.99  41.54
 54    190278 LLORACH Gaetan  1974  FRA   2:00.03  41.96
 55    190280 PRETOT David  1969  FRA   2:00.06  42.28
 56    50182 STROBL Fritz  1972  AUT   2:00.15  43.24
 57    100504 WERT Kevin  1975  CAN   2:00.25  44.30
 58    190268 PICCARD Franck  1964  FRA   2:00.26  44.40
 59    291280 FELLER Maurizio  1974  ITA   2:00.30  44.83
 60    560053 RAUTER Miran  1972  SLO   2:00.52  47.16
 61    220139 FRESHWATER Andrew  1973  GBR   2:02.50  68.14
 62    490035 DOMINGUEZ BARCELONA Javier  1974  SPA   2:04.47  89.02
Did not start 1st run
     180064 LESKINEN Janne  1971  FIN     
     510799 OPPLIGER Paulo  1971  SUI     
Did not finish 1st run
     510476 HERRMANN Markus  1972  SUI     
     500150 JAERBYN Patrik  1969  SWE     
     291116 FATTORI Alessandro  1973  ITA     
     510029 BESSE William  1968  SUI     
     200080 FIALA Martin  1968  GER     
     510086 GIGANDET Xavier  1966  SUI     
     350004 FOSER Markus  1968  LIE     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com