|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | HUBER MICHAEL | AUT |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 19 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:38.35 | 0.00 |
| 2 | 13 | 511313 | JANKA Carlo | 1986 | SUI | 1:38.47 | 1.29 |
| 3 | 15 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:38.52 | 1.83 |
| 4 | 11 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:38.97 | 6.68 |
| 5 | 4 | 532431 | MILLER Bode | 1977 | USA | 1:39.04 | 7.44 |
| 6 | 22 | 510727 | DEFAGO Didier | 1977 | SUI | 1:39.18 | 8.95 |
| 7 | 14 | 102263 | GUAY Erik | 1981 | CAN | 1:39.30 | 10.24 |
| 8 | 28 | 102961 | DIXON Robbie | 1985 | CAN | 1:39.31 | 10.35 |
| 9 | 17 | 50625 | RAICH Benjamin | 1978 | AUT | 1:39.35 | 10.78 |
| 10 | 23 | 350032 | BUECHEL Marco | 1971 | LIE | 1:39.37 | 10.99 |
| 11 | 2 | 50742 | REICHELT Hannes | 1980 | AUT | 1:39.46 | 11.96 |
| 12 | 3 | 560406 | GORZA Ales | 1980 | SLO | 1:39.49 | 12.29 |
| 13 | 16 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:39.55 | 12.93 |
| 14 | 9 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:39.64 | 13.90 |
| 15 | 27 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:39.67 | 14.23 |
| 16 | 24 | 192746 | THEAUX Adrien | 1984 | FRA | 1:39.70 | 14.55 |
| 17 | 8 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:39.74 | 14.98 |
| 18 | 30 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:39.87 | 16.38 |
| 19 | 51 | 561085 | KRIZAJ Andrej | 1986 | SLO | 1:39.91 | 16.81 |
| 20 | 36 | 511139 | KUENG Patrick | 1984 | SUI | 1:39.92 | 16.92 |
| 21 | 12 | 533131 | SULLIVAN Marco | 1980 | USA | 1:39.93 | 17.03 |
| 22 | 58 | 511039 | KREUZER Ralf | 1983 | SUI | 1:39.97 | 17.46 |
| 23 | 26 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:40.00 | 17.78 |
| 24 | 59 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:40.10 | 18.86 |
| 24 | 29 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:40.10 | 18.86 |
| 26 | 25 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:40.13 | 19.18 |
| 27 | 46 | 534939 | FISHER Erik | 1985 | USA | 1:40.17 | 19.62 |
| 27 | 32 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 1:40.17 | 19.62 |
| 29 | 47 | 201987 | STRODL Andreas | 1987 | GER | 1:40.21 | 20.05 |
| 30 | 45 | 291459 | PARIS Dominik | 1989 | ITA | 1:40.32 | 21.23 |
| 31 | 31 | 51215 | BAUMANN Romed | 1986 | AUT | 1:40.33 | 21.34 |
| 32 | 49 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:40.43 | 22.42 |
| 33 | 34 | 560447 | SPORN Andrej | 1981 | SLO | 1:40.45 | 22.63 |
| 34 | 40 | 533762 | TRANSUE Jeremy | 1983 | USA | 1:40.47 | 22.85 |
| 35 | 39 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:40.50 | 23.17 |
| 36 | 1 | 50600 | GOERGL Stephan | 1978 | AUT | 1:40.62 | 24.47 |
| 37 | 44 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:40.65 | 24.79 |
| 38 | 5 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:40.69 | 25.22 |
| 39 | 50 | 201606 | KEPPLER Stephan | 1983 | GER | 1:40.71 | 25.44 |
| 40 | 63 | 533866 | NYMAN Steven | 1982 | USA | 1:40.81 | 26.51 |
| 40 | 60 | 50451 | GRUBER Christoph | 1976 | AUT | 1:40.81 | 26.51 |
| 40 | 53 | 191778 | PICHOT Sebastien | 1981 | FRA | 1:40.81 | 26.51 |
| 43 | 42 | 201542 | STRODL Peter | 1982 | GER | 1:40.84 | 26.84 |
| 44 | 38 | 292291 | THANEI Stefan | 1981 | ITA | 1:41.04 | 28.99 |
| 45 | 61 | 291034 | PLANK Andy | 1989 | ITA | 1:41.21 | 30.82 |
| 46 | 52 | 532490 | MACARTNEY Scott | 1978 | USA | 1:41.45 | 33.41 |
| 47 | 57 | 220695 | CRAWFORD Douglas | 1987 | GBR | 1:41.52 | 34.17 |
| 48 | 48 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:41.63 | 35.35 |
| 49 | 54 | 40171 | BRANCH Craig | 1977 | AUS | 1:41.65 | 35.57 |
| 50 | 37 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:41.98 | 39.12 |
| 51 | 62 | 421954 | LYSDAHL Espen | 1990 | NOR | 1:42.39 | 43.54 |
| 52 | 66 | 480997 | TARANENKO Mikhail | 1988 | RUS | 1:44.06 | 61.54 |
| 53 | 67 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:00.21 | 235.60 | Did not start 1st run |
| 65 | 90047 | GEORGIEV Stefan | 1977 | BUL | |||
| 64 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | |||
| 35 | 102271 | HUDEC Jan | 1981 | CAN | Did not finish 1st run | ||
| 56 | 201900 | WAGNER Hannes | 1986 | GER | |||
| 55 | 501076 | OLSSON Hans | 1984 | SWE | |||
| 43 | 561067 | PERKO Rok | 1985 | SLO | |||
| 41 | 53837 | KRAMER Manuel | 1989 | AUT | |||
| 33 | 50833 | GRUGGER Hans | 1981 | AUT | |||
| 21 | 510030 | CUCHE Didier | 1974 | SUI | |||
| 20 | 292514 | HEEL Werner | 1982 | ITA | |||
| 18 | 293006 | INNERHOFER Christof | 1984 | ITA | |||
| 10 | 50753 | KROELL Klaus | 1980 | AUT | |||
| 7 | 560332 | JERMAN Andrej | 1978 | SLO | |||
| 6 | 102814 | BOURQUE Francois | 1984 | CAN |
| Official timekeeper |