It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
31.01.2010
Race codex: 1715
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FISLINDEMER GRANT USA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  8  533903 BROWN Ben  1982  USA   46.84  47.21  1:34.05  22.92
 2  14  102316 TICHY Michael  1981  CAN   46.88  47.48  1:34.36  24.90
 3  7  531302 WAGNER Andrew  1985  USA   46.94  47.72  1:34.66  26.81
 4  5  532232 MCDONALD Fletcher  1989  USA   46.75  47.97  1:34.72  27.19
 5  19  930201 MILLER Mark  1990  USA   47.37  49.16  1:36.53  38.74
 6  13  511079 ZUMBRUNN Thomas  1983  SUI   48.28  48.42  1:36.70  39.83
 7  10  103588 LUSH Curtis  1990  CAN   48.04  48.67  1:36.71  39.89
 8  4  6530179 THOMAS Dylan  1992  USA   48.83  49.48  1:38.31  50.10
 9  31  6530599 STRAND Matthew  1993  USA   49.19  49.48  1:38.67  52.39
 10  3  6530358 WONG Billy  1992  USA   49.40  49.72  1:39.12  55.26
 11  15  934595 ZINSER John  1991  USA   49.39  50.05  1:39.44  57.31
 12  9  530717 BRAUN Jake  1988  USA   50.06  50.33  1:40.39  63.37
 13  30  531900 JASINSKY Dylan  1989  USA   49.52  50.89  1:40.41  63.49
 14  2  930047 BLACK Hunter  1990  USA   50.01  50.44  1:40.45  63.75
 15  36  6530212 GABRIELSE Matthew  1992  USA   51.23  50.25  1:41.48  70.32
 16  43  6530446 COLOMBE Chris  1993  USA   51.08  51.95  1:43.03  80.21
 17  59  6530654 BREMER Brett  1993  USA   51.65  51.39  1:43.04  80.27
 17  48  6530471 GROJEAN Thomas  1993  USA   51.80  51.24  1:43.04  80.27
 19  50  6530626 STANG Jack  1993  USA   51.69  51.53  1:43.22  81.42
 20  23  6530199 KING Michael  1992  USA   51.49  51.95  1:43.44  82.82
 21  81  930184 LUTZ Richard  1990  USA   50.59  52.87  1:43.46  82.95
 22  45  6530717 TRAUB Weston  1992  USA   52.36  51.75  1:44.11  87.10
 23  53  6530566 DOHERTY Drake  1993  USA   51.87  52.32  1:44.19  87.61
 24  24  6530254 KETAI Cory  1992  USA   52.12  52.37  1:44.49  89.52
 25  104  6530859 MCNEILL Jack  1994  USA   52.39  52.22  1:44.61  90.29
 26  107  6530170 SPANGLER Christopher  1992  USA   51.93  53.04  1:44.97  92.59
 27  44  103638 ZAWACKI Timothy  1990  CAN   52.15  52.83  1:44.98  92.65
 28  100  6530971 WONG Anthony  1994  USA   52.18  52.92  1:45.10  93.41
 29  54  6530143 MESSETT Ryan  1992  USA   52.53  52.61  1:45.14  93.67
 30  69  6531010 COX Eddie  1994  USA   53.13  52.53  1:45.66  96.99
 31  41  6530547 AMATO Michael  1993  USA   52.55  53.13  1:45.68  97.11
 32  63  6530494 MALONE Dylan  1993  USA   53.04  52.68  1:45.72  97.37
 33  26  6530256 RIFLEMAN Baylen  1992  USA   52.69  53.06  1:45.75  97.56
 34  74  6530786 KOSKI Daniel  1993  USA   52.83  53.06  1:45.89  98.45
 35  76  6530741 KERBY-MILLER Jack  1991  USA   52.59  53.86  1:46.45  102.03
 36  55  6530329 BROOKS Jay  1992  USA   53.01  53.55  1:46.56  102.73
 37  56  6530477 HUTCHINS Benjamin  1993  USA   50.23  56.63  1:46.86  104.64
 38  39  6530201 HAGER Dylan  1992  USA   51.47  55.44  1:46.91  104.96
 39  80  6530939 COLOMBE Andy  1994  USA   53.60  54.13  1:47.73  110.19
 40  64  103972 HORBAS Steven  1991  CAN   53.76  55.51  1:49.27  120.02
 41  65  6530960 SIDDALL Stephen  1994  USA   54.62  55.22  1:49.84  123.65
 42  33  6530675 GORES Grady  1993  USA   51.19  59.02  1:50.21  126.01
 43  72  6530545 JACOBS Gabriel  1993  USA   53.92  56.31  1:50.23  126.14
 44  6  530758 COHEE Nick  1988  USA   47.60  1:03.38  1:50.98  130.93
 45  96  6530967 BAKER William  1994  USA   55.43  55.74  1:51.17  132.14
 46  93  6530993 VERMEULEN Joey  1993  USA   56.69  54.98  1:51.67  135.33
 47  84  104070 LYNE William  1992  CAN   56.92  56.33  1:53.25  145.41
 48  112  6530916 ERICKSON Dustin  1994  USA   56.50  56.80  1:53.30  145.73
 49  71  6530376 SAUVAGE Quentin  1992  USA   57.20  56.59  1:53.79  148.85
 50  35  6530476 HUNTER Taylor  1993  USA   50.99  1:03.02  1:54.01  150.26
 51  116  6531038 PERRY Andrew  1992  USA   56.15  57.94  1:54.09  150.77
 51  49  6530441 CLOETINGH Connor  1993  USA   52.33  1:01.76  1:54.09  150.77
 53  82  6530683 HELMS Tyler  1992  USA   56.87  57.42  1:54.29  152.04
 54  86  6530915 DOCTER Joseph  1993  USA   56.88  57.67  1:54.55  153.70
 55  97  6530653 STEFELY Matthew  1993  USA   57.92  57.04  1:54.96  156.32
 56  108  6530935 BLOMMER William  1994  USA   1:01.79  53.25  1:55.04  156.83
 57  90  6530934 BELLE Robert  1993  USA   57.44  57.79  1:55.23  158.04
 58  119  6530564 GAGNE Macgregor  1991  USA   57.23  58.62  1:55.85  161.99
 59  51  934704 QUINLIVAN Ryan  1991  USA   1:03.58  53.59  1:57.17  170.42
 60  94  6530927 KOSSACK Kyle  1991  USA   53.85  1:03.33  1:57.18  170.48
 61  111  6530929 BRUCE Riley  1994  USA   54.28  1:02.97  1:57.25  170.93
 62  109  6530110 CAPPER Ben  1992  USA   53.70  1:03.84  1:57.54  172.78
 63  70  6530696 BATCHA Tommy Lee  1993  USA   58.14  59.50  1:57.64  173.41
 64  98  6530136 KOLLIAS Nicholas  1992  USA   58.97  58.75  1:57.72  173.92
 65  115  6530724 STOCKMAN Zachary  1993  USA   58.38  59.55  1:57.93  175.26
 66  110  6530242 JOHNSON Stephen  1992  USA   55.40  1:02.96  1:58.36  178.01
 67  85  6530892 SEELOS Samuel  1993  USA   54.09  1:04.65  1:58.74  180.43
 68  58  6530730 SUDEKUM John  1993  USA   54.98  1:04.30  1:59.28  183.88
 69  102  103978 KIRTON Taylor  1993  CAN   1:00.49  59.62  2:00.11  189.17
 70  42  6530269 HAGER Alex  1992  USA   1:03.11  59.64  2:02.75  206.01
 71  47  6530000 MANDERFIELD Jonathan  1991  USA   1:04.85  58.62  2:03.47  210.61
 72  88  6530459 GALE Joey  1993  USA   1:00.35  1:04.80  2:05.15  221.33
 73  61  6530506 NESS Ryan  1993  USA   1:04.12  1:02.71  2:06.83  232.04
 74  79  6531058 CHAPMAN Briggs  1992  USA   57.02  1:35.69  2:32.71  397.15
 75  118  934529 GRIFFEN Charles  1991  USA   1:16.33  1:16.54  2:32.87  398.17
 76  101  6530621 RUGLAND Alan  1991  USA   1:13.73  1:23.93  2:37.66  428.73
Disqualified 2nd run
   114  6530871 JOHNSON Charlie  1994  USA         
   73  6530891 BURTON Andrew  1994  USA         
   21  6530240 RONINGEN Henry  1992  USA         
   11  103706 KIDD Charlie  1990  CAN         
Disqualified 1st run
   62  6530485 KOWALCZYK Nathan  1993  USA         
   16  6530159 ROGERS Dylan  1992  USA         
Did not start 2nd run
   38  6530163 SASSO Max  1992  USA         
   34  6530375 HOFFMAN Matthew  1992  USA         
Did not start 1st run
   92  6530976 CAMPBELL Jake  1994  USA         
Did not finish 2nd run
   117  6531089 CHRISTIAN Kaleb  1992  USA         
   113  6531064 KENNEDY Raymond  1994  USA         
   105  6530895 REGENSCHEID Tyler  1993  USA         
   103  102556 TICHY Martin  1973  CAN         
   99  6530657 THOMPSON Alec  1992  USA         
   83  6530828 HURRELBRINK Duncan  1994  USA         
   78  6530197 GRORUD Anders  1992  USA         
   77  6530987 NAGLER Austin  1994  USA         
   75  934735 WENNER Alex  1991  USA         
   52  103893 LONG Richard  1992  CAN         
   40  6530287 CASS Bobby  1992  USA         
   37  6530339 SAMPAIR Shane  1992  USA         
   32  6530135 KOETKE Paul  1992  USA         
   27  934583 SULLIVAN Connor  1991  USA         
   17  934728 THOMPSON Broc  1967  USA         
   12  930123 HARRIS Reilly  1990  USA         
   1  934525 FLOWERS Kitt  1991  USA         
Did not finish 1st run
   106  6530972 BEAL Ian  1994  USA         
   95  6530185 SELL Nicholas  1989  USA         
   91  6530947 MIDTHUN Lars  1994  USA         
   89  6530992 BRUNKER William  1994  USA         
   87  6530848 BOYLE Arthur  1994  USA         
   68  103977 KETTLER Evan  1993  CAN         
   67  6530641 GUYETTE Alex  1993  USA         
   66  6530605 COVENTRY Brian  1993  USA         
   60  6530649 PHELPS Clark  1993  USA         
   57  6530127 HILLESHEIM Jack  1992  USA         
   46  6530484 KJOS Alex  1993  USA         
   29  6530081 BJORKLUND Andrew  1991  USA         
   28  934648 GUYETTE Austin  1991  USA         
   25  532482 PAUL Joe  1985  USA         
   22  6530098 ALBERTSON Peter  1992  USA         
   20  6530430 BAKER Ross  1993  USA         
   18  6530535 WHALEN Madison  1993  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com