It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
03.03.2001
Race codex: 0870
Valid for FIS Points : YES
Kvitfjell (NOR)
FIS World Cup
Men's Downhill
Jury
TD FISHOFER FRANZ SUI
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    50024 EBERHARTER Stephan  1969  AUT   1:45.17  -3.78
 2    201189 ECKERT Florian  1979  GER   1:45.26  -2.68
 3    50182 STROBL Fritz  1972  AUT   1:45.42  -0.74
 4    510035 CAVEGN Franco  1971  SUI   1:45.55  0.84
 5    50423 MAIER Hermann  1972  AUT   1:45.61  1.58
 6    50221 TRINKL Hannes  1968  AUT   1:45.64  1.94
 7    50043 FRANZ Werner  1972  AUT   1:45.65  2.06
 8    510727 DEFAGO Didier  1977  SUI   1:45.67  2.31
 9    531040 RAHLVES Daron  1973  USA   1:45.70  2.67
 10    510145 LOCHER Steve  1967  SUI   1:45.74  3.16
 11    420470 KJUS Lasse  1971  NOR   1:45.77  3.52
 12    291389 FISCHNALLER Roland  1975  ITA   1:46.02  6.57
 13    510756 VON WEISSENFLUH Rolf  1977  SUI   1:46.09  7.42
 14    190945 FOURNIER Sebastien  1976  FRA   1:46.12  7.78
 15    510812 BELTRAMETTI Silvano  1979  SUI   1:46.17  8.39
 16    420681 SIVERTSEN Kenneth  1973  NOR   1:46.22  9.00
 17    191116 DALCIN Pierre-Emmanuel  1977  FRA   1:46.27  9.61
 18    560187 PEN Peter  1973  SLO   1:46.38  10.95
 19    190930 DENERIAZ Antoine  1976  FRA   1:46.43  11.56
 20    50058 GREBER Christian  1972  AUT   1:46.62  13.87
 21    510030 CUCHE Didier  1974  SUI   1:46.68  14.60
 22    50310 RZEHAK Peter  1970  AUT   1:46.80  16.06
 23    510478 KERNEN Bruno Ii  1972  SUI   1:46.82  16.30
 23    190097 BURTIN Nicolas  1972  FRA   1:46.82  16.30
 25    291116 FATTORI Alessandro  1973  ITA   1:46.84  16.55
 26    50149 STROBL Josef  1974  AUT   1:46.91  17.40
 27    191415 BOTTOLLIER Marc  1979  FRA   1:47.21  21.05
 28    350041 HASLER Juergen  1973  LIE   1:47.22  21.17
 29    291990 BERBENNI Matteo  1979  ITA   1:47.23  21.29
 29    510476 HERRMANN Markus  1972  SUI   1:47.23  21.29
 31    291641 SULZENBACHER Kurt  1976  ITA   1:47.24  21.41
 32    560298 REBERSAK Jernej  1977  SLO   1:47.34  22.63
 33    101139 MC BEATH Darin  1976  CAN   1:47.52  24.82
 34    50393 WIRTH Patrick  1971  AUT   1:47.53  24.94
 35    100465 PODIVINSKY Ed  1970  CAN   1:47.54  25.06
 36    420196 SAETER Aane  1975  NOR   1:47.84  28.72
 37    290489 SELETTO Erik  1975  ITA   1:47.98  30.42
 38    530562 PUCKETT Christopher  1970  USA   1:48.08  31.64
 39    100628 SAUDER Luke  1970  CAN   1:48.16  32.61
 40    420696 PAULSEN Lasse  1974  NOR   1:48.18  32.85
 41    290117 CATTANEO Luca  1972  ITA   1:48.71  39.30
 42    290383 GALLI Lorenzo  1975  ITA   1:48.75  39.79
Disqualified 1st run
     530240 FLEISCHER Chad  1972  USA     
Did not start 1st run
     50451 GRUBER Christoph  1976  AUT     
     510001 ACCOLA Paul  1967  SUI     
Did not finish 1st run
     350032 BUECHEL Marco  1971  LIE     
     200705 RAUFFER Max  1972  GER     
     420382 AAMODT Kjetil Andre  1971  NOR     
     560294 OSLAK Ozbi  1977  SLO     
     560302 SPAROVEC Gregor  1977  SLO     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com