It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.12.2000
Race codex: 0102
Valid for FIS Points : YES
Levi (FIN)
European Cup
Men's Slalom
Jury
TD FISHOLM ARILD NOR
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    50473 SEER Florian  1976  AUT   50.82  52.84  1:43.66  2.00
 2    50624 PRANGER Manfred  1978  AUT   51.46  52.22  1:43.68  2.11
 3    500656 LARSSON Markus  1979  SWE   51.26  53.45  1:44.71  7.77
 4    420069 BURAAS Hans-Petter  1975  NOR   51.70  53.22  1:44.92  8.93
 5    510577 IMBODEN Urs  1975  SUI   51.41  53.60  1:45.01  9.42
 6    300804 MINAGAWA Kentaro  1977  JPN   51.54  53.54  1:45.08  9.81
 7    190012 AMIEZ Sebastien  1972  FRA   52.01  53.32  1:45.33  11.18
 8    560230 GRUBELNIK Drago  1976  SLO   52.00  53.77  1:45.77  13.60
 9    530113 GROS Sacha  1974  USA   51.56  54.23  1:45.79  13.71
 10    50675 ENGL Kurt  1979  AUT   52.18  53.70  1:45.88  14.21
 11    180121 MARILA Mika  1973  FIN   52.37  53.52  1:45.89  14.26
 12    50309 REITER Mario  1970  AUT   51.94  53.98  1:45.92  14.43
 13    50474 STAMPFER Ronald  1976  AUT   52.10  53.89  1:45.99  14.81
 14    180251 PALANDER Kalle  1977  FIN   52.76  53.25  1:46.01  14.92
 15    300263 KIMURA Kiminobu  1970  JPN   52.62  53.40  1:46.02  14.98
 16    190278 LLORACH Gaetan  1974  FRA   52.00  54.06  1:46.06  15.20
 16    190204 GRAVIER Richard  1974  FRA   52.06  54.00  1:46.06  15.20
 18    150571 HAYER Stanley  1973  CZE   52.52  53.55  1:46.07  15.25
 19    300444 HIRASAWA Gaku  1973  JPN   52.63  53.55  1:46.18  15.86
 20    510278 DEFAGO Daniel  1980  SUI   53.04  53.23  1:46.27  16.35
 21    191459 LIZEROUX Julien  1979  FRA   52.27  54.04  1:46.31  16.57
 22    291469 ZARDINI Edoardo  1976  ITA   52.48  53.87  1:46.35  16.79
 23    420556 STRAND NILSEN Harald Chr.  1971  NOR   52.60  53.80  1:46.40  17.07
 24    292120 SIMONCELLI Davide  1979  ITA   52.19  54.30  1:46.49  17.56
 25    300281 ISHIOKA Takuya  1971  JPN   53.04  53.48  1:46.52  17.73
 26    180292 LEINO Jukka  1978  FIN   53.09  53.62  1:46.71  18.77
 26    220044 BAXTER Alain  1973  GBR   51.94  54.77  1:46.71  18.77
 28    500165 NAEAES Nicklas  1973  SWE   53.37  53.52  1:46.89  19.76
 29    291404 PERATHONER Alan  1976  ITA   52.67  54.47  1:47.14  21.14
 30    301312 SASAKI Akira  1981  JPN   53.00  54.19  1:47.19  21.41
 31    190915 BOURGEAT Pierrick  1976  FRA   53.77  53.78  1:47.55  23.39
 32    50743 LANZINGER Matthias  1980  AUT   53.55  54.12  1:47.67  24.05
 33    420328 STIANSEN Tom  1970  NOR   53.38  54.66  1:48.04  26.08
 34    191220 SCHANDENE Jerome  1977  FRA   53.31  54.90  1:48.21  27.02
 35    500678 ROENNMARK Per  1979  SWE   53.60  54.96  1:48.56  28.94
 36    191462 PAQUIN Pierre  1979  FRA   53.15  55.44  1:48.59  29.11
 37    421328 SVINDAL Aksel L.  1982  NOR   54.27  54.39  1:48.66  29.49
 38    560089 MLEKUZ Rene  1975  SLO   53.88  54.99  1:48.87  30.65
 39    300379 OKADA Rishu  1978  JPN   53.46  55.46  1:48.92  30.92
 40    420148 KARLSEN Truls Ove  1975  NOR   54.01  55.07  1:49.08  31.80
 40    300776 SATO Teruyuki  1977  JPN   53.35  55.73  1:49.08  31.80
 42    290998 STAUDACHER Patrick  1980  ITA   53.88  55.32  1:49.20  32.46
 43    560406 GORZA Ales  1980  SLO   54.15  55.14  1:49.29  32.96
 44    430281 BACHLEDA Andrzej  1975  POL   53.22  56.16  1:49.38  33.45
 45    191125 LACAS Eric  1977  FRA   53.73  55.70  1:49.43  33.73
 46    300466 IKUTA Yasuhiro  1979  JPN   53.82  55.77  1:49.59  34.61
 47    190510 PAGE Kevin  1975  FRA   53.87  55.76  1:49.63  34.83
 48    290910 LONGHI Omar  1980  ITA   53.73  55.97  1:49.70  35.21
 49    50595 EGGER Pierre  1978  AUT   54.65  55.45  1:50.10  37.41
 50    560371 DRAGSIC Mitja  1979  SLO   54.31  55.90  1:50.21  38.02
 51    510307 BRAND Olivier  1980  SUI   54.65  56.32  1:50.97  42.20
Did not start 2nd run
     180383 ANTAS Alexander  1981  FIN         
     150007 HOLICKY Jan  1974  CZE         
     510165 HOFER Beni  1978  SUI         
     292250 SCHIEPPATI Alberto  1981  ITA         
     180334 AULANKO Juuso  1979  FIN         
     292056 GUFLER Michael  1979  ITA         
     510815 GOOD Markus  1979  SUI         
     291420 PROSCH Alexander  1976  ITA         
     480468 SUGROBOV Alexei  1978  RUS         
     150014 KRAUS Tomas  1974  CZE         
     500674 OLSSON Pierre  1979  SWE         
     180442 KAITALA Jouni  1983  FIN         
     510867 VERNAY Patrice  1979  SUI         
     490490 LOPEZ ANGLADA Camilo  1979  SPA         
Did not finish 2nd run
     560425 VAJDIC Bernard  1980  SLO         
     350007 GANAHL Markus  1975  LIE         
     201240 EBERLE Markus  1969  GER         
     420244 KJAEMPERUD Jarl Rune  1978  NOR         
     532497 ROTHROCK Tom  1978  USA         
     531557 KNIGHT Chip  1975  USA         
     50004 ALBRECHT Kilian  1973  AUT         
     500423 BRUGGE Jesper  1975  SWE         
     510512 ZINSLI Andrea  1972  SUI         
Did not finish 1st run
     510194 ZWEIFEL Roger  1978  SUI         
     421040 STRAND Stein Kristian  1979  NOR         
     20069 ZAMORA Josep Manel  1978  AND         
     290732 THALER Patrick  1978  ITA         
     420196 SAETER Aane  1975  NOR         
     191640 ANSELMET Alexandre  1980  FRA         
     180385 HAERKOENEN Petri  1981  FIN         
     50605 HERBST Reinfried  1978  AUT         
     420789 FOSSLAND Kai Are  1976  NOR         
     180297 JOKINEN Anssi  1978  FIN         
     490599 DOMINGUEZ BARCELONA Carlos  1981  SPA         
     291471 COGOLI Patrick  1976  ITA         
     50688 MARINAC Martin  1979  AUT         
     220054 MOULDER-BROWN John  1978  GBR         
     180280 OLLIKKA Toni  1978  FIN         
     500499 BROLENIUS Johan  1977  SWE         
     201815 PASTORE Marco  1973  GER         
     250127 BJOERGVINSSON Bjoergvin  1980  ISL         
     180430 RAJALA Jukka  1982  FIN         
     510715 GEISSER Thomas  1977  SUI         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com