It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
14.12.2000
Race codex: 5165
Valid for FIS Points : YES
Chamonix (FRA)
European Cup
Ladies' Giant Slalom
Jury
TD FISFOSSOUD GILLES FRA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    515095 KUMMER Lilian  1975  SUI   53.60  53.98  1:47.58  2.00
 2    55136 KOELLERER Karin  1970  AUT   53.76  54.63  1:48.39  8.25
 3    185140 POUTIAINEN Tanja  1980  FIN   54.38  54.62  1:49.00  12.96
 4    425299 HEGGELUND Kristine  1976  NOR   54.63  54.52  1:49.15  14.11
 5    425389 NILSEN Stina Hofgard  1979  NOR   54.23  55.19  1:49.42  16.20
 6    295927 PLANATSCHER Maddalena  1979  ITA   54.39  55.13  1:49.52  16.97
 7    106022 JANYK Britt  1980  CAN   53.31  56.27  1:49.58  17.43
 8    55313 ROHREGGER Eveline  1977  AUT   54.75  54.86  1:49.61  17.66
 9    565243 MAZE Tina  1983  SLO   54.69  55.05  1:49.74  18.66
 10    295445 KARBON Denise  1980  ITA   54.71  55.43  1:50.14  21.75
 11    195193 DUVILLARD Kristina  1975  FRA   56.26  54.97  1:51.23  30.16
 12    55544 KNOR Petra  1980  AUT   55.43  55.88  1:51.31  30.78
 13    55247 WAIDHOFER-DUMMER Carolina  1976  AUT   55.58  55.75  1:51.33  30.93
 14    505330 FJAELLRYD Jessica  1979  SWE   55.98  55.56  1:51.54  32.55
 15    505271 EKMAN Susanne  1978  SWE   55.78  55.79  1:51.57  32.78
 16    515370 OESTER Marlies  1976  SUI   56.00  55.79  1:51.79  34.48
 17    225206 ALCOTT Chimene  1982  GBR   56.07  55.76  1:51.83  34.79
 17    505396 HARGIN Christine  1980  SWE   56.01  55.82  1:51.83  34.79
 19    565109 DOVZAN Alenka  1976  SLO   55.55  56.29  1:51.84  34.87
 19    537544 KILDOW Lindsey C.  1984  USA   56.06  55.78  1:51.84  34.87
 21    106056 SIMARD Genevieve  1980  CAN   56.20  55.65  1:51.85  34.94
 22    355020 SCHAEDLER Tamara  1977  LIE   56.45  55.60  1:52.05  36.49
 23    195931 PELTIER Audrey  1981  FRA   56.60  55.56  1:52.16  37.34
 24    425432 MUELLER Anne Marie  1980  NOR   56.52  55.68  1:52.20  37.64
 25    515573 AUFDENBLATTEN Fraenzi  1981  SUI   55.33  56.94  1:52.27  38.18
 26    205115 GERG Annemarie  1975  GER   55.81  56.57  1:52.38  39.03
 27    155333 HRSTKOVA Lucie  1981  CZE   56.39  56.12  1:52.51  40.04
 28    55538 WIRTH Katja  1980  AUT   56.50  56.28  1:52.78  42.12
 29    155194 KURFUERSTOVA Eva  1977  CZE   56.60  56.30  1:52.90  43.04
 30    105903 PRCHAL Anna  1979  CAN   56.79  56.14  1:52.93  43.28
 31    55037 MITTERWALLNER Christiane  1974  AUT   56.06  56.94  1:53.00  43.82
 32    195778 SILVESTRE Manuella  1979  FRA   56.60  56.41  1:53.01  43.89
 33    195944 STRUB Raphaelle  1981  FRA   57.01  56.52  1:53.53  47.91
 34    535224 SKOGLUND Tatum  1978  USA   56.65  56.98  1:53.63  48.68
 35    296259 MOELGG Manuela  1983  ITA   57.39  56.43  1:53.82  50.14
 35    55691 SPONRING Christine  1983  AUT   56.72  57.10  1:53.82  50.14
 37    225018 CARRICK-ANDERSON Emma  1975  GBR   57.39  56.47  1:53.86  50.45
 38    185058 RAITA Henna  1975  FIN   57.55  56.82  1:54.37  54.39
 39    515416 MURER Sibylle  1977  SUI   57.71  56.93  1:54.64  56.47
 39    296267 PITTIN Alessia  1983  ITA   57.67  56.97  1:54.64  56.47
 41    195768 LAMOUR Sarah  1979  FRA   57.70  57.49  1:55.19  60.71
 42    195857 CHARDON Sabrina  1980  FRA   57.39  57.89  1:55.28  61.41
 43    296151 GSCHNITZER Miriam  1982  ITA   57.82  57.55  1:55.37  62.10
 43    55588 RUMPFHUBER Ingrid  1981  AUT   57.57  57.80  1:55.37  62.10
 45    205716 HUBER Marina  1979  GER   58.21  57.87  1:56.08  67.58
 46    195868 MEILLEUR Karine  1980  FRA   57.96  58.16  1:56.12  67.89
 47    205636 BERGMANN Monika  1978  GER   57.81  58.62  1:56.43  70.28
 48    195915 DUPRAZ Caroline  1981  FRA   58.30  59.10  1:57.40  77.76
Did not start 2nd run
     106029 LANGEVIN Julie  1980  CAN         
Did not start 1st run
     195215 VIDAL Vanessa  1974  FRA         
     205736 WOLF Stefanie  1979  GER         
     565184 RATAJ Mojca  1979  SLO         
     505436 HUTTARY Karin  1977  SWE         
     505449 BENT Nike  1981  SWE         
     195757 SCUOTTO Valentine  1979  FRA         
     195920 GIVELET Anne-Laure  1981  FRA         
     425458 VIKEN Line  1981  NOR         
     505539 BAECK Sophia  1982  SWE         
     295449 KLEON Barbara  1980  ITA         
     295998 KNAPP Monika  1981  ITA         
     195840 PATUREL Floriane  1980  FRA         
     105859 BOUCHER Sara-Maude  1979  CAN         
     537107 MCCLOY Hilary A  1982  USA         
     505275 FORSS Erika  1977  SWE         
     195311 DUVILLARD Julie  1978  FRA         
     195291 PELLAT-FINET Caroline  1978  FRA         
     565207 DABIC Lea  1981  SLO         
     505632 LINDELL-VIKARBY Jessica  1984  SWE         
Did not finish 2nd run
     536884 LUDLOW Libby  1981  USA         
     195972 AUBERT Sandrine  1982  FRA         
     425481 BORGEN Pia  1981  NOR         
     295807 VIERIN Sonia  1977  ITA         
     515403 MUELLER Tamara  1977  SUI         
     305287 HIROI Noriyo  1976  JPN         
     105899 MULLEN Megan  1979  CAN         
     55576 GOERGL Elisabeth  1981  AUT         
     55307 KOFLER Michaela  1977  AUT         
     185139 PESONEN Anu  1980  FIN         
     435130 KRZYZYNSKA Dagmara  1981  POL         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com