It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
29.11.1994
Race codex: 0059
Valid for FIS Points : YES
FIS Race
Men's Slalom
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1    530406 VIELE David  1975  USA       1:49.16  31.84
 2    40090 VALE Brett  1972  AUS       1:51.18  42.39
 3    530294 LEROY Andy  1975  USA       1:51.33  43.17
 4    530413 YARMARK Justin  1975  USA       1:51.35  43.28
 5    150133 HORACEK David  1972  CZE       1:51.36  43.33
 6    530316 NAGEL Eric  1975  USA       1:51.72  45.21
 7    150024 MAXA Marcel  1974  CZE       1:51.77  45.47
 8    530078 ENGELKING Jamie  1974  USA       1:52.76  50.64
 9    100159 CROMPTON Peter  1975  CAN       1:53.18  52.83
 10    101090 BANDROWSKI Michael  1976  CAN       1:53.38  53.88
 11    40204 HUGUET Anthony  1973  AUS       1:53.41  54.03
 12    531517 FLOOD Randy  1974  USA       1:53.91  56.64
 13    531815 WATERS Graham  1976  USA       1:54.08  57.53
 14    530334 SARCHETT Jeff  1964  USA       1:54.54  59.93
 15    532242 STELL Kevin  1977  USA       1:54.68  60.66
 16    100025 ASHTON James  1975  CAN       1:54.95  62.07
 17    300196 IYAMA Keisuke  1978  JPN       1:55.18  63.27
 17    510683 SCHNEEBERGER Micha  1976  SUI       1:55.18  63.27
 19    320060 BYON Jong Moon  1976  KOR       1:55.48  64.84
 20    531609 WILD Andrew  1975  USA       1:55.52  65.05
 21    101139 MC BEATH Darin  1976  CAN       1:55.94  67.24
 22    530081 BUCHHEISTER Geoffrey  1975  USA       1:56.09  68.03
 23    531608 WEBSTER Benjamin F  1975  USA       1:56.27  68.97
 24    532173 JOHNSON Justin J  1977  USA       1:56.80  71.73
 25    300226 MIURA Yoshito  1975  JPN       1:56.86  72.05
 26    410048 DAVIES Guy  1972  NZL       1:57.00  72.78
 27    531962 KLINE John  1976  USA       1:57.11  73.35
 28    531844 EICHNER Kevin  1976  USA       1:57.18  73.72
 29    532189 THORNE THOMSEN Drew  1977  USA       1:57.24  74.03
 30    150007 HOLICKY Jan  1974  CZE       1:57.25  74.08
 31    532188 SPENCER Dane  1977  USA       1:57.36  74.66
 32    531731 SARCHETT Robin  1974  USA       1:57.40  74.87
 33    100488 SQUIRES Carey  1975  CAN       1:57.45  75.13
 34    530386 REED Michael  1974  USA       1:57.52  75.49
 35    531875 PENNOCK Andrew  1976  USA       1:57.78  76.85
 36    101342 MACKIE Scott  1977  CAN       1:57.79  76.90
 37    101374 LAFLEUR Mathieu  1977  CAN       1:57.87  77.32
 38    300284 SHIMOMURA Yasunori  1975  JPN       1:57.91  77.53
 39    531327 MARTIN J andrew  1974  USA       1:58.05  78.26
 40    531984 ERNEMANN Andrew  1976  USA       1:58.26  79.36
 41    300570 OKADA Ryosuke  1974  JPN       1:58.88  82.59
 42    530137 FIALA Jakub  1975  USA       1:59.00  83.22
 43    531556 GLICK Justin  1975  USA       1:59.34  85.00
 44    531968 PARKS Jamey  1976  USA       1:59.64  86.56
 45    531162 NOLTING Jon  1972  USA       1:59.68  86.77
 46    300757 KAYAHARA Yasuhiro  1977  JPN       2:00.33  90.17
 47    532268 KIEFFER Elliott  1977  USA       2:00.48  90.95
 48    532036 CAVANAUGH John  1976  USA       2:00.68  91.99
 49    532162 BOOKER William L  1977  USA       2:00.92  93.25
 50    531836 BARRON Adam  1976  USA       2:01.24  94.92
 51    532091 ISAACS Chad  1976  USA       2:01.34  95.44
 52    532296 SIBLEY Gabe T.  1977  USA       2:01.65  97.06
 53    530355 WEBB Ryan  1974  USA       2:01.93  98.52
 54    532089 REBER Zachary Bryant  1976  USA       2:02.03  99.04
 55    30015 GREBENAR Matias  1975  ARG       2:02.15  99.67
 56    532254 HALL Brian F  1977  USA       2:02.17  99.77
 57    300767 NAKAJIMA Satoshi  1976  JPN       2:02.24  100.14
 58    530050 CASANOVA Truman  1974  USA       2:02.36  100.77
 59    101408 SEGUIN Jesse  1977  CAN       2:02.50  101.50
 60    530301 BERGLUND Teddy  1978  USA       2:03.39  106.14
 61    101322 DEYARMOND Kris  1977  CAN       2:03.60  107.24
 62    532479 GIORDANO Luke  1978  USA       2:03.62  107.35
 63    532504 WOODRUFF Charlie  1978  USA       2:04.15  110.11
 64    101321 DEMERS Patrick  1977  CAN       2:04.49  111.89
 65    532555 ECCLES Erik Brian  1977  USA       2:04.85  113.77
 66    530455 ROSENBERG Matt  1978  USA       2:05.19  115.54
 67    531947 RICHARDS Lars  1976  USA       2:05.35  116.38
 68    532166 ESTRADA Aaron  1977  USA       2:05.39  116.59
 69    531912 BARCLAY Ryan  1976  USA       2:06.79  123.90
 70    530481 RASTELLO Blaise  1978  USA       2:06.88  124.37
 71    531827 ITAKURA Noby  1976  USA       2:07.25  126.30
 72    532494 OCHS Jason  1978  USA       2:07.77  129.02
 73    101208 HAWKINS James  1976  CAN       2:07.83  129.33
 74    532715 POLICH Steven  1979  USA       2:07.96  130.01
 75    60007 ROTTHIER Peter  1962  BEL       2:09.08  135.86
 76    530476 MADDOX Aaron  1978  USA       2:09.59  138.52
 77    532705 GOLTING Joe  1979  USA       2:10.24  141.91
 78    532167 FISCHER Brett  1977  USA       2:11.43  148.13
 79    101596 HENDERSON Jake  1978  CAN       2:11.68  149.43
 80    101928 WHITE Sean  1979  CAN       2:12.15  151.89
 81    531770 HADLEY Rich  1975  USA       2:12.57  154.08
 82    532749 JARVIS Jay M  1979  USA       2:12.72  154.86
 83    101654 MONTGOMERY Geoff  1976  CAN       2:14.82  165.83
 84    101595 HAWKINS Steven  1978  CAN       2:15.79  170.89
 85    101603 LABRIE Marc  1978  CAN       2:16.34  173.77
 86    532721 SIMMONS Jon  1979  USA       2:16.88  176.59
 87    101642 WOZNIAK David  1978  CAN       2:20.84  197.26
 88    530471 COOPER David  1978  USA       2:36.60  279.56
 89    534108 KURUVILA Reuben  1979  USA       2:38.16  287.70
 90    531831 NOLTING Josh  1976  USA       2:43.16  313.81
Disqualified 2nd run
     101626 PAQUIN Martin  1978  CAN         
     101319 CULBERT Cameron  1977  CAN         
     531741 SCHMIDINGER Erich  1975  USA         
     101375 LAVOIE Vincent  1977  CAN         
Disqualified 1st run
     530465 SVENSRUD Travis  1978  USA         
Did not start 2nd run
     320003 BYUN Jong Woo  1975  KOR         
     532010 CASSLE Cory  1976  USA         
Did not start 1st run
     680001 ABRAMISCHVILI Levan  1970  GEO         
Did not finish 2nd run
     530963 WITHER Scott  1972  USA         
     101346 BADGER Storey  1977  CAN         
     100588 LUSSIER Alexandre  1971  CAN         
     150083 LUCAN Tomas  1974  CZE         
     530027 POLICK Michael  1975  USA         
     531909 QUESTAD Christian  1975  USA         
     532000 MANNINO Greg  1962  USA         
     300291 KONNO Jiro  1971  JPN         
     101141 MC LORIE David  1976  CAN         
Did not finish 1st run
     680006 NASKIDASHVILI David  1977  GEO         
     100257 THOMPSON Blair  1974  CAN         
     531814 CAREY Forest  1976  USA         
     532521 TONGEN Nick  1978  USA         
     530403 TURNEY Kevin  1975  USA         
     30061 BUSTOS Carlos Manuel  1974  ARG         
     532192 WOODLAND Scott  1977  USA         
     410005 BURTSCHER Christian  1974  NZL         
     531819 BETSCHART Wisi  1976  USA         
     531554 BERONIO David  1975  USA         
     532471 BERG Christopher  1978  USA         
     101312 BAUER Robin  1976  CAN         
     532490 MACARTNEY Scott  1978  USA         
     430285 NIEMKIEWICZ Michal  1977  POL         
     532172 JENDRAL Danny  1977  USA         
     530113 GROS Sacha  1974  USA         
     530182 GABRIELSON Jason  1975  USA         
     532508 KATAOKA II Koji  1978  USA         
     532497 ROTHROCK Tom  1978  USA         
     532221 ENGLISH Thomas V.  1976  USA         
     300612 ABE Satoshi  1974  JPN         
     100167 DOSTAL Igor  1975  CAN         
     532183 SCHADINGER Christoph  1977  USA         
     532184 SCHERER Matt  1977  USA         
     680002 DJIDJISHVILI Zurab  1973  GEO         
     220196 CRANMER Alexander  1975  GBR         
     101568 COUILLARD Steeve  1978  CAN         
     530218 MENZIES Brian  1974  USA         
     531805 SMERDON Ricky  1976  USA         
     532264 ERICKSON Tyler  1977  USA         
     101099 CHENIER Greg  1976  CAN         
     532253 SUBR Jonathon  1977  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com