It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
11.03.1995
Race codex: 0757
Valid for FIS Points : YES
Kvitfjell (NOR)
FIS World Cup
Men's Downhill
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    530311 RASMUSSEN Kyle  1968  USA   1:37.10  0.00
 2    290255 GHEDINA Kristian  1969  ITA   1:37.21  1.39
 3    50144 ORTLIEB Patrick  1967  AUT   1:37.39  3.67
 4    510154 MAHRER Daniel  1962  SUI   1:37.46  4.56
 5    50002 ASSINGER Armin  1964  AUT   1:37.71  7.73
 6    290398 PERATHONER Werner  1967  ITA   1:38.05  12.03
 7    50221 TRINKL Hannes  1968  AUT   1:38.25  14.57
 8    420182 SKAARDAL Atle  1966  NOR   1:38.26  14.69
 9    510086 GIGANDET Xavier  1966  SUI   1:38.32  15.45
 10    50149 STROBL Josef  1974  AUT   1:38.40  16.47
 11    530194 KITT A J  1968  USA   1:38.42  16.72
 12    190096 CRETIER Jean-Luc  1966  FRA   1:38.49  17.61
 13    100465 PODIVINSKY Ed  1970  CAN   1:38.50  17.73
 14    291116 FATTORI Alessandro  1973  ITA   1:38.60  19.00
 15    50127 MADER Guenther  1964  AUT   1:38.62  19.25
 16    530591 THRASHER Craig  1970  USA   1:38.73  20.65
 17    510379 BRUNNER Daniel  1970  SUI   1:38.81  21.66
 18    190274 PLE Christophe  1966  FRA   1:38.83  21.91
 19    100354 MULLEN Cary  1969  CAN   1:38.85  22.17
 20    50310 RZEHAK Peter  1970  AUT   1:38.89  22.67
 21    510504 RUPP Heinrich  1972  SUI   1:38.94  23.31
 22    530240 FLEISCHER Chad  1972  USA   1:39.14  25.84
 23    50058 GREBER Christian  1972  AUT   1:39.16  26.09
 24    510035 CAVEGN Franco  1971  SUI   1:39.23  26.98
 25    100308 TORN Roman  1967  CAN   1:39.25  27.23
 26    190280 PRETOT David  1969  FRA   1:39.32  28.12
 27    350004 FOSER Markus  1968  LIE   1:39.33  28.25
 27    100294 STEMMLE Brian  1966  CAN   1:39.33  28.25
 29    510478 KERNEN Bruno Ii  1972  SUI   1:39.34  28.37
 30    190268 PICCARD Franck  1964  FRA   1:39.35  28.50
 31    420382 AAMODT Kjetil Andre  1971  NOR   1:39.42  29.39
 32    420007 ARNESEN Lasse  1965  NOR   1:39.51  30.53
 33    100628 SAUDER Luke  1970  CAN   1:39.60  31.67
 33    360002 GIRARDELLI Marc  1963  LUX   1:39.60  31.67
 35    510029 BESSE William  1968  SUI   1:39.62  31.92
 36    510313 LEHMANN Urs  1969  SUI   1:39.64  32.18
 37    50043 FRANZ Werner  1972  AUT   1:39.94  35.98
 38    420681 SIVERTSEN Kenneth  1973  NOR   1:39.95  36.10
 39    500150 JAERBYN Patrik  1969  SWE   1:40.00  36.74
 40    220003 BELL Graham  1966  GBR   1:40.04  37.24
 41    100493 THORBURN Darren  1970  CAN   1:40.14  38.51
 42    220004 BELL Martin  1964  GBR   1:40.16  38.76
 43    290117 CATTANEO Luca  1972  ITA   1:40.27  40.16
 44    420204 HELLERUD Espen  1971  NOR   1:40.38  41.55
 45    560053 RAUTER Miran  1972  SLO   1:40.44  42.31
 46    510476 HERRMANN Markus  1972  SUI   1:40.47  42.69
 47    290756 SENIGAGLIESI Alberto  1970  ITA   1:40.48  42.82
 48    200141 HUBER Berni  1967  GER   1:40.65  44.97
 49    190431 FOURNIER Xavier  1970  FRA   1:40.68  45.35
 50    350041 HASLER Juergen  1973  LIE   1:40.84  47.38
 51    200705 RAUFFER Max  1972  GER   1:41.06  50.16
 52    510145 LOCHER Steve  1967  SUI   1:41.68  58.02
 53    190294 MARIN-CUDRAZ Frederic  1974  FRA   1:41.96  61.56
 54    291280 FELLER Maurizio  1974  ITA   1:42.50  68.40
 55    180212 UOTILA Sami  1976  FIN   1:43.42  80.06
 56    190270 PICCARD Ian  1968  FRA   2:02.45  321.12
Disqualified 1st run
     50024 EBERHARTER Stephan  1969  AUT     
Did not start 1st run
     100484 SMITH Murray  1970  CAN     
     420556 STRAND NILSEN Harald Chr.  1971  NOR     
     100504 WERT Kevin  1975  CAN     
     290489 SELETTO Erik  1975  ITA     
     50360 KNAUSS Hans  1971  AUT     
     560151 KOBLAR Jernej  1971  SLO     
     240064 MAIR Alex  1970  HUN     
     190462 MELQUIOND Benjamin  1975  FRA     
     50171 SALZGEBER Rainer  1967  AUT     
Did not finish 1st run
     200080 FIALA Martin  1968  GER     
     420470 KJUS Lasse  1971  NOR     
     290466 RUNGGALDIER Peter  1968  ITA     
     100288 SOCHER Ralf  1967  CAN     
     200170 KRAUSS Stefan  1967  GER     
     530084 CRIST Reggie  1968  USA     
     290573 VITALINI Pietro  1967  ITA     
     190010 ALPHAND Luc  1965  FRA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com