It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
01.12.2002
Race codex: 5425
Valid for FIS Points : YES
Aspen, CO (USA)
Nor-Am Cup
Ladies' Super G
Jury
TD FISWILLIAMSON GREG CAN
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  9  537545 MANCUSO Julia  1984  USA   1:18.58  24.64
 2  5  535529 MONAHAN Kathleen  1972  USA   1:18.64  25.39
 3  12  536884 LUDLOW Libby  1981  USA   1:18.84  27.88
 4  30  537848 CICCONE Caitlin  1985  USA   1:19.01  30.00
 5  10  537446 MCCARTY Bryna  1983  USA   1:19.27  33.25
 6  22  537544 KILDOW Lindsey C.  1984  USA   1:19.31  33.74
 7  26  536479 POWERS Alison  1979  USA   1:20.13  43.97
 8  11  536879 LATHROP Christin  1981  USA   1:20.15  44.22
 9  3  537565 KELLEHER Keely Blair  1984  USA   1:20.35  46.71
 10  7  106465 LAWRENCE Sherry  1984  CAN   1:20.42  47.59
 11  18  105741 FORSYTH Allison  1978  CAN   1:20.49  48.46
 12  20  537582 COOK Stacey J  1984  USA   1:21.08  55.82
 13  25  106527 ACTON Brigitte  1985  CAN   1:21.22  57.56
 14  44  537450 HUGHES Megan  1983  USA   1:21.39  59.68
 15  16  106372 LATTIMER Lauren  1983  CAN   1:21.51  61.18
 16  1  106386 PATTILLO Maggie  1983  CAN   1:21.67  63.18
 17  2  537412 STEPHENS Kimberly  1983  USA   1:21.72  63.80
 18  17  537672 LITTMAN Julia  1984  USA   1:21.79  64.67
 19  8  105884 KELLY Gail  1979  CAN   1:21.91  66.17
 20  29  106410 DESFORGES Emilie  1983  CAN   1:22.13  68.91
 21  4  537355 GLASER Gretchen  1983  USA   1:22.18  69.54
 22  23  537229 BEARDSLEY Katie  1982  USA   1:22.45  72.90
 23  43  538032 LIVERMORE Sealy  1986  USA   1:22.86  78.02
 24  21  537571 BASKINS Catherine  1984  USA   1:23.09  80.89
 25  27  538002 FORD Mattie  1986  USA   1:23.38  84.50
 26  40  537622 PETERS Stephanie  1984  USA   1:23.90  90.99
 27  31  537624 POEHLING Kristen  1984  USA   1:23.97  91.86
 28  24  537787 COLIN Emily  1985  USA   1:24.97  104.33
 29  45  538325 VICTORY Hannah  1987  USA   1:25.54  111.44
 30  36  537988 CARTMILL Alyssa  1986  USA   1:25.96  116.68
 31  39  537542 HAMILTON Jessica  1984  USA   1:26.22  119.92
 32  37  537839 WALL Caitlin  1985  USA   1:27.61  137.26
 33  35  537775 ALLAN Heather  1985  USA   1:27.87  140.50
Disqualified 1st run
   38  537989 CESOLINI Jenna  1986  USA     
   28  106467 LUSH Maris  1984  CAN     
   15  537138 BYBEE Kristen A  1982  USA     
   13  537438 VAN NESS Lauren  1983  USA     
Did not start 1st run
   6  536477 MENDES Jonna  1979  USA     
Did not finish 1st run
   42  537972 BEMBENEK Andrea  1986  USA     
   41  537554 GOODING Diane  1984  USA     
   34  537802 JAROLIMEK Caroline  1985  USA     
   33  537628 RIXFORD Staci  1984  USA     
   32  537727 PERRICONE Lisa  1985  USA     
   19  538073 BURTON Tucker  1986  USA     
   14  537353 ROOSEVELT Rachel  1983  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com