English Deutsch Français

Results 


Place   Sugarloaf, ME (USA)   Discipline   Downhill
Date   09.02.2005   Category   FIS Race
Race codex   1442   Gender   M
Valid for FIS Points   YES   TD Name   Weber Horst (USA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  12  530722 BURKE Kamden  1988  USA   1:14.20  118.39
 2  2  531044 THIBODEAU Todd David  1986  USA   1:14.30  120.17
 3  17  531156 TARBERRY Ace  1988  USA   1:14.62  125.86
 4  23  530782 CREMENO Michael  1986  USA   1:14.67  126.75
 5  1  530808 GILBERT Erik  1986  USA   1:14.68  126.93
 6  58  531452 BIESEMEYER Thomas  1989  USA   1:14.73  127.82
 7  6  530313 TALMAGE Christian  1987  USA   1:14.79  128.89
 8  24  531027 LUTHRINGER Tyler  1988  USA   1:15.02  132.98
 9  28  533838 KORPI Ethan  1982  USA   1:15.15  135.29
 10  51  530685 BECKMANN Jason  1988  USA   1:15.28  137.60
 11  29  530047 PLASS Travis  1986  USA   1:15.36  139.03
 12  5  530238 HUNTER Jonathan  1987  USA   1:15.42  140.09
 13  9  530947 WITHERSPOON Sam  1986  USA   1:15.51  141.69
 14  21  530981 KINNER Christopher  1988  USA   1:15.70  145.07
 15  16  530172 BROUSSEAU Brendan  1987  USA   1:15.79  146.68
 16  10  530265 MIKOS Mark  1987  USA   1:15.87  148.10
 17  34  531161 TRANSUE Jon  1988  USA   1:15.97  149.88
 18  44  530925 HELDMAN Bump  1988  USA   1:15.98  150.06
 19  7  530150 ANDERSEN James  1987  USA   1:16.01  150.59
 20  47  530197 CUMMISKEY Sean  1987  USA   1:16.15  153.08
 21  3  534734 BEDARD Joshua  1984  USA   1:16.37  156.99
 22  52  530555 HARDEN Braden  1987  USA   1:16.43  158.06
 23  33  530170 BROOKES Cameron  1987  USA   1:16.52  159.66
 24  19  531178 WEIBRECHT Ethan  1988  USA   1:16.54  160.02
 25  14  530262 LUND Jacob  1987  USA   1:16.70  162.86
 26  56  530853 LINTON Scott  1986  USA   1:16.80  164.64
 27  30  110211 DEL SOL Samuel  1988  CHI   1:16.92  166.78
 28  8  530789 LINTILHAC William  1988  USA   1:17.06  169.27
 29  20  530210 FIORELLA Stephen  1987  USA   1:17.25  172.65
 30  18  530155 BEDARD Evan  1987  USA   1:17.39  175.14
 31  43  530857 FRASCELLA William  1988  USA   1:17.40  175.32
 32  38  530960 HOPKINS Travis  1988  USA   1:17.42  175.67
 33  45  531175 WEBB Derrick  1988  USA   1:17.46  176.38
 34  39  533788 RUMLEY Gary  1989  USA   1:17.61  179.05
 35  13  531248 KUSTER Zach  1988  USA   1:17.62  179.23
 36  48  530815 DUNSTAN Shawn  1988  USA   1:17.79  182.26
 37  37  530748 CLAYTON Zach  1988  USA   1:17.90  184.21
 38  55  531277 DY-ROFF Robert Alex  1987  USA   1:17.93  184.75
 39  31  103527 BEADON Christopher  1989  CAN   1:17.96  185.28
 40  69  532138 KASPER Nolan  1989  USA   1:18.02  186.35
 41  26  530840 KERNAN Joshua  1986  USA   1:18.07  187.24
 42  25  530479 SCHOLL Austin  1987  USA   1:18.11  187.95
 43  36  533508 KAHL Taylor  1989  USA   1:18.16  188.84
 44  59  533865 GRIFFEN Ryan  1988  USA   1:18.46  194.17
 45  42  531487 CANNEY John  1989  USA   1:18.48  194.53
 46  67  532165 LEAFE Trevor  1989  USA   1:18.65  197.55
 47  60  533411 WALTERS Ryan  1987  USA   1:18.67  197.91
 48  57  530270 NILES Toby  1987  USA   1:18.75  199.33
 49  54  533524 SCHEELER Thomas  1986  USA   1:18.77  199.69
 50  32  103528 DRURY Kevin  1988  CAN   1:18.79  200.04
 51  68  533334 STEIN Brett  1989  USA   1:19.09  205.38
 52  70  531105 PLATE Greg  1988  USA   1:19.53  213.21
 53  63  530704 BLOOMFIELD Nathaniel  1988  USA   1:20.11  223.53
 54  46  531795 FANCY Joshua  1989  USA   1:20.18  224.77
 55  62  531323 BADGER Sean  1987  USA   1:20.21  225.31
 56  64  531510 CORVO Matthew  1989  USA   1:20.38  228.33
 57  49  530984 KLUGE Douglas  1988  USA   1:20.52  230.82
 58  65  531721 DODGE Matthew  1989  USA   1:21.06  240.43
 59  61  531283 O RIORDAN Brendan  1986  USA   1:21.27  244.16
 60  66  534243 HARWOOD Simon  1986  USA   1:22.98  274.58
 61  27  534336 KELLY Rory  1982  USA   1:32.67  446.97
Did not start 1st run
   40  531485 CALHOUN Peter  1989  USA     
Did not finish 1st run
   53  531287 ROZELL Brendan  1988  USA     
   50  531311 ZECHER Collin  1986  USA     
   41  531820 GARAND Matthew  1989  USA     
   35  530863 LINTON Corey  1988  USA     
   22  530492 BRANDWEIN Zachary  1986  USA     
   15  530989 HOURIHAN Jared  1986  USA     
   11  530266 MILLER Robert  1987  USA     
   4  530236 HOUSER Scott  1987  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com