English Deutsch Français

Results 


Place   Sugarloaf, ME (USA)   Discipline   Downhill
Date   11.03.2005   Category   National Junior Championships
Race codex   1470   Gender   M
Valid for FIS Points   YES   TD Name   Bryant Barry (USA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  3  530722 BURKE Kamden  1988  USA   1:19.63  90.27
 2  16  531156 TARBERRY Ace  1988  USA   1:20.45  103.86
 3  45  530682 BARUFFI Taylor  1988  USA   1:20.78  109.33
 4  30  531178 WEIBRECHT Ethan  1988  USA   1:21.17  115.80
 5  39  530720 BRITVAR Paul  1988  USA   1:21.27  117.46
 6  32  531799 FORD Tommy  1989  USA   1:21.34  118.62
 7  12  530644 HAMMER Maximilian  1988  USA   1:21.35  118.78
 8  8  530874 GANONG Travis  1988  USA   1:21.37  119.11
 9  11  531145 SPENST Taggart  1988  USA   1:21.39  119.44
 10  15  531068 MOOSEAU Dixon  1988  USA   1:21.48  120.94
 11  47  530925 HELDMAN Bump  1988  USA   1:21.63  123.42
 12  13  531158 TELLING Taylor  1988  USA   1:21.66  123.92
 13  22  530758 COHEE Nick  1988  USA   1:21.69  124.42
 14  5  532835 SHIPLEY Lane  1989  USA   1:21.79  126.08
 14  4  531042 MCCONNELL Cory  1988  USA   1:21.79  126.08
 16  17  530827 ELLIOT Jeremy  1988  USA   1:21.84  126.90
 17  33  100646 PRATTE Francis  1989  CAN   1:21.89  127.73
 18  1  531273 ANDERSON Trevor  1988  USA   1:21.90  127.90
 19  54  531105 PLATE Greg  1988  USA   1:21.94  128.56
 20  46  531161 TRANSUE Jon  1988  USA   1:22.05  130.39
 20  23  530672 BANKUS Nicholas  1988  USA   1:22.05  130.39
 22  43  531177 WEHAN Bryce  1988  USA   1:22.19  132.71
 23  6  531053 MCKNIGHT Ian  1988  USA   1:22.22  133.20
 24  52  532165 LEAFE Trevor  1989  USA   1:22.33  135.03
 25  62  531215 LAWLESS Jeremy  1988  USA   1:22.35  135.36
 26  19  530695 BERGLUND Andrew  1988  USA   1:22.48  137.51
 27  20  532554 PHILLIPS Andrew  1989  USA   1:22.55  138.67
 28  21  530892 GOMBER Jeff  1988  USA   1:22.66  140.50
 29  59  530979 JUDYCKI Linton  1988  USA   1:22.69  140.99
 30  58  532198 LYNCH Taylor  1989  USA   1:22.72  141.49
 31  42  530685 BECKMANN Jason  1988  USA   1:22.85  143.65
 32  26  100603 LAVERDURE Philippe  1989  CAN   1:22.95  145.30
 33  27  531165 WALLMAN Michael  1988  USA   1:23.00  146.13
 33  2  531029 MACDONALD L Tanner  1988  USA   1:23.00  146.13
 35  34  100574 FINNEGAN Patrick  1989  CAN   1:23.11  147.96
 36  49  103527 BEADON Christopher  1989  CAN   1:23.30  151.11
 37  7  531134 SCHWARTZ Zachary  1988  USA   1:23.44  153.43
 38  53  103528 DRURY Kevin  1988  CAN   1:23.64  156.74
 39  66  532270 MCLAUGHRY Luke  1989  USA   1:23.74  158.40
 40  25  533479 WOODS Tim  1989  USA   1:23.96  162.05
 41  9  531090 OLIVER A J  1988  USA   1:24.05  163.54
 42  55  530704 BLOOMFIELD Nathaniel  1988  USA   1:24.06  163.70
 43  60  530768 CONWAY Patrick  1988  USA   1:24.30  167.68
 43  44  100639 PHANEUF Jean-Philippe  1989  CAN   1:24.30  167.68
 45  56  530731 CASTON Marcus  1988  USA   1:24.34  168.35
 46  65  531530 DANCY Christopher  1989  USA   1:24.37  168.84
 47  68  534277 PETERS Ben  1988  USA   1:24.39  169.17
 48  36  531107 POSEKIAN Keith  1988  USA   1:24.61  172.82
 49  67  531227 PERKINS Skyler  1988  USA   1:24.96  178.62
 50  10  530651 STIEGLER Seppi  1988  USA   1:25.00  179.29
 51  64  531217 PELTON Conor  1988  USA   1:25.10  180.94
 52  61  531069 MOREN Benjamin  1988  USA   1:25.27  183.76
 53  38  100572 FEMY Robin  1989  CAN   1:25.39  185.75
 54  63  531262 SEABORG Jon  1988  USA   1:26.09  197.36
 55  51  100645 POTVIN Vincent  1989  CAN   1:30.48  270.13
 56  50  532138 KASPER Nolan  1989  USA   1:34.16  331.13
Did not finish 1st run
   57  530863 LINTON Corey  1988  USA     
   48  530857 FRASCELLA William  1988  USA     
   41  531187 WHITE Andy  1988  USA     
   40  532741 SAMUELS Justin  1989  USA     
   37  531452 BIESEMEYER Thomas  1989  USA     
   35  531157 TAYLOR Jay  1988  USA     
   31  530981 KINNER Christopher  1988  USA     
   29  530918 HASKELL Casey  1988  USA     
   28  531027 LUTHRINGER Tyler  1988  USA     
   24  103515 SYROVATKA Mark  1989  CAN     
   18  530645 HARRIS Martin  1988  USA     
   14  530668 AVRIN A J  1988  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com