It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
18.03.2006
Race codex: 1395
Valid for FIS Points : YES
Are (SWE)
FIS World Cup
Men's Slalom
Jury
TD FISMUNDAL SVEIN NOR
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  8  500656 LARSSON Markus  1979  SWE   49.34  52.01  1:41.35  0.00
 2  4  191425 TISSOT Stephane  1979  FRA   49.47  52.70  1:42.17  4.85
 3  3  100115 GRANDI Thomas  1972  CAN   49.81  52.47  1:42.28  5.51
 4  9  380260 KOSTELIC Ivica  1979  CRO   50.29  52.02  1:42.31  5.68
 5  23  190915 BOURGEAT Pierrick  1976  FRA   50.12  52.22  1:42.34  5.86
 6  22  50707 MATT Mario  1979  AUT   50.06  52.54  1:42.60  7.40
 7  10  421328 SVINDAL Aksel Lund  1982  NOR   50.92  52.06  1:42.98  9.65
 8  12  50547 SCHOENFELDER Rainer  1977  AUT   50.49  52.56  1:43.05  10.06
 9  6  301312 SASAKI Akira  1981  JPN   50.61  52.45  1:43.06  10.12
 10  11  501017 MYHRER Andre  1983  SWE   50.48  52.81  1:43.29  11.48
 11  14  300804 MINAGAWA Kentaro  1977  JPN   50.69  52.61  1:43.30  11.54
 12  19  201702 NEUREUTHER Felix  1984  GER   50.66  52.67  1:43.33  11.72
 13  24  500499 BROLENIUS Johan  1977  SWE   51.01  52.60  1:43.61  13.38
 14  17  292455 FILL Peter  1982  ITA   51.27  52.80  1:44.07  16.10
 15  26  510727 DEFAGO Didier  1977  SUI   52.56  52.22  1:44.78  20.31
 16  7  534562 LIGETY Ted  1984  USA   55.44  51.53  1:46.97  33.27
Disqualified 2nd run
   5  50605 HERBST Reinfried  1978  AUT         
Disqualified 1st run
   27  421557 BJOERGE Mikkel  1986  NOR         
Did not finish 2nd run
   21  500124 HANSSON Martin  1975  SWE         
   20  50624 PRANGER Manfred  1978  AUT         
   18  200251 VOGL Alois  1972  GER         
   16  532431 MILLER Bode  1977  USA         
   15  290732 THALER Patrick  1978  ITA         
   13  102435 JANYK Michael  1982  CAN         
   2  290478 ROCCA Giorgio  1975  ITA         
Did not finish 1st run
   25  510993 ALBRECHT Daniel  1983  SUI         
   1  50625 RAICH Benjamin  1978  AUT         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com