It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
17.02.1996
Race codex: 0566
Valid for FIS Points : YES
FIS World Ski Championships
Men's Downhill
Jury
TD FIS
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1    50144 ORTLIEB Patrick  1967  AUT   2:00.17  -3.27
 2    290255 GHEDINA Kristian  1969  ITA   2:00.44  -0.51
 3    190010 ALPHAND Luc  1965  FRA   2:00.45  -0.40
 4    420470 KJUS Lasse  1971  NOR   2:00.64  1.54
 5    100294 STEMMLE Brian  1966  CAN   2:00.92  4.41
 6    50127 MADER Guenther  1964  AUT   2:01.28  8.09
 7    290398 PERATHONER Werner  1967  ITA   2:01.36  8.91
 8    290466 RUNGGALDIER Peter  1968  ITA   2:01.38  9.11
 9    50221 TRINKL Hannes  1968  AUT   2:01.83  13.72
 10    510086 GIGANDET Xavier  1966  SUI   2:02.07  16.18
 11    190120 DUVILLARD Adrien  1969  FRA   2:02.09  16.38
 12    100465 PODIVINSKY Ed  1970  CAN   2:02.11  16.59
 13    510029 BESSE William  1968  SUI   2:02.13  16.79
 14    530311 RASMUSSEN Kyle  1968  USA   2:02.18  17.30
 15    290573 VITALINI Pietro  1967  ITA   2:02.25  18.02
 16    50360 KNAUSS Hans  1971  AUT   2:02.28  18.33
 17    510478 KERNEN Bruno Ii  1972  SUI   2:02.30  18.53
 18    360002 GIRARDELLI Marc  1963  LUX   2:02.57  21.30
 19    510154 MAHRER Daniel  1962  SUI   2:02.61  21.70
 20    200170 KRAUSS Stefan  1967  GER   2:03.03  26.00
 21    530622 MOE Tommy  1970  USA   2:03.05  26.21
 22    530240 FLEISCHER Chad  1972  USA   2:03.09  26.62
 23    420182 SKAARDAL Atle  1966  NOR   2:03.16  27.33
 24    500150 JAERBYN Patrik  1969  SWE   2:03.21  27.85
 25    420681 SIVERTSEN Kenneth  1973  NOR   2:03.29  28.66
 26    350004 FOSER Markus  1968  LIE   2:03.52  31.02
 27    420382 AAMODT Kjetil Andre  1971  NOR   2:03.63  32.14
 28    100040 BOYD Rob  1966  CAN   2:03.71  32.96
 29    180064 LESKINEN Janne  1971  FIN   2:03.78  33.68
 30    200705 RAUFFER Max  1972  GER   2:03.86  34.50
 31    200141 HUBER Berni  1967  GER   2:03.97  35.62
 32    510313 LEHMANN Urs  1969  SUI   2:03.98  35.73
 33    480010 PRIHODCHENKO Dmitrij  1973  RUS   2:04.22  38.18
 34    480031 FILISCHKIN Andrej  1975  RUS   2:04.39  39.92
 35    190096 CRETIER Jean-Luc  1966  FRA   2:04.58  41.87
 36    200099 BRUNNER Michael  1973  GER   2:04.73  43.40
 37    500253 HELLMAN Tobias  1973  SWE   2:04.83  44.43
 38    350041 HASLER Juergen  1973  LIE   2:04.89  45.04
 39    560013 BREZAVSEK Ales  1972  SLO   2:04.90  45.14
 40    560151 KOBLAR Jernej  1971  SLO   2:05.03  46.47
 41    531011 BLOOMFIELD Clic  1973  USA   2:05.06  46.78
 41    350031 VOGT Achim  1970  LIE   2:05.06  46.78
 43    560154 KUNC Mitja  1971  SLO   2:05.23  48.52
 44    100493 THORBURN Darren  1970  CAN   2:05.24  48.62
 45    220003 BELL Graham  1966  GBR   2:05.53  51.59
 46    190431 FOURNIER Xavier  1970  FRA   2:06.40  60.50
 47    170050 ALBERTSEN Johnny  1977  DAN   2:06.50  61.52
 48    110005 LINNEBERG Nils  1967  CHI   2:06.56  62.13
 49    170037 HARDENBERG Arne  1973  DAN   2:06.75  64.08
 50    20003 LOPEZ Santi  1975  AND   2:06.88  65.41
 51    560053 RAUTER Miran  1972  SLO   2:07.04  67.05
 52    30061 BUSTOS Carlos Manuel  1974  ARG   2:07.41  70.84
 53    700068 HUTKA Andrej  1975  SVK   2:07.70  73.80
 54    400052 MAN DE Harald II  1973  NED   2:08.14  78.31
 55    220082 WALKER Dan  1972  GBR   2:08.60  83.02
 56    150149 ZAKOURIL Borek  1976  CZE   2:08.66  83.63
 57    380249 GASPAR Renato  1977  CRO   2:08.75  84.55
 58    430233 EXARTIER Stephane  1969  POL   2:09.49  92.12
 59    170021 LINDBLAD Bo  1974  DAN   2:09.63  93.56
 60    110062 GROB Thomas  1977  CHI   2:10.10  98.37
 61    430049 SZAFRANSKI Marcin  1971  POL   2:10.37  101.13
 62    680002 DJIDJISHVILI Zurab  1973  GEO   2:11.32  110.86
 63    170039 BROBERG Tejs  1976  DAN   2:11.42  111.88
 64    60009 STAPPERS Eric  1969  BEL   2:11.43  111.98
 65    430055 ZUBEK Robert  1973  POL   2:11.71  114.85
 66    30054 BEGUE Gaston  1972  ARG   2:11.72  114.95
 67    110033 GROB Rainer  1973  CHI   2:13.37  131.84
 68    540001 VON HOHENLOHE Hubertus  1959  MEX   2:14.55  143.92
 69    30113 OLIVIERI Daniel  1978  ARG   2:14.84  146.88
 70    60007 ROTTHIER Peter  1962  BEL   2:16.46  163.47
 71    470001 GUEYE Lamine  1960  SEN   2:16.54  164.29
 72    570012 HEATH Alexander  1978  RSA   2:16.68  165.72
 73    680009 DADVANI Goderdzi  1976  GEO   2:16.87  167.66
 74    80018 APOVIAN Marcelo  1972  BRA   2:19.05  189.98
 75    80008 IGEL Fabio  1970  BRA   2:19.62  195.81

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com