English Deutsch Français

Results 


Place   Sugarloaf, ME (USA)   Discipline   Downhill
Date   08.02.2006   Category   FIS Race
Race codex   1519   Gender   M
Valid for FIS Points   YES   TD Name   Sutton Ted (USA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  10  530722 BURKE Kamden  1988  USA   1:09.27  102.75
 2  6  531156 TARBERRY Ace  1988  USA   1:09.42  105.61
 3  1  530685 BECKMANN Jason  1988  USA   1:09.60  109.04
 4  2  530808 GILBERT Erik  1986  USA   1:09.65  109.99
 5  11  533444 GIBSON Beau  1981  USA   1:09.77  112.28
 6  7  531248 KUSTER Zach  1988  USA   1:10.10  118.57
 7  35  531487 CANNEY John  1989  USA   1:10.35  123.33
 8  14  530925 HELDMAN Bump  1988  USA   1:10.39  124.09
 9  12  530840 KERNAN Joshua  1986  USA   1:10.51  126.38
 10  20  530226 HEDLUND Chad  1987  USA   1:10.84  132.67
 11  41  531073 MORGAN Brian  1988  USA   1:10.95  134.76
 12  25  532270 MCLAUGHRY Luke  1989  USA   1:10.97  135.14
 13  19  532165 LEAFE Trevor  1989  USA   1:11.11  137.81
 14  4  531178 WEIBRECHT Ethan  1988  USA   1:11.17  138.96
 15  54  531041 SWARTZ Brian  1986  USA   1:11.41  143.53
 16  8  103515 SYROVATKA Mark  1989  CAN   1:11.42  143.72
 17  43  530863 LINTON Corey  1988  USA   1:11.56  146.39
 18  18  530236 HOUSER Scott  1987  USA   1:11.74  149.82
 19  17  530155 BEDARD Evan  1987  USA   1:11.75  150.01
 20  62  534761 ASHTON Gunnar  1989  USA   1:11.83  151.53
 21  30  533788 RUMLEY Gary  1989  USA   1:11.90  152.87
 22  29  531175 WEBB Derrick  1988  USA   1:12.02  155.15
 23  5  534336 KELLY Rory  1982  USA   1:12.09  156.49
 24  15  103193 BENOIT-B Charles  1987  CAN   1:12.10  156.68
 25  16  100574 FINNEGAN Patrick  1989  CAN   1:12.12  157.06
 26  84  532351 NORDEN Samuel  1989  USA   1:12.16  157.82
 27  82  533935 SWEENEY Mason  1989  USA   1:12.21  158.77
 28  38  532138 KASPER Nolan  1989  USA   1:12.26  159.73
 29  74  930365 BURKE Robert  1989  USA   1:12.36  161.63
 30  71  930077 CYR Dominique  1990  USA   1:12.53  164.87
 31  23  100572 FEMY Robin  1989  CAN   1:12.66  167.35
 32  44  531008 LEOPOLD Alex  1988  USA   1:12.67  167.54
 32  33  533508 KAHL Taylor  1989  USA   1:12.67  167.54
 32  21  530264 MANTER Benjamin  1987  USA   1:12.67  167.54
 35  13  530789 LINTILHAC William  1988  USA   1:12.86  171.16
 36  59  103563 DURAND Frederic  1990  CAN   1:12.88  171.54
 37  46  531820 GARAND Matthew  1989  USA   1:12.90  171.92
 38  88  534786 OSTROSKI Peter  1989  USA   1:12.93  172.49
 39  56  930237 ROLFS George  1990  USA   1:12.94  172.69
 40  85  930396 GRIFFEN Aaron  1990  USA   1:13.05  174.78
 41  31  530815 DUNSTAN Shawn  1988  USA   1:13.10  175.73
 42  78  930188 MARSHALL Tucker  1990  USA   1:13.26  178.78
 43  32  530748 CLAYTON Zach  1988  USA   1:13.30  179.55
 44  45  530729 CARROLL James  1988  USA   1:13.33  180.12
 45  55  530917 HANSEN Neil  1988  USA   1:13.36  180.69
 46  28  530960 HOPKINS Travis  1988  USA   1:13.38  181.07
 47  48  530716 BRADFORD Will  1988  USA   1:13.43  182.02
 48  26  534277 PETERS Ben  1988  USA   1:13.45  182.40
 49  40  531795 FANCY Joshua  1989  USA   1:13.52  183.74
 50  76  930323 VINSON Carter  1990  USA   1:13.70  187.17
 51  27  530857 FRASCELLA William  1988  USA   1:13.71  187.36
 52  73  531483 BYRNE Michael  1987  USA   1:13.75  188.12
 53  52  531471 BROCKMAN Ross  1988  USA   1:13.83  189.64
 54  57  531009 LEOPOLD Arthur  1988  USA   1:13.85  190.03
 55  42  531721 DODGE Matthew  1989  USA   1:13.88  190.60
 56  90  930194 MCNEALUS Andrew  1990  USA   1:13.98  192.50
 57  24  533740 WEBSTER Ryan  1989  USA   1:13.99  192.69
 58  37  533500 FLOWERS Andrew  1989  USA   1:14.09  194.60
 59  87  930160 KELLEY Robert  1990  USA   1:14.12  195.17
 60  79  532350 NOCEK Christopher  1989  USA   1:14.31  198.79
 61  77  930401 BARTHOLD Eric  1990  USA   1:14.39  200.32
 62  36  533411 WALTERS Ryan  1987  USA   1:14.62  204.70
 63  66  534179 MCNAMARA Kevin  1989  USA   1:14.66  205.46
 64  61  531417 BARKAN Taylor  1989  USA   1:14.73  206.80
 65  53  930304 ZIMMERMAN Lane  1989  USA   1:14.75  207.18
 65  9  100646 PRATTE Francis  1989  CAN   1:14.75  207.18
 67  34  100645 POTVIN Vincent  1989  CAN   1:14.78  207.75
 68  69  930142 HRABOVSKY Bennett  1990  USA   1:14.83  208.70
 69  63  532196 LOFTUS David  1989  USA   1:14.88  209.65
 70  83  930053 BRADY Stephen  1990  USA   1:14.89  209.84
 70  70  531918 JONES Alex  1989  USA   1:14.89  209.84
 70  50  533143 SMITH Peter  1989  USA   1:14.89  209.84
 73  75  531519 CRAFT Robert  1989  USA   1:14.96  211.18
 74  72  930238 ROMAGNOLI Ethan  1990  USA   1:15.31  217.85
 75  89  930080 DINGS Jack  1990  USA   1:15.40  219.56
 76  65  930119 HAMMOND Luke  1990  USA   1:15.45  220.52
 77  67  532228 MAXWELL Kyle  1989  USA   1:15.57  222.80
 78  58  103643 HORRELT Ross  1989  CAN   1:15.70  225.28
 79  39  302417 YOSHIDA Takuya  1986  JPN   1:15.80  227.18
 80  81  930397 RANSOM Cory  1990  USA   1:15.81  227.38
 81  86  531500 CLARK Shawn  1989  USA   1:15.99  230.81
 82  80  531473 BRYANT Nathan  1989  USA   1:16.05  231.95
 83  47  530938 HITCHCOCK Daniel  1988  USA   1:16.07  232.33
 84  91  930408 PERRY Sohier  1990  USA   1:17.07  251.39
 85  64  534641 ASHLEY Thomas  1989  USA   1:17.22  254.24
 86  51  532204 LYONS Stefan  1989  USA   1:17.39  257.48
 87  60  103533 NORTON Jonathan  1989  CAN   1:17.43  258.25
 88  49  930136 HOCHMAN Ryder  1988  USA   1:18.88  285.88
 89  92  532266 MCKIBBEN Wyatt  1989  USA   1:23.30  370.10
Did not finish 1st run
   68  531399 WOOLSON Christian  1989  USA     
   22  530522 NADOLSKI Michael  1987  USA     
   3  100603 LAVERDURE Philippe  1989  CAN     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com