It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
22.01.2006
Race codex: 5228
Valid for FIS Points : YES
Entry League FIS races
Ladies' Giant Slalom
Jury
TD FISCULLIS LYNN R. CAN
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  537561 HOSKING Kate  1984  USA   47.65  45.05  1:32.70  70.27
 2  15  538549 MCNEILL Kristen  1988  USA   50.18  46.26  1:36.44  105.37
 3  4  535445 HORNNES Jamie  1989  USA   50.16  46.44  1:36.60  106.87
 4  36  538980 WOLF Hannah  1990  USA   51.10  45.90  1:37.00  110.63
 5  2  538533 LINDHOLM Patricia  1988  USA   50.07  47.15  1:37.22  112.69
 6  52  538826 CONNELLY Kelly  1990  USA   51.26  46.00  1:37.26  113.07
 7  14  105235 BAWKS Meredith  1989  CAN   49.68  47.70  1:37.38  114.19
 8  20  105321 MCARNEY Courtney  1989  CAN   50.39  47.18  1:37.57  115.98
 9  8  106712 DELANEY Kara  1987  CAN   51.14  46.97  1:38.11  121.04
 10  16  538352 ANDERSON Calista  1986  USA   51.55  46.84  1:38.39  123.67
 11  11  535412 FONTAINE Tenley Anne  1989  USA   51.17  47.89  1:39.06  129.96
 12  39  538926 PETERSON Amanda  1990  USA   51.30  47.79  1:39.09  130.24
 13  51  538779 SCHROEDER Rachael  1990  USA   51.71  48.02  1:39.73  136.25
 14  41  538756 KINZER Katelyn  1989  USA   52.32  47.73  1:40.05  139.25
 15  40  535574 SCHOFIELD Janelle  1989  USA   52.56  48.39  1:40.95  147.70
 16  53  106904 BAILEY Julia  1990  CAN   53.56  48.07  1:41.63  154.08
 17  23  535436 HEALY Brianna  1989  USA   52.65  49.09  1:41.74  155.11
 18  45  538985 PETERS Trisha  1988  USA   51.94  49.82  1:41.76  155.30
 19  31  538607 WADELL Hennessy  1986  USA   52.29  49.54  1:41.83  155.96
 20  28  106831 SAVELA Amanda  1988  CAN   53.04  48.95  1:41.99  157.46
 21  29  538356 WYER Erin  1987  USA   52.57  49.75  1:42.32  160.55
 22  56  538846 ERICKSON Devon  1990  USA   52.86  49.63  1:42.49  162.15
 23  21  106093 STOCKFORD Alexis  1988  CAN   52.58  50.23  1:42.81  165.15
 24  30  105288 KINDNESS Heather  1989  CAN   53.31  50.01  1:43.32  169.94
 25  27  538534 LODGE Jean  1988  USA   53.76  49.67  1:43.43  170.97
 26  44  535604 TESTWUIDE Amanda  1989  USA   55.07  49.12  1:44.19  178.10
 27  38  538835 DAMBERG Hannah  1989  USA   54.09  50.37  1:44.46  180.64
 28  18  538544 MAURER Kathleen  1988  USA   53.25  51.22  1:44.47  180.73
 29  50  106950 LEAT-SEGUIN Ashley  1990  CAN   53.91  51.34  1:45.25  188.05
 30  7  538696 BACHARACH Megan  1989  USA   56.64  49.00  1:45.64  191.71
 31  25  535493 MILLMAN Liz  1989  USA   53.82  52.23  1:46.05  195.56
 32  34  535618 VERMEULEN Alyssa  1988  USA   55.01  51.50  1:46.51  199.88
 33  47  538757 HURD Kim  1987  USA   55.77  52.14  1:47.91  213.02
 34  37  107005 HIGGINS Samantha  1990  CAN   55.37  52.80  1:48.17  215.46
 35  26  538342 PERKINS Elizabeth  1987  USA   55.86  53.00  1:48.86  221.93
 36  55  539030 TAYLOR Dominique  1990  USA   56.28  52.99  1:49.27  225.78
 37  48  539002 STIER Natalie  1990  USA   57.58  52.38  1:49.96  232.26
 38  54  535437 HENDRICKS Lauren  1989  USA   56.77  53.74  1:50.51  237.42
 39  46  538900 LUCIUS Breana  1989  USA   57.66  54.34  1:52.00  251.40
 40  19  106738 MAYELL Lauren  1987  CAN   55.57  58.14  1:53.71  267.45
Did not finish 2nd run
   49  106999 WING Destiny  1990  CAN         
   33  106925 FARROW Emily  1990  CAN         
   24  538964 STRACHOTA Maddie  1990  USA         
   22  538736 BOTTJEN Sarah  1988  USA         
   17  535582 SILVER Avi  1989  USA         
   9  538612 WHITE Ellie  1988  USA         
   1  535389 DAUKSS Dana  1989  USA         
Did not finish 1st run
   57  106911 BLUMBERG Mindy  1990  CAN         
   43  538937 ROBBEN Molly  1990  USA         
   42  106917 CALHOUN Elizabeth  1990  CAN         
   35  538749 YOUNG Lyndsay  1987  USA         
   32  535450 JAEGER Elise  1989  USA         
   13  538647 STROMMEN Sarah  1988  USA         
   10  538655 LINDERT Brooke  1988  USA         
   6  106610 BEAUPRE Veronique  1986  CAN         
   5  538532 LINDAU Ashley  1988  USA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com