|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | WIESER MARTIN | ITA |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 25 | 102263 | GUAY Erik | 1981 | CAN | 1:56.80 | 0.00 |
| 2 | 21 | 560332 | JERMAN Andrej | 1978 | SLO | 1:57.30 | 5.78 |
| 3 | 30 | 510030 | CUCHE Didier | 1974 | SUI | 1:57.33 | 6.13 |
| 4 | 14 | 50451 | GRUBER Christoph | 1976 | AUT | 1:57.37 | 6.59 |
| 5 | 5 | 102271 | HUDEC Jan | 1981 | CAN | 1:57.42 | 7.17 |
| 6 | 2 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:57.60 | 9.25 |
| 7 | 20 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:57.66 | 9.94 |
| 8 | 29 | 350032 | BUECHEL Marco | 1971 | LIE | 1:57.68 | 10.17 |
| 9 | 23 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:57.73 | 10.75 |
| 10 | 7 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:57.76 | 11.10 |
| 11 | 31 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:57.98 | 13.64 |
| 12 | 17 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:58.06 | 14.56 |
| 13 | 15 | 510727 | DEFAGO Didier | 1977 | SUI | 1:58.10 | 15.03 |
| 14 | 10 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:58.14 | 15.49 |
| 15 | 9 | 291641 | SULZENBACHER Kurt | 1976 | ITA | 1:58.15 | 15.60 |
| 16 | 27 | 292455 | FILL Peter | 1982 | ITA | 1:58.36 | 18.03 |
| 17 | 24 | 50182 | STROBL Fritz | 1972 | AUT | 1:58.40 | 18.49 |
| 18 | 16 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 1:58.49 | 19.53 |
| 19 | 26 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:58.57 | 20.46 |
| 20 | 49 | 201439 | STEHLE Johannes | 1981 | GER | 1:58.59 | 20.69 |
| 21 | 22 | 510478 | KERNEN Bruno | 1972 | SUI | 1:58.67 | 21.61 |
| 22 | 4 | 191415 | BOTTOLLIER-LASQUIN Marc | 1979 | FRA | 1:58.69 | 21.85 |
| 23 | 13 | 50833 | GRUGGER Hans | 1981 | AUT | 1:58.70 | 21.96 |
| 23 | 3 | 532490 | MACARTNEY Scott | 1978 | USA | 1:58.70 | 21.96 |
| 25 | 18 | 50423 | MAIER Hermann | 1972 | AUT | 1:58.81 | 23.23 |
| 26 | 11 | 50695 | BUDER Andreas | 1979 | AUT | 1:58.83 | 23.46 |
| 27 | 41 | 292514 | HEEL Werner | 1982 | ITA | 1:58.90 | 24.27 |
| 27 | 19 | 533866 | NYMAN Steven | 1982 | USA | 1:58.90 | 24.27 |
| 29 | 12 | 50753 | KROELL Klaus | 1980 | AUT | 1:58.97 | 25.08 |
| 30 | 44 | 510165 | HOFER Beni | 1978 | SUI | 1:59.01 | 25.54 |
| 31 | 33 | 192746 | THEAUX Adrien | 1984 | FRA | 1:59.16 | 27.28 |
| 32 | 46 | 191964 | POISSON David | 1982 | FRA | 1:59.24 | 28.20 |
| 33 | 34 | 291399 | GIRARDI Walter | 1976 | ITA | 1:59.31 | 29.01 |
| 34 | 1 | 201606 | KEPPLER Stephan | 1983 | GER | 1:59.43 | 30.40 |
| 35 | 40 | 291116 | FATTORI Alessandro | 1973 | ITA | 1:59.49 | 31.09 |
| 36 | 54 | 50742 | REICHELT Hannes | 1980 | AUT | 1:59.60 | 32.36 |
| 37 | 8 | 533131 | SULLIVAN Marco | 1980 | USA | 1:59.63 | 32.71 |
| 38 | 48 | 501076 | OLSSON Hans | 1984 | SWE | 1:59.74 | 33.98 |
| 39 | 36 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:59.86 | 35.37 |
| 40 | 42 | 534939 | FISHER Erik | 1985 | USA | 1:59.98 | 36.76 |
| 41 | 47 | 293141 | VARETTONI Silvano | 1984 | ITA | 2:00.06 | 37.68 |
| 42 | 43 | 510207 | HARI Konrad | 1978 | SUI | 2:00.28 | 40.22 |
| 43 | 37 | 561067 | PERKO Rok | 1985 | SLO | 2:00.38 | 41.38 |
| 44 | 50 | 510969 | BONETTI Michael | 1982 | SUI | 2:00.51 | 42.88 |
| 45 | 56 | 201987 | STRODL Andreas | 1987 | GER | 2:00.59 | 43.81 |
| 46 | 53 | 292056 | GUFLER Michael | 1979 | ITA | 2:01.03 | 48.89 |
| 47 | 45 | 420911 | SOLBAKKEN Bjarne | 1977 | NOR | 2:01.36 | 52.71 |
| 48 | 57 | 202059 | FERSTL Josef | 1988 | GER | 2:01.50 | 54.32 |
| 49 | 55 | 201850 | FISCHER Thomas | 1986 | GER | 2:01.54 | 54.79 | Did not start 1st run |
| 39 | 102873 | KUCERA John | 1984 | CAN | |||
| 32 | 102814 | BOURQUE Francois | 1984 | CAN | |||
| 28 | 532431 | MILLER Bode | 1977 | USA | Did not finish 1st run | ||
| 58 | 201725 | WOELFL Mathias | 1984 | GER | |||
| 52 | 50831 | GRAGGABER Thomas | 1981 | AUT | |||
| 51 | 501026 | RAINER Niklas | 1983 | SWE | |||
| 38 | 532173 | JOHNSON Justin J | 1977 | USA | |||
| 35 | 191740 | CLAREY Johan | 1981 | FRA | |||
| 6 | 500150 | JAERBYN Patrik | 1969 | SWE |
| Official timekeeper | |