|
It's necessary to get Adobe Flash Player to see this page correctly.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | MUNDAL SVEIN | NOR |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| Run 2 | ||
| Course Setter | ||
| Number of Gates | ||
| Turning Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 50707 | MATT Mario | 1979 | AUT | 59.22 | 58.11 | 1:57.33 | 0.00 |
| 2 | 15 | 292491 | MOELGG Manfred | 1982 | ITA | 1:00.55 | 58.59 | 1:59.14 | 9.41 |
| 3 | 22 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 1:00.49 | 59.05 | 1:59.54 | 11.49 |
| 4 | 1 | 50625 | RAICH Benjamin | 1978 | AUT | 1:00.45 | 59.12 | 1:59.57 | 11.65 |
| 5 | 21 | 50624 | PRANGER Manfred | 1978 | AUT | 1:00.41 | 59.41 | 1:59.82 | 12.95 |
| 6 | 9 | 102435 | JANYK Michael | 1982 | CAN | 1:00.70 | 59.28 | 1:59.98 | 13.78 |
| 7 | 41 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:01.31 | 58.89 | 2:00.20 | 14.92 |
| 8 | 50 | 420069 | BURAAS Hans-Petter | 1975 | NOR | 1:01.43 | 59.35 | 2:00.78 | 17.94 |
| 9 | 39 | 102456 | BIGGS Patrick | 1982 | CAN | 1:01.48 | 59.96 | 2:01.44 | 21.37 |
| 10 | 49 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:01.74 | 59.82 | 2:01.56 | 21.99 |
| 11 | 47 | 910000 | IMBODEN Urs | 1975 | MDA | 1:02.27 | 59.51 | 2:01.78 | 23.14 |
| 12 | 23 | 500124 | HANSSON Martin | 1975 | SWE | 1:01.79 | 1:00.19 | 2:01.98 | 24.18 |
| 13 | 43 | 92591 | ALBRECHT Kilian | 1973 | BUL | 1:02.29 | 59.99 | 2:02.28 | 25.74 |
| 14 | 28 | 191459 | LIZEROUX Julien | 1979 | FRA | 1:02.86 | 59.85 | 2:02.71 | 27.97 |
| 15 | 45 | 220083 | BAXTER Noel | 1981 | GBR | 1:01.90 | 1:00.93 | 2:02.83 | 28.59 |
| 16 | 38 | 150594 | TREJBAL Filip | 1985 | CZE | 1:01.85 | 1:01.38 | 2:03.23 | 30.67 |
| 17 | 56 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:02.70 | 1:00.90 | 2:03.60 | 32.60 |
| 18 | 34 | 301709 | YUASA Naoki | 1983 | JPN | 1:01.53 | 1:02.94 | 2:04.47 | 37.12 |
| 19 | 61 | 40410 | FRANZEN Demian | 1984 | AUS | 1:04.76 | 1:03.06 | 2:07.82 | 54.54 |
| 20 | 63 | 700037 | HEIMSCHILD Ivan | 1980 | SVK | 1:05.00 | 1:04.15 | 2:09.15 | 61.45 |
| 21 | 60 | 90109 | TODOROV Dean | 1983 | BUL | 1:06.63 | 1:02.98 | 2:09.61 | 63.84 |
| 22 | 11 | 501017 | MYHRER Andre | 1983 | SWE | 1:01.04 | 1:08.86 | 2:09.90 | 65.35 |
| 23 | 72 | 60160 | ALAERTS Kai | 1989 | BEL | 1:06.69 | 1:03.84 | 2:10.53 | 68.63 |
| 23 | 71 | 490958 | CAPDEVILA Guillem | 1985 | SPA | 1:06.55 | 1:03.98 | 2:10.53 | 68.63 |
| 25 | 52 | 534959 | JITLOFF Tim | 1985 | USA | 1:03.35 | 1:19.91 | 2:23.26 | 134.81 | Disqualified 1st run |
| 44 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 40 | 560371 | DRAGSIC Mitja | 1979 | SLO | Did not start 2nd run | ||||
| 5 | 290478 | ROCCA Giorgio | 1975 | ITA | Did not finish 2nd run | ||||
| 73 | 410266 | GRIFFIN Benjamin | 1986 | NZL | |||||
| 69 | 700686 | LUBELLAN Peter | 1982 | SVK | |||||
| 53 | 250127 | BJOERGVINSSON Bjoergvin | 1980 | ISL | |||||
| 48 | 180483 | KAUKONIEMI Tuukka | 1985 | FIN | |||||
| 37 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 29 | 560425 | VAJDIC Bernard | 1980 | SLO | |||||
| 27 | 190915 | BOURGEAT Pierrick | 1976 | FRA | |||||
| 24 | 291145 | DEVILLE Cristian | 1981 | ITA | |||||
| 20 | 380260 | KOSTELIC Ivica | 1979 | CRO | |||||
| 10 | 201702 | NEUREUTHER Felix | 1984 | GER | |||||
| 6 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 4 | 180251 | PALANDER Kalle | 1977 | FIN | Did not finish 1st run | ||||
| 74 | 40332 | STEVENS Hugh | 1986 | AUS | |||||
| 70 | 20174 | VIDOSA Roger | 1984 | AND | |||||
| 68 | 430357 | ZAGORSKI Wojciech | 1985 | POL | |||||
| 67 | 480752 | KONOVALOV Anton | 1985 | RUS | |||||
| 66 | 40304 | STEVENS Bryce | 1984 | AUS | |||||
| 65 | 481006 | ZUEV Stepan | 1988 | RUS | |||||
| 64 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | |||||
| 62 | 310386 | VUKOVIC Zelimir | 1983 | SRB | |||||
| 59 | 60015 | MOLLIN Bart | 1981 | BEL | |||||
| 58 | 910001 | ROUX Christophe | 1983 | MDA | |||||
| 57 | 60088 | VAN DEN BOGAERT Jeroen | 1979 | BEL | |||||
| 55 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
| 54 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 51 | 560406 | GORZA Ales | 1980 | SLO | |||||
| 46 | 220044 | BAXTER Alain | 1973 | GBR | |||||
| 42 | 180292 | LEINO Jukka | 1978 | FIN | |||||
| 36 | 150398 | BANK Ondrej | 1980 | CZE | |||||
| 35 | 191640 | ANSELMET Alexandre | 1980 | FRA | |||||
| 33 | 560355 | VALENCIC Mitja | 1978 | SLO | |||||
| 32 | 290732 | THALER Patrick | 1978 | ITA | |||||
| 31 | 532431 | MILLER Bode | 1977 | USA | |||||
| 30 | 534040 | COCHRAN Jimmy | 1981 | USA | |||||
| 26 | 511127 | GINI Marc | 1984 | SUI | |||||
| 25 | 200251 | VOGL Alois | 1972 | GER | |||||
| 19 | 510993 | ALBRECHT Daniel | 1983 | SUI | |||||
| 18 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | |||||
| 17 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||||
| 16 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
| 14 | 301312 | SASAKI Akira | 1981 | JPN | |||||
| 13 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
| 12 | 50605 | HERBST Reinfried | 1978 | AUT | |||||
| 8 | 100115 | GRANDI Thomas | 1972 | CAN | |||||
| 7 | 534562 | LIGETY Ted | 1984 | USA | |||||
| 2 | 501101 | BYGGMARK Jens | 1985 | SWE | Did not qualify for final race in qualification race | ||||
| 26 | 32 | 460040 | NAN Ioan-Gabriel | 1980 | ROU | ||||
| 27 | 41 | 360031 | SPECK Stefano | 1988 | LUX | ||||
| 28 | 39 | 280020 | RENZHIN Mikail | 1978 | ISR | ||||
| 29 | 46 | 750063 | VITANOV Aleksandar | 1985 | MKD | ||||
| 30 | 43 | 460036 | BARBU BOGDAN Nicolae | 1980 | ROU | ||||
| 31 | 42 | 250234 | GUDMUNDSSON Gisli Rafn | 1986 | ISL | ||||
| 32 | 66 | 780002 | RUMIANCEV Vitalij | 1985 | LTU | ||||
| 33 | 68 | 240108 | SZABO Bence | 1986 | HUN | ||||
| 34 | 49 | 690036 | VAKHNENKO Igor | 1981 | UKR | ||||
| 35 | 71 | 680044 | KIKNADZE Nugzar | 1990 | GEO | ||||
| 36 | 75 | 170123 | JAEGERSEN Alex | 1991 | DAN | ||||
| 37 | 59 | 550021 | KRAUJA Dainis | 1985 | LAT | ||||
| 38 | 62 | 520055 | YESILOVA Erkan | 1981 | TUR | ||||
| 39 | 72 | 340033 | SALAMEH Georges | 1976 | LIB | ||||
| 39 | 54 | 520063 | SARE Hamit | 1982 | TUR | ||||
| 41 | 47 | 120037 | TIAN Yuheng | 1985 | CHN | ||||
| 42 | 79 | 120019 | ZHENG Min | 1987 | CHN | ||||
| 43 | 73 | 160074 | PAPAMICHALOPOULOS Christopher | 1988 | CYP | ||||
| 44 | 94 | 520082 | TURKSEVER Erdinc | 1985 | TUR | ||||
| 45 | 97 | 770011 | TRELEVSKI Dmitry | 1983 | KGZ | ||||
| 46 | 76 | 270010 | O CONNOR Shane | 1973 | IRE | ||||
| 47 | 78 | 270027 | BYRNE Peter | 1983 | IRE | Disqualified 2nd run in qualification race | |||
| 63 | 550026 | LANSMANIS Einars | 1988 | LAT | |||||
| 21 | 380296 | MARINELLI Danko | 1987 | CRO | Disqualified 1st run in qualification race | ||||
| 96 | 780003 | ENDRIUKAITIS Tomas | 1972 | LTU | |||||
| 93 | 770013 | BEREZIN Mikhail | 1984 | KGZ | |||||
| 88 | 170128 | MOESGAARD Frederik | 1991 | DAN | |||||
| 82 | 770007 | TRELEVSKI Alexander | 1982 | KGZ | |||||
| 69 | 740018 | SARKAKHYAN Abraham | 1986 | ARM | |||||
| 67 | 750089 | DEHARI Dardan | 1990 | MKD | |||||
| 61 | 390018 | OPRJA Deyvid | 1982 | EST | |||||
| 52 | 80063 | LONGHI Johnatan | 1988 | BRA | |||||
| 44 | 680041 | ABRAMASHVILI Iason | 1988 | GEO | |||||
| 8 | 480736 | HOROSHILOV Alexandr | 1984 | RUS | Did not start 2nd run in qualification race | ||||
| 29 | 410354 | GANGE Scott | 1980 | NZL | Did not start 1st run in qualification race | ||||
| 95 | 780006 | GRIGARAS Andrius | 1972 | LTU | |||||
| 92 | 270026 | FOLEY Thomas | 1979 | IRE | Did not finish 2nd run in qualification race | ||||
| 90 | 170117 | VALENTIN Mathias | 1989 | DAN | |||||
| 81 | 360030 | BIVER Bob | 1985 | LUX | |||||
| 77 | 740022 | NERSISYAN Arsen | 1987 | ARM | |||||
| 74 | 520100 | SIMSEK Emre | 1987 | TUR | |||||
| 60 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | |||||
| 58 | 690073 | RUSYNYAK Myhaylo | 1987 | UKR | |||||
| 53 | 240097 | ACS Tamas | 1984 | HUN | |||||
| 48 | 710269 | BADURA Slaven | 1986 | BIH | |||||
| 34 | 480794 | CHAADAYEV Alexey | 1986 | RUS | |||||
| 10 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 2 | 90047 | GEORGIEV Stefan | 1977 | BUL | Did not finish 1st run in qualification race | ||||
| 91 | 740024 | POGHOSYAN Arsen | 1988 | ARM | |||||
| 89 | 450017 | GIORDANI Gian Luca | 1989 | RSM | |||||
| 87 | 120035 | LI Lei | 1987 | CHN | |||||
| 86 | 740006 | HARUTYUNYAN Arman | 1979 | ARM | |||||
| 85 | 170120 | BRODERSEN Mathias | 1990 | DAN | |||||
| 84 | 770005 | ABDOULIN Linar | 1976 | KGZ | |||||
| 83 | 450015 | CARDELLI Marino | 1987 | RSM | |||||
| 80 | 340069 | ARAMAN Philippe | 1987 | LIB | |||||
| 70 | 550038 | DAUGULIS Kaspars | 1989 | LAT | |||||
| 65 | 680042 | TEDIASHVILI Vakhtang | 1989 | GEO | |||||
| 64 | 240082 | MAROSI Attila | 1982 | HUN | |||||
| 57 | 310388 | KOSIC Bojan | 1990 | MNE | |||||
| 56 | 550022 | RODE Roberts | 1987 | LAT | |||||
| 55 | 750072 | MITREVSKI Metodija | 1987 | MKD | |||||
| 51 | 120024 | GUANGXU Li | 1985 | CHN | |||||
| 50 | 750088 | RISTEVSKI Antonio | 1989 | MKD | |||||
| 45 | 230116 | TRIPODAKIS Pavlos | 1982 | GRE | |||||
| 38 | 320293 | KYUNG Sung-Hyun | 1990 | KOR | |||||
| 37 | 250252 | INGASON Thorsteinn | 1988 | ISL | |||||
| 36 | 410254 | GREIG Andrew | 1985 | NZL | |||||
| 35 | 310363 | MILICIC Masan | 1985 | SRB | |||||
| 9 | 302449 | HANADA Masashi | 1986 | JPN | |||||
| 6 | 320139 | KANG Min Heuk | 1981 | KOR | |||||
| 5 | 230080 | DIMITRIADIS Vassilis | 1978 | GRE |
| Official timekeeper | |