It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS
27.02.2008
Race codex: 1103
Valid for FIS Points : YES
Formigal (SPA)
FIS Junior World Ski Championships
Men's Slalom
Jury
TD FISLEDUC JEAN-FRANçOIS FRA
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Turning Gates
Start Time
Run 2
Course Setter
Number of Gates
Turning Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  53831 HIRSCHER Marcel  1989  AUT   44.16  45.52  1:29.68  9.13
 2  8  990128 DI RONCO Jacopo  1990  ITA   45.02  45.59  1:30.61  15.46
 3  16  303097 ISHII Tomoya  1989  JPN   45.13  45.70  1:30.83  16.95
 3  13  421750 HAUG Kristian  1988  NOR   45.32  45.51  1:30.83  16.95
 5  4  532554 PHILLIPS Andrew  1989  USA   45.05  45.86  1:30.91  17.50
 6  1  421860 NORDBOTTEN Jonathan  1989  NOR   44.66  46.61  1:31.27  19.95
 7  12  421871 SANDVIK Eian  1989  NOR   45.49  45.90  1:31.39  20.76
 8  37  194212 THOULE Nicolas  1990  FRA   46.14  45.59  1:31.73  23.07
 8  20  51395 DIGRUBER Marc  1988  AUT   46.09  45.64  1:31.73  23.07
 10  15  501324 OLSSON Matts  1988  SWE   45.64  46.16  1:31.80  23.55
 11  29  103313 DAWSON Travis  1988  CAN   46.19  45.64  1:31.83  23.75
 12  11  481006 ZUEV Stepan  1988  RUS   46.43  45.44  1:31.87  24.03
 13  30  294904 PANGRAZZI Paolo  1988  ITA   46.63  45.53  1:32.16  26.00
 14  31  193986 PLACE Francois  1989  FRA   46.94  45.32  1:32.26  26.68
 15  18  532138 KASPER Nolan  1989  USA   46.95  45.37  1:32.32  27.09
 16  47  501291 BAUMANN Thomas  1988  SWE   47.18  45.22  1:32.40  27.63
 17  6  561148 SKUBE Matic  1988  SLO   47.32  45.09  1:32.41  27.70
 18  32  531799 FORD Tommy  1989  USA   46.49  45.96  1:32.45  27.97
 19  35  561161 JAZBEC Patrick  1989  SLO   47.06  45.46  1:32.52  28.45
 20  26  511504 BONER Sandro  1988  SUI   46.01  46.67  1:32.68  29.54
 21  24  511529 GISIN Marc  1988  SUI   46.85  45.85  1:32.70  29.67
 22  41  294911 PATSCHEIDER Hagen  1988  ITA   46.88  45.97  1:32.85  30.69
 23  48  193879 CHAPUIS Jean-Frederic  1989  FRA   46.99  45.99  1:32.98  31.58
 24  42  60160 ALAERTS Kai  1989  BEL   47.13  45.94  1:33.07  32.19
 25  21  530874 GANONG Travis  1988  USA   46.94  46.31  1:33.25  33.41
 26  65  370022 JENOT Olivier  1988  MON   47.49  46.41  1:33.90  37.83
 27  59  200379 SANDER Andreas  1989  GER   48.30  46.70  1:35.00  45.32
 28  61  530925 HELDMAN Bump  1988  USA   48.46  46.78  1:35.24  46.95
 29  57  303315 FUSE Takashi  1990  JPN   47.83  47.44  1:35.27  47.15
 30  74  40395 GRIMUS Hannes  1989  AUS   48.36  46.92  1:35.28  47.22
 31  51  501557 PIETILAE HOLMNER Johan  1991  SWE   48.61  47.05  1:35.66  49.81
 32  55  430443 WADRZYK Maciej  1988  POL   48.12  47.58  1:35.70  50.08
 33  66  480989 SCHASTNIH Alexander  1988  RUS   49.08  46.92  1:36.00  52.12
 34  68  103617 ROUTHIER Mathieu  1990  CAN   49.45  46.60  1:36.05  52.46
 35  85  410302 WYLIE Andrew  1989  NZL   49.94  47.28  1:37.22  60.42
 36  83  550054 ZVEJNIEKS Kristaps  1992  LAT   49.21  48.26  1:37.47  62.12
 37  75  60179 CORNETTE Niels  1991  BEL   49.08  48.49  1:37.57  62.80
 38  86  150878 HOVORAK Martin  1990  CZE   50.21  48.78  1:38.99  72.46
 38  79  481199 DANILOCHKIN Yuri  1991  RUS   50.70  48.29  1:38.99  72.46
 40  71  194364 PINTURAULT Alexis  1991  FRA   47.23  53.39  1:40.62  83.54
 41  91  491405 URIETA Lorenzo  1990  SPA   50.25  50.61  1:40.86  85.18
 42  94  690086 FESHCHUK Rostyslav  1990  UKR   52.57  51.38  1:43.95  106.19
 43  90  550026 LANSMANIS Einars  1988  LAT   54.96  49.60  1:44.56  110.34
 44  97  240122 SZEPESI Bertold  1990  HUN   54.02  52.56  1:46.58  124.08
 45  98  110298 FAVA Franco  1992  CHI   54.70  53.18  1:47.88  132.93
 46  99  80062 SETUBAL Paulo E.  1988  BRA   55.40  53.47  1:48.87  139.66
 47  101  590033 MARQUES Joao-Miguel  1992  POR   1:13.04  1:10.88  2:23.92  378.07
Disqualified 2nd run
   93  60159 VAN BUYNDER Frederik  1988  BEL         
   56  180545 HUTTUNEN Tuomas  1988  FIN         
   9  193866 BLANC Norman  1989  FRA         
Disqualified 1st run
   80  80063 LONGHI Jhonatan  1988  BRA         
   69  103357 IRWIN Geoffrey  1988  CAN         
   49  511682 FRAVI Jonas  1990  SUI         
   7  511539 JAQUET Yoan  1988  SUI         
   5  421802 KROGDAHL Torjus  1988  NOR         
Did not start 1st run
   84  310388 KOSIC Bojan  1990  MNE         
   82  180666 TORSTI Samu  1991  FIN         
   64  360031 SPECK Stefano  1988  LUX         
   52  430429 BYDLINSKI Maciej  1988  POL         
   19  51401 GRAF Bernhard  1988  AUT         
   10  294653 ANSTEIN Pirmin  1988  ITA         
Did not finish 2nd run
   100  590031 CUMANO Diogo  1990  POR         
   63  491356 CARRERAS POL  1990  SPA         
   46  421797 THEODORSEN Espen  1988  NOR         
   45  53902 MAYER Matthias  1990  AUT         
   44  303259 TAKAZAWA Shin  1989  JPN         
   40  103375 NELLA Tyler  1988  CAN         
   25  561138 DEBELJAK Jan  1988  SLO         
   23  51403 HERZOG Alexander  1988  AUT         
   22  302982 OHKOSHI Ryuunosuke  1988  JPN         
Did not finish 1st run
   96  110207 ANGUITA Rafael  1988  CHI         
   95  550045 GRIGORJEVS Jurgis  1991  LAT         
   92  250250 DANSSON Agust-Freyr  1988  ISL         
   89  250264 THORVALDSSON Jon-Vidar  1989  ISL         
   88  150833 JURICA Antonin  1989  CZE         
   87  60164 WILLEMSEN Victor  1989  BEL         
   81  460067 OLARU Bogdan  1989  ROU         
   78  250267 SIGURGEIRSSON Stefan Jon  1989  ISL         
   77  220874 BALDWIN Thomas  1990  GBR         
   76  491161 BULO Joel  1988  SPA         
   73  220815 WHELAN Peter-Edwin  1989  GBR         
   72  481148 MAITAKOV Sergei  1990  RUS         
   70  410297 WINSLOE Leighton  1989  NZL         
   67  150743 BERNDT Ondrej  1988  CZE         
   62  561216 KLINE Bostjan  1991  SLO         
   60  530644 HAMMER Maximilian  1988  USA         
   58  40363 GEIGER Christian  1988  AUS         
   54  180541 HARMANEN Niko  1988  FIN         
   53  700808 STANCEL Simon  1988  SVK         
   50  100615 MACKIE Michael  1989  CAN         
   43  501365 ERIKSSON Ricko  1989  SWE         
   39  501458 LINDH Kalle  1990  SWE         
   38  100558 COOK Dustin  1989  CAN         
   36  501401 SAXVALL Per  1989  SWE         
   34  990048 BORSOTTI Giovanni  1990  ITA         
   33  53853 SIEBER Bjoern  1989  AUT         
   28  291318 TONETTI Riccardo  1989  ITA         
   27  511633 SINGER Thomas  1989  SUI         
   17  180570 ROMAR Andreas  1989  FIN         
   14  421868 RIIS-JOHANNESSEN Jesper  1989  NOR         
   2  511513 CAVIEZEL Mauro  1988  SUI         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com