It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 

OFFICIAL RESULTS - TRAINING
23.11.2007
Race codex: 0094
Valid for FIS Points : NO
Training
Men's Downhill
Jury
TD FISGROGL HANS AUT
Referee
Assistant Referee
Chief of Race
Technical Data
Start Altitude
Finish Altitude
Vertical Drop0
Course Length
Homologation Number
Run 1
Course Setter
Number of Gates
Start Time
    
Nation:  Year of birth  :
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  23  102271 HUDEC Jan  1981  CAN   1:42.72  
 2  2  50753 KROELL Klaus  1980  AUT   1:42.80  
 3  5  532431 MILLER Bode  1977  USA   1:42.82  
 4  18  510030 CUCHE Didier  1974  SUI   1:42.84  
 5  16  50041 WALCHHOFER Michael  1975  AUT   1:42.87  
 6  1  291641 SULZENBACHER Kurt  1976  ITA   1:42.93  
 7  13  533866 NYMAN Steven  1982  USA   1:43.08  
 8  11  560332 JERMAN Andrej  1978  SLO   1:43.12  
 9  6  50423 MAIER Hermann  1972  AUT   1:43.13  
 10  43  102873 KUCERA John  1984  CAN   1:43.15  
 11  30  533131 SULLIVAN Marco  1980  USA   1:43.17  
 12  14  532490 MACARTNEY Scott  1978  USA   1:43.20  
 13  21  350032 BUECHEL Marco  1971  LIE   1:43.21  
 14  19  102263 GUAY Erik  1981  CAN   1:43.24  
 15  12  510767 HOFFMANN Ambrosi  1977  SUI   1:43.26  
 16  20  421328 SVINDAL Aksel Lund  1982  NOR   1:43.35  
 17  24  191591 BERTRAND Yannick  1980  FRA   1:43.36  
 18  8  102899 OSBORNE-PARADIS Manuel  1984  CAN   1:43.47  
 19  28  191740 CLAREY Johan  1981  FRA   1:43.52  
 20  65  293006 INNERHOFER Christof  1984  ITA   1:43.54  
 21  54  510498 ZUEGER Cornel  1981  SUI   1:43.59  
 21  22  510727 DEFAGO Didier  1977  SUI   1:43.59  
 23  34  50858 STREITBERGER Georg  1981  AUT   1:43.62  
 24  48  191911 NOCENTI Cyril  1982  FRA   1:43.63  
 25  70  534567 LANNING Thomas (tj)  1984  USA   1:43.64  
 26  46  190930 DENERIAZ Antoine  1976  FRA   1:43.66  
 27  38  501076 OLSSON Hans  1984  SWE   1:43.73  
 28  9  191116 DALCIN Pierre-Emmanuel  1977  FRA   1:43.86  
 29  67  50742 REICHELT Hannes  1980  AUT   1:43.91  
 30  29  292514 HEEL Werner  1982  ITA   1:43.92  
 31  7  50625 RAICH Benjamin  1978  AUT   1:43.96  
 32  25  50695 BUDER Andreas  1979  AUT   1:44.00  
 33  76  102961 DIXON Robbie  1985  CAN   1:44.01  
 34  66  510207 HARI Konrad  1978  SUI   1:44.04  
 35  50  421400 MYHRE Lars Elton  1984  NOR   1:44.09  
 36  15  50451 GRUBER Christoph  1976  AUT   1:44.10  
 36  3  510747 GRUENENFELDER Tobias  1977  SUI   1:44.10  
 38  42  510165 HOFER Beni  1978  SUI   1:44.11  
 39  47  201606 KEPPLER Stephan  1983  GER   1:44.15  
 40  78  201987 STRODL Andreas  1987  GER   1:44.16  
 41  72  380292 ZRNCIC-DIM Natko  1986  CRO   1:44.20  
 42  10  51005 SCHEIBER Mario  1983  AUT   1:44.27  
 43  69  201542 STRODL Peter  1982  GER   1:44.31  
 44  17  292455 FILL Peter  1982  ITA   1:44.32  
 45  77  533842 FRANCIS Kevin  1982  USA   1:44.33  
 45  58  292291 THANEI Stefan  1981  ITA   1:44.33  
 47  27  290998 STAUDACHER Patrick  1980  ITA   1:44.39  
 48  44  102814 BOURQUE Francois  1984  CAN   1:44.43  
 49  57  50761 ALSTER Christoph  1980  AUT   1:44.48  
 50  55  534939 FISHER Erik  1985  USA   1:44.54  
 51  40  291399 GIRARDI Walter  1976  ITA   1:44.58  
 52  71  380260 KOSTELIC Ivica  1979  CRO   1:44.59  
 52  4  510890 ZURBRIGGEN Silvan  1981  SUI   1:44.59  
 54  52  291389 FISCHNALLER Roland  1975  ITA   1:44.63  
 54  36  192746 THEAUX Adrien  1984  FRA   1:44.63  
 56  26  191415 BOTTOLLIER-LASQUIN Marc  1979  FRA   1:44.64  
 57  31  50833 GRUGGER Hans  1981  AUT   1:44.70  
 58  63  201439 STEHLE Johannes  1981  GER   1:44.72  
 59  37  191964 POISSON David  1982  FRA   1:44.76  
 60  75  510307 BRAND Olivier  1980  SUI   1:44.77  
 61  41  561067 PERKO Rok  1985  SLO   1:44.82  
 62  60  293141 VARETTONI Silvano  1984  ITA   1:44.83  
 63  74  420911 SOLBAKKEN Bjarne  1977  NOR   1:44.92  
 64  53  40171 BRANCH Craig  1977  AUS   1:44.93  
 65  45  192932 FAYED Guillermo  1985  FRA   1:45.06  
 66  39  533098 FRIEDMAN Bryon  1980  USA   1:45.10  
 67  56  510969 BONETTI Michael  1982  SUI   1:45.16  
 68  32  292491 MOELGG Manfred  1982  ITA   1:45.19  
 69  62  150398 BANK Ondrej  1980  CZE   1:45.22  
 70  80  40255 BRAUER Jono  1981  AUS   1:45.24  
 71  51  191462 PAQUIN Pierre  1979  FRA   1:45.33  
 72  59  102947 SINE Gareth  1985  CAN   1:45.55  
 73  73  510434 MATTI Bernhard  1981  SUI   1:45.57  
 74  49  220228 MICKEL Finlay  1977  GBR   1:45.60  
 75  81  501324 OLSSON Matts  1988  SWE   1:45.66  
 76  82  103106 LEMAN Brady  1986  CAN   1:45.68  
 77  33  560447 SPORN Andrej  1981  SLO   1:46.14  
 78  86  380298 SIROKI Tin  1987  CRO   1:46.22  
 79  79  103090 HELIE Louis-Pierre  1986  CAN   1:47.51  
 80  85  292000 BLARDONE Massimiliano  1979  ITA   1:47.87  
 81  87  40324 FETTERPLACE Brenton  1985  AUS   1:49.77  
 82  83  220083 BAXTER Noel  1981  GBR   1:50.20  
 83  84  410252 BRIDGWATER Mark  1985  NZL   1:51.41  
Disqualified 1st run
   68  501026 RAINER Niklas  1983  SWE     
   64  50919 STRUGER Peter  1982  AUT     
   35  51215 BAUMANN Romed  1986  AUT     
Did not finish 1st run
   61  530939 WEIBRECHT Andrew  1986  USA     

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com