It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Tschagguns (AUT)   Discipline   Slalom
Date   04.12.2007   Category   FIS Race
Race codex   0139   Gender   M
Valid for FIS Points   YES   TD Name   Hasler Daniel (LIE)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  13  910000 IMBODEN Urs  1975  MDA   48.69  45.69  1:34.38  12.04
 2  6  51073 MAIER Markus  1984  AUT   47.71  46.88  1:34.59  13.40
 3  10  90047 GEORGIEV Stefan  1977  BUL   48.42  46.38  1:34.80  14.75
 4  5  50675 ENGL Kurt  1979  AUT   48.52  46.43  1:34.95  15.72
 5  9  102239 COUSINEAU Julien  1981  CAN   48.35  46.66  1:35.01  16.11
 6  43  53922 WIESER Manuel  1990  AUT   49.45  46.20  1:35.65  20.25
 7  11  480736 HOROSHILOV Alexandr  1984  RUS   49.08  47.00  1:36.08  23.03
 8  24  481006 ZUEV Stepan  1988  RUS   49.90  46.20  1:36.10  23.16
 9  37  53906 POELZGUTTER Benjamin  1990  AUT   49.82  46.64  1:36.46  25.48
 9  22  380296 MARINELLI Danko  1987  CRO   49.30  47.16  1:36.46  25.48
 9  1  220083 BAXTER Noel  1981  GBR   48.67  47.79  1:36.46  25.48
 12  55  53883 DIGRUBER Eric  1990  AUT   49.10  47.65  1:36.75  27.36
 13  23  53898 KOENIG Thomas  1990  AUT   49.55  47.25  1:36.80  27.68
 14  66  990318 SENONER Stefan  1990  ITA   49.78  47.13  1:36.91  28.39
 15  45  680041 ABRAMASHVILI Iason  1988  GEO   49.58  47.48  1:37.06  29.36
 16  42  53936 DUERAGER Markus  1990  AUT   49.53  47.69  1:37.22  30.40
 17  8  51173 SCHWAB Thomas  1985  AUT   50.26  47.04  1:37.30  30.91
 18  12  53859 TRIENDL Armin  1989  AUT   50.81  47.06  1:37.87  34.60
 19  53  53981 KROELL Johannes  1991  AUT   50.38  47.52  1:37.90  34.79
 20  49  53903 NAGILLER Clemens  1990  AUT   49.75  48.17  1:37.92  34.92
 21  41  53933 SCHWEIGER Patrick  1990  AUT   50.47  47.47  1:37.94  35.05
 22  31  90132 MANOLOV Kiril  1987  BUL   50.86  47.26  1:38.12  36.21
 23  29  51396 ENOECKL Lars  1988  AUT   50.47  47.66  1:38.13  36.28
 24  73  54005 STRIEDINGER Othmar  1991  AUT   50.49  47.70  1:38.19  36.66
 25  39  480794 CHAADAYEV Alexey  1986  RUS   50.36  47.85  1:38.21  36.79
 26  25  53889 HIRSCHBUEHL Christian  1990  AUT   50.74  47.55  1:38.29  37.31
 27  46  460040 NAN Ioan-Gabriel  1980  ROU   50.18  48.37  1:38.55  38.99
 28  63  53844 PILZ Florian  1989  AUT   50.69  47.91  1:38.60  39.31
 29  115  54009 WALDER Christian  1991  AUT   50.84  47.79  1:38.63  39.51
 30  72  53971 DAXER Peter  1991  AUT   49.94  48.72  1:38.66  39.70
 31  20  90103 SEDIANKOV Mihail  1982  BUL   50.68  48.11  1:38.79  40.54
 32  33  90131 GEORGIEV Georgi  1987  BUL   50.81  48.06  1:38.87  41.06
 33  62  54006 TIPPELREITHER Lukas  1991  AUT   50.97  48.04  1:39.01  41.96
 34  30  350090 ROTHMUND Claudio  1988  LIE   51.06  48.13  1:39.19  43.13
 35  78  53980 KRIECHMAYR Vincent  1991  AUT   50.13  49.19  1:39.32  43.97
 36  60  53979 KRABATH Christopher  1991  AUT   50.53  49.11  1:39.64  46.04
 37  4  301836 KATAGIRI Kensaku  1984  JPN   51.37  48.35  1:39.72  46.55
 38  112  54062 FEIERSINGER Christian  1992  AUT   51.34  48.59  1:39.93  47.91
 38  44  53937 KANDLER Christian  1990  AUT   50.97  48.96  1:39.93  47.91
 40  77  220650 KOCHALSKI Jan-Michael  1986  GBR   50.44  49.62  1:40.06  48.75
 41  98  53997 SCHWARZ Daniel  1991  AUT   51.39  49.18  1:40.57  52.05
 42  57  53914 SCHWAB Anton  1990  AUT   51.77  49.20  1:40.97  54.63
 43  83  53975 HEMETSBERGER Daniel  1991  AUT   52.12  48.91  1:41.03  55.02
 44  68  460067 OLARU Bogdan  1989  ROU   51.10  49.96  1:41.06  55.21
 45  74  700801 RAJCAN Martin  1988  SVK   51.77  49.34  1:41.11  55.54
 46  84  53884 DURSTBERGER Ulrich  1990  AUT   51.44  49.70  1:41.14  55.73
 47  69  53888 HASSLER Johannes  1990  AUT   52.24  49.36  1:41.60  58.70
 48  82  53932 WAGENEDER Maximilian  1990  AUT   52.35  49.26  1:41.61  58.77
 49  124  54099 MAYRPETER Thomas  1992  AUT   52.87  48.75  1:41.62  58.83
 50  92  54031 LEITINGER Roland  1991  AUT   52.62  49.45  1:42.07  61.74
 51  40  400016 WANDERS Arjan  1978  NED   52.31  50.11  1:42.42  64.00
 52  118  54086 SCHANNER Luca  1992  AUT   52.74  49.82  1:42.56  64.91
 53  88  54027 BRENNSTEINER Stefan  1991  AUT   53.09  49.77  1:42.86  66.85
 54  123  54065 GORBACH Mathias  1992  AUT   52.99  49.95  1:42.94  67.37
 55  121  54063 FELLER Manuel  1992  AUT   52.57  50.51  1:43.08  68.27
 56  128  54084 SARNITZ Philipp  1992  AUT   53.11  50.40  1:43.51  71.05
 57  32  320132 JI Young Ha  1980  KOR   52.50  51.23  1:43.73  72.47
 58  80  350081 KIND Samuel  1988  LIE   53.86  50.39  1:44.25  75.83
 59  120  53983 LEITNER Patrick  1991  AUT   53.37  50.90  1:44.27  75.96
 60  93  350088 OEHRI Josef  1991  LIE   53.40  51.20  1:44.60  78.09
 61  90  54028 EHRENECKER Christoph  1991  AUT   53.72  51.30  1:45.02  80.81
 62  100  53999 SCHWENINGER David  1991  AUT   51.99  53.34  1:45.33  82.81
 63  104  220855 FOSTER James  1989  GBR   53.79  51.82  1:45.61  84.62
 64  105  550045 GRIGORJEVS Jurgis  1991  LAT   54.10  52.51  1:46.61  91.09
 65  61  520055 YESILOVA Erkan  1981  TUR   54.31  52.41  1:46.72  91.80
 66  101  750090 LAZAREVSKI Lazar  1990  MKD   55.63  51.85  1:47.48  96.71
 67  113  54061 CERTOV Manuel  1992  AUT   53.85  54.58  1:48.43  102.85
 68  97  54053 KOELL Alexander  1990  AUT   58.13  51.52  1:49.65  110.73
 69  108  740022 NERSISYAN Arsen  1987  ARM   57.62  55.15  1:52.77  130.90
 70  102  740018 SARKAKHYAN Abraham  1986  ARM   58.63  54.40  1:53.03  132.58
 71  111  680047 BENIANIDZE Alex  1991  GEO   58.46  54.88  1:53.34  134.58
 72  106  400199 NORBART Nils  1989  NED   58.01  58.97  1:56.98  158.11
 73  109  320320 LEE Jang-Hwan  1991  KOR   1:04.71  1:00.32  2:05.03  210.14
Disqualified 2nd run
   127  54083 RESINGER Daniel  1992  AUT         
   107  481239 MILESHKIN Nikita  1991  RUS         
   76  54025 ARZT Sebastian  1991  AUT         
Disqualified 1st run
   54  990231 MIRIBUNG Stephan  1990  ITA         
Did not start 2nd run
   85  680042 TEDIASHVILI Vakhtang  1989  GEO         
   64  460036 BARBU BOGDAN Nicolae  1980  ROU         
Did not start 1st run
   79  50893 FRANK Andreas  1982  AUT         
Did not finish 2nd run
   126  400235 WINKELHORST Steffan  1992  NED         
   125  320333 BAE Young-Wook  1992  KOR         
   110  400186 VLUGT VAN DER Christiaan  1988  NED         
   95  220959 SHORTER Kevin  1989  GBR         
   91  220780 WYER Samuel  1988  GBR         
   89  680032 DJALAGONIA Nicolas  1984  GEO         
   86  350087 KINDLE Nicola  1991  LIE         
   81  320180 HWANG Jung Yoon  1984  KOR         
   75  53912 SCHLOFFER Christian  1990  AUT         
   71  690592 SCHMALZL Guido  1991  ITA         
   70  54034 PREYMANN Clemens  1991  AUT         
   59  990297 RUNGGALDIER Raphael  1990  ITA         
   56  303315 FUSE Takashi  1990  JPN         
   52  710311 RUDIC Marko  1990  BIH         
   51  90134 YANAKIEV Zahari  1987  BUL         
   48  53897 KNAUSS Andreas  1990  AUT         
   38  51238 KARNER Juergen  1986  AUT         
   34  51431 SPISS Thomas  1988  AUT         
   28  53902 MAYER Matthias  1990  AUT         
   26  220695 CRAWFORD Douglas  1987  GBR         
   21  53968 BERTHOLD Frederic  1991  AUT         
   18  53853 SIEBER Bjoern  1989  AUT         
   17  51317 MELMER Florian  1987  AUT         
   16  90109 TODOROV Dean  1983  BUL         
   15  51395 DIGRUBER Marc  1988  AUT         
   14  320139 KANG Min Heuk  1981  KOR         
   2  102727 STUTZ Paul  1983  CAN         
Did not finish 1st run
   122  54093 STROLZ Johannes  1992  AUT         
   119  54080 NEUMAYER Christopher  1992  AUT         
   117  54095 SUNTINGER Christopher  1992  AUT         
   116  54107 CALOVINI Mathias  1992  AUT         
   114  54076 KOECK Niklas  1992  AUT         
   103  53972 DORNER Clemens  1991  AUT         
   99  550026 LANSMANIS Einars  1988  LAT         
   96  53990 RECHFELDEN Dominik  1991  AUT         
   94  53851 SCHREDER Marian  1987  AUT         
   87  690566 RINNER Max  1991  ITA         
   67  53904 NAGILLER Roman  1990  AUT         
   65  481148 MAITAKOV Sergei  1990  RUS         
   58  54008 UEBELLACKER Florian  1991  AUT         
   50  53910 ROHRWECK Johannes  1990  AUT         
   47  291459 PARIS Dominik  1989  ITA         
   36  320242 KANG Chang-Heuk  1986  KOR         
   35  303259 TAKAZAWA Shin  1989  JPN         
   27  53810 BUCHNER Matthias  1989  AUT         
   19  103078 DONALDSON David  1986  CAN         
   7  102456 BIGGS Patrick  1982  CAN         
   3  294653 ANSTEIN Pirmin  1988  ITA         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com