It's necessary to get Adobe Flash Player to see this page correctly.

Get adobe player

English Deutsch Français

Results 


Place   Tschagguns (AUT)   Discipline   Slalom
Date   05.12.2007   Category   FIS Race
Race codex   0146   Gender   M
Valid for FIS Points   YES   TD Name   Hasler Daniel (LIE)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  102239 COUSINEAU Julien  1981  CAN   44.95  46.60  1:31.55  11.36
 2  5  50675 ENGL Kurt  1979  AUT   45.70  46.09  1:31.79  12.96
 3  7  51073 MAIER Markus  1984  AUT   46.34  46.59  1:32.93  20.55
 4  6  220044 BAXTER Alain  1973  GBR   46.74  46.92  1:33.66  25.42
 5  13  51326 PROMOK Franz  1987  AUT   46.86  46.98  1:33.84  26.62
 6  21  51138 GMEINER Michael  1985  AUT   47.06  47.12  1:34.18  28.88
 7  27  53898 KOENIG Thomas  1990  AUT   47.41  47.09  1:34.50  31.02
 8  23  103078 DONALDSON David  1986  CAN   46.71  48.13  1:34.84  33.28
 9  61  202266 STEINBACHER Christian  1990  GER   47.87  47.13  1:35.00  34.35
 10  33  53902 MAYER Matthias  1990  AUT   47.49  47.56  1:35.05  34.68
 11  9  51173 SCHWAB Thomas  1985  AUT   47.60  47.54  1:35.14  35.28
 12  26  380296 MARINELLI Danko  1987  CRO   47.65  47.58  1:35.23  35.88
 13  19  51317 MELMER Florian  1987  AUT   47.97  47.33  1:35.30  36.35
 14  22  53853 SIEBER Bjoern  1989  AUT   47.68  47.68  1:35.36  36.75
 15  3  53859 TRIENDL Armin  1989  AUT   47.05  48.36  1:35.41  37.08
 16  50  53922 WIESER Manuel  1990  AUT   47.70  47.75  1:35.45  37.35
 17  24  90103 SEDIANKOV Mihail  1982  BUL   47.79  47.68  1:35.47  37.48
 18  29  53889 HIRSCHBUEHL Christian  1990  AUT   48.01  47.51  1:35.52  37.81
 19  30  220695 CRAWFORD Douglas  1987  GBR   48.22  47.52  1:35.74  39.28
 20  58  53910 ROHRWECK Johannes  1990  AUT   48.32  47.51  1:35.83  39.88
 21  11  320139 KANG Min Heuk  1981  KOR   47.89  47.95  1:35.84  39.94
 22  18  90109 TODOROV Dean  1983  BUL   47.81  48.26  1:36.07  41.48
 23  57  53903 NAGILLER Clemens  1990  AUT   48.14  48.15  1:36.29  42.94
 24  75  53904 NAGILLER Roman  1990  AUT   48.20  48.21  1:36.41  43.74
 25  54  200349 NAMBERGER Hannes  1989  GER   48.56  48.23  1:36.79  46.27
 25  25  53968 BERTHOLD Frederic  1991  AUT   48.47  48.32  1:36.79  46.27
 27  70  54006 TIPPELREITHER Lukas  1991  AUT   48.42  48.39  1:36.81  46.41
 28  46  480794 CHAADAYEV Alexey  1986  RUS   48.67  48.54  1:37.21  49.07
 29  132  54009 WALDER Christian  1991  AUT   48.70  48.54  1:37.24  49.27
 30  49  53936 DUERAGER Markus  1990  AUT   48.88  48.81  1:37.69  52.27
 31  66  53914 SCHWAB Anton  1990  AUT   49.16  48.64  1:37.80  53.00
 32  64  200272 BRUEDERL Timo  1989  GER   48.61  49.28  1:37.89  53.60
 33  93  53975 HEMETSBERGER Daniel  1991  AUT   49.46  48.84  1:38.30  56.34
 34  36  90132 MANOLOV Kiril  1987  BUL   48.35  49.98  1:38.33  56.54
 35  35  350090 ROTHMUND Claudio  1988  LIE   48.04  50.49  1:38.53  57.87
 36  74  481148 MAITAKOV Sergei  1990  RUS   49.08  49.55  1:38.63  58.53
 36  65  303315 FUSE Takashi  1990  JPN   49.34  49.29  1:38.63  58.53
 38  68  53979 KRABATH Christopher  1991  AUT   49.19  49.71  1:38.90  60.33
 39  37  320132 JI Young Ha  1980  KOR   49.64  49.79  1:39.43  63.86
 40  87  53980 KRIECHMAYR Vincent  1991  AUT   48.67  50.80  1:39.47  64.13
 41  51  200002 BAYER Patrick  1989  GER   49.80  49.76  1:39.56  64.73
 42  115  53972 DORNER Clemens  1991  AUT   49.88  49.76  1:39.64  65.26
 43  108  53997 SCHWARZ Daniel  1991  AUT   49.88  49.83  1:39.71  65.73
 44  72  290382 DEJORI Daniel  1989  ITA   48.94  51.05  1:39.99  67.60
 45  135  54077 KRAUTSCHNEIDER Thomas  1992  AUT   50.73  49.51  1:40.24  69.26
 46  123  54099 MAYRPETER Thomas  1992  AUT   50.52  49.84  1:40.36  70.06
 47  76  460067 OLARU Bogdan  1989  ROU   50.59  50.08  1:40.67  72.13
 48  102  990158 GABALIN Julian  1990  ITA   50.54  50.22  1:40.76  72.73
 49  83  53912 SCHLOFFER Christian  1990  AUT   51.04  49.88  1:40.92  73.79
 50  133  54107 CALOVINI Mathias  1992  AUT   51.28  49.73  1:41.01  74.39
 51  109  550026 LANSMANIS Einars  1988  LAT   50.36  50.71  1:41.07  74.79
 52  137  54093 STROLZ Johannes  1992  AUT   50.97  50.17  1:41.14  75.26
 53  90  990350 TSCHOELL Peter Paul  1990  ITA   51.14  50.50  1:41.64  78.59
 54  131  54084 SARNITZ Philipp  1992  AUT   50.88  51.00  1:41.88  80.19
 55  79  54034 PREYMANN Clemens  1991  AUT   50.23  51.87  1:42.10  81.65
 56  103  350088 OEHRI Josef  1991  LIE   50.84  51.44  1:42.28  82.85
 57  130  54086 SCHANNER Luca  1992  AUT   51.62  50.68  1:42.30  82.99
 58  99  54028 EHRENECKER Christoph  1991  AUT   50.89  51.86  1:42.75  85.99
 59  105  53851 SCHREDER Marian  1987  AUT   51.74  51.45  1:43.19  88.92
 60  136  54063 FELLER Manuel  1992  AUT   52.08  51.38  1:43.46  90.72
 61  88  350081 KIND Samuel  1988  LIE   52.03  52.48  1:44.51  97.71
 62  69  520055 YESILOVA Erkan  1981  TUR   52.06  52.66  1:44.72  99.11
 63  127  54083 RESINGER Daniel  1992  AUT   52.56  52.23  1:44.79  99.58
 64  116  550045 GRIGORJEVS Jurgis  1991  LAT   53.50  52.12  1:45.62  105.11
 65  138  54080 NEUMAYER Christopher  1992  AUT   54.32  52.75  1:47.07  114.77
 66  125  54065 GORBACH Mathias  1992  AUT   56.27  51.81  1:48.08  121.50
 67  134  400235 WINKELHORST Steffan  1992  NED   55.95  52.48  1:48.43  123.83
 68  114  740018 SARKAKHYAN Abraham  1986  ARM   54.50  54.46  1:48.96  127.36
 69  139  680047 BENIANIDZE Alex  1991  GEO   56.19  55.50  1:51.69  145.55
 70  119  481239 MILESHKIN Nikita  1991  RUS   54.52  1:00.31  1:54.83  166.48
 71  121  320320 LEE Jang-Hwan  1991  KOR   1:01.44  1:05.13  2:06.57  244.70
 72  128  320333 BAE Young-Wook  1992  KOR   1:04.28  1:03.84  2:08.12  255.03
Disqualified 2nd run
   129  54061 CERTOV Manuel  1992  AUT         
   97  54027 BRENNSTEINER Stefan  1991  AUT         
Disqualified 1st run
   111  53989 RAICH Patrick  1991  AUT         
   53  680041 ABRAMASHVILI Iason  1988  GEO         
   8  910000 IMBODEN Urs  1975  MDA         
Did not start 2nd run
   120  740022 NERSISYAN Arsen  1987  ARM         
Did not finish 2nd run
   141  54076 KOECK Niklas  1992  AUT         
   122  400186 VLUGT VAN DER Christiaan  1988  NED         
   118  400199 NORBART Nils  1989  NED         
   113  750090 LAZAREVSKI Lazar  1990  MKD         
   110  690420 FILL Franz  1991  ITA         
   104  220787 ROBINSON Oliver  1988  GBR         
   101  54031 LEITINGER Roland  1991  AUT         
   100  220780 WYER Samuel  1988  GBR         
   96  350087 KINDLE Nicola  1991  LIE         
   89  320180 HWANG Jung Yoon  1984  KOR         
   86  220650 KOCHALSKI Jan-Michael  1986  GBR         
   84  54025 ARZT Sebastian  1991  AUT         
   82  700801 RAJCAN Martin  1988  SVK         
   80  53971 DAXER Peter  1991  AUT         
   78  990276 PIZZININI Julian  1990  ITA         
   77  53888 HASSLER Johannes  1990  AUT         
   67  54008 UEBELLACKER Florian  1991  AUT         
   62  53981 KROELL Johannes  1991  AUT         
   60  710311 RUDIC Marko  1990  BIH         
   59  90134 YANAKIEV Zahari  1987  BUL         
   45  200336 LECHNER Hannes  1989  GER         
   44  51238 KARNER Juergen  1986  AUT         
   42  320242 KANG Chang-Heuk  1986  KOR         
   41  303259 TAKAZAWA Shin  1989  JPN         
   38  90131 GEORGIEV Georgi  1987  BUL         
   34  51396 ENOECKL Lars  1988  AUT         
   31  202111 STUERMER Bastian  1988  GER         
   17  301836 KATAGIRI Kensaku  1984  JPN         
   15  102456 BIGGS Patrick  1982  CAN         
   4  200251 VOGL Alois  1972  GER         
Did not finish 1st run
   140  54062 FEIERSINGER Christian  1992  AUT         
   126  53983 LEITNER Patrick  1991  AUT         
   124  54095 SUNTINGER Christopher  1992  AUT         
   117  53986 PATSCHEIDER Massimo  1991  AUT         
   112  53999 SCHWENINGER David  1991  AUT         
   107  54053 KOELL Alexander  1990  AUT         
   106  53990 RECHFELDEN Dominik  1991  AUT         
   98  680032 DJALAGONIA Nicolas  1984  GEO         
   95  680042 TEDIASHVILI Vakhtang  1989  GEO         
   94  53884 DURSTBERGER Ulrich  1990  AUT         
   92  990132 EISATH Michael  1990  ITA         
   91  53932 WAGENEDER Maximilian  1990  AUT         
   85  990326 STRICKER Niko  1990  ITA         
   81  54005 STRIEDINGER Othmar  1991  AUT         
   73  460036 BARBU BOGDAN Nicolae  1980  ROU         
   71  53844 PILZ Florian  1989  AUT         
   63  53883 DIGRUBER Eric  1990  AUT         
   56  53897 KNAUSS Andreas  1990  AUT         
   55  460040 NAN Ioan-Gabriel  1980  ROU         
   52  53937 KANDLER Christian  1990  AUT         
   48  53933 SCHWEIGER Patrick  1990  AUT         
   47  400016 WANDERS Arjan  1978  NED         
   43  53906 POELZGUTTER Benjamin  1990  AUT         
   40  200337 LIEBL Sebastian  1989  GER         
   39  51431 SPISS Thomas  1988  AUT         
   32  53810 BUCHNER Matthias  1989  AUT         
   28  481006 ZUEV Stepan  1988  RUS         
   20  533931 EPSTEIN Paul  1982  USA         
   16  51395 DIGRUBER Marc  1988  AUT         
   14  90047 GEORGIEV Stefan  1977  BUL         
   12  220083 BAXTER Noel  1981  GBR         
   10  102727 STUTZ Paul  1983  CAN         
   1  480736 HOROSHILOV Alexandr  1984  RUS         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com