English Deutsch Français

Results 


Place   Soelden (AUT)   Discipline   Giant Slalom
Date   26.10.2008   Category   FIS World Cup
Race codex   0143   Gender   M
Valid for FIS Points   YES   TD Name   Zingerle Josef (ITA)
       
    
Nation:
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  510993 ALBRECHT Daniel  1983  SUI   1:07.30  1:08.48  2:15.78  0.00
 2  7  510030 CUCHE Didier  1974  SUI   1:07.56  1:08.36  2:15.92  0.91
 3  4  534562 LIGETY Ted  1984  USA   1:07.57  1:09.46  2:17.03  8.10
 4  3  50625 RAICH Benjamin  1978  AUT   1:07.42  1:09.66  2:17.08  8.43
 5  25  191750 FANARA Thomas  1981  FRA   1:08.30  1:08.92  2:17.22  9.33
 6  9  50451 GRUBER Christoph  1976  AUT   1:08.10  1:09.15  2:17.25  9.53
 7  29  51215 BAUMANN Romed  1986  AUT   1:08.51  1:08.83  2:17.34  10.11
 8  37  51007 SCHOERGHOFER Philipp  1983  AUT   1:08.63  1:08.72  2:17.35  10.18
 9  27  511313 JANKA Carlo  1986  SUI   1:09.08  1:08.28  2:17.36  10.24
 10  13  532431 MILLER Bode  1977  USA   1:07.62  1:09.75  2:17.37  10.30
 11  45  421483 JANSRUD Kjetil  1985  NOR   1:09.17  1:08.26  2:17.43  10.69
 12  18  192665 GRANGE Jean-Baptiste  1984  FRA   1:09.16  1:08.35  2:17.51  11.21
 13  2  421328 SVINDAL Aksel Lund  1982  NOR   1:08.67  1:08.87  2:17.54  11.41
 14  28  292250 SCHIEPPATI Alberto  1981  ITA   1:08.62  1:08.94  2:17.56  11.54
 15  8  510997 BERTHOD Marc  1983  SUI   1:08.33  1:09.33  2:17.66  12.18
 16  20  51005 SCHEIBER Mario  1983  AUT   1:09.03  1:08.64  2:17.67  12.25
 17  1  292491 MOELGG Manfred  1982  ITA   1:08.81  1:09.13  2:17.94  14.00
 18  12  292120 SIMONCELLI Davide  1979  ITA   1:09.36  1:08.69  2:18.05  14.71
 19  23  190677 CHENAL Joel  1973  FRA   1:09.48  1:08.65  2:18.13  15.23
 20  43  534959 JITLOFF Tim  1985  USA   1:09.29  1:08.93  2:18.22  15.81
 21  6  292000 BLARDONE Massimiliano  1979  ITA   1:08.58  1:09.65  2:18.23  15.88
 22  42  191746 DE TESSIERES Gauthier  1981  FRA   1:09.11  1:09.26  2:18.37  16.79
 23  26  500656 LARSSON Markus  1979  SWE   1:08.93  1:09.68  2:18.61  18.34
 24  15  191423 RICHARD Cyprien  1979  FRA   1:09.36  1:09.41  2:18.77  19.38
 25  17  50547 SCHOENFELDER Rainer  1977  AUT   1:09.09  1:10.17  2:19.26  22.55
 26  30  420148 KARLSEN Truls Ove  1975  NOR   1:09.45  1:09.99  2:19.44  23.72
 27  59  511127 GINI Marc  1984  SUI   1:09.64  1:10.70  2:20.34  29.55
 28  11  50707 MATT Mario  1979  AUT   1:08.31  1:12.33  2:20.64  31.50
 29  31  101895 ROY Jean-Philippe  1979  CAN   1:09.00  1:11.80  2:20.80  32.53
 30  21  180534 SANDELL Marcus  1987  FIN   1:09.05  1:11.88  2:20.93  33.38
Did not qualify 1st run
   74  490958 CAPDEVILA Guillem  1985  SPA         
   73  700724 BABUSIAK Jaroslav  1984  SVK         
   72  301312 SASAKI Akira  1981  JPN         
   71  561148 SKUBE Matic  1988  SLO         
   69  481006 ZUEV Stepan  1988  RUS         
   65  292967 EISATH Florian  1984  ITA         
   64  201702 NEUREUTHER Felix  1984  GER         
   63  180430 RAJALA Jukka  1982  FIN         
   61  30149 SIMARI BIRKNER Cristian Javier  1980  ARG         
   60  103087 GUAY Stefan  1986  CAN         
   58  501026 RAINER Niklas  1983  SWE         
   56  293006 INNERHOFER Christof  1984  ITA         
   53  560425 VAJDIC Bernard  1980  SLO         
   52  192506 MISSILLIER Steve  1984  FRA         
   50  102239 COUSINEAU Julien  1981  CAN         
   48  192504 MERMILLOD BLONDIN Thomas  1984  FRA         
   47  292455 FILL Peter  1982  ITA         
   46  534040 COCHRAN Jimmy  1981  USA         
   44  290693 PLONER Alexander  1978  ITA         
   41  191227 BURTIN Raphael  1977  FRA         
   40  292056 GUFLER Michael  1979  ITA         
   39  530703 SCHLOPY Erik  1972  USA         
   38  180292 LEINO Jukka  1978  FIN         
   36  191459 LIZEROUX Julien  1979  FRA         
   35  350032 BUECHEL Marco  1971  LIE         
   34  102263 GUAY Erik  1981  CAN         
   33  380260 KOSTELIC Ivica  1979  CRO         
   22  50600 GOERGL Stephan  1978  AUT         
   19  50423 MAIER Hermann  1972  AUT         
Did not finish 1st run
   75  430429 BYDLINSKI Maciej  1988  POL         
   70  501076 OLSSON Hans  1984  SWE         
   68  180502 KANTOLA Petteri  1986  FIN         
   67  421650 BJERKESTRAND Iver  1987  NOR         
   66  501101 BYGGMARK Jens  1985  SWE         
   62  102961 DIXON Robbie  1985  CAN         
   57  511352 VILETTA Sandro  1986  SUI         
   55  150421 ZAHROBSKY Petr  1980  CZE         
   54  501017 MYHRER Andre  1983  SWE         
   51  501324 OLSSON Matts  1988  SWE         
   49  533397 ZAMANSKY Jake  1981  USA         
   32  190236 COVILI Frederic  1975  FRA         
   24  102814 BOURQUE Francois  1984  CAN         
   16  510727 DEFAGO Didier  1977  SUI         
   14  102873 KUCERA John  1984  CAN         
   10  50742 REICHELT Hannes  1980  AUT         

credit | © copyright This website is the only official website of the Fédération Internationale de Ski (FIS), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS. | contact | links | home | mobile.fisski.com