|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | GURZELER THOMAS | SUI |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 13 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:47.09 | 0.00 |
| 2 | 16 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:47.40 | 3.82 |
| 3 | 17 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:47.46 | 4.56 |
| 4 | 9 | 560332 | JERMAN Andrej | 1978 | SLO | 1:47.57 | 5.92 |
| 5 | 3 | 102961 | DIXON Robbie | 1985 | CAN | 1:47.60 | 6.29 |
| 6 | 12 | 292514 | HEEL Werner | 1982 | ITA | 1:47.70 | 7.52 |
| 7 | 4 | 102873 | KUCERA John | 1984 | CAN | 1:47.83 | 9.12 |
| 8 | 14 | 292455 | FILL Peter | 1982 | ITA | 1:47.89 | 9.86 |
| 9 | 29 | 192746 | THEAUX Adrien | 1984 | FRA | 1:47.90 | 9.98 |
| 10 | 10 | 102263 | GUAY Erik | 1981 | CAN | 1:47.92 | 10.23 |
| 11 | 6 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 1:47.99 | 11.09 |
| 12 | 5 | 501076 | OLSSON Hans | 1984 | SWE | 1:48.00 | 11.22 |
| 13 | 18 | 50753 | KROELL Klaus | 1980 | AUT | 1:48.01 | 11.34 |
| 14 | 15 | 533131 | SULLIVAN Marco | 1980 | USA | 1:48.02 | 11.46 |
| 15 | 19 | 510030 | CUCHE Didier | 1974 | SUI | 1:48.03 | 11.59 |
| 16 | 20 | 510727 | DEFAGO Didier | 1977 | SUI | 1:48.10 | 12.45 |
| 17 | 8 | 511313 | JANKA Carlo | 1986 | SUI | 1:48.21 | 13.81 |
| 18 | 22 | 350032 | BUECHEL Marco | 1971 | LIE | 1:48.29 | 14.79 |
| 19 | 11 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:48.39 | 16.02 |
| 20 | 1 | 51215 | BAUMANN Romed | 1986 | AUT | 1:48.42 | 16.39 |
| 21 | 21 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:48.60 | 18.61 |
| 22 | 32 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:48.80 | 21.08 |
| 23 | 41 | 561067 | PERKO Rok | 1985 | SLO | 1:48.81 | 21.20 |
| 23 | 30 | 50423 | MAIER Hermann | 1972 | AUT | 1:48.81 | 21.20 |
| 25 | 28 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:48.87 | 21.94 |
| 26 | 7 | 50451 | GRUBER Christoph | 1976 | AUT | 1:48.94 | 22.80 |
| 27 | 27 | 533866 | NYMAN Steven | 1982 | USA | 1:49.00 | 23.54 |
| 28 | 2 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:49.01 | 23.67 |
| 29 | 31 | 50625 | RAICH Benjamin | 1978 | AUT | 1:49.12 | 25.02 |
| 30 | 39 | 192932 | FAYED Guillermo | 1985 | FRA | 1:49.14 | 25.27 |
| 31 | 36 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:49.17 | 25.64 |
| 32 | 34 | 201606 | KEPPLER Stephan | 1983 | GER | 1:49.19 | 25.88 |
| 33 | 46 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:49.22 | 26.25 |
| 34 | 44 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 1:49.24 | 26.50 |
| 35 | 24 | 191964 | POISSON David | 1982 | FRA | 1:49.29 | 27.12 |
| 36 | 33 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:49.35 | 27.86 |
| 37 | 60 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:49.38 | 28.23 |
| 37 | 38 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:49.38 | 28.23 |
| 39 | 63 | 50600 | GOERGL Stephan | 1978 | AUT | 1:49.54 | 30.20 |
| 40 | 35 | 50761 | ALSTER Christoph | 1980 | AUT | 1:49.55 | 30.32 |
| 41 | 25 | 292291 | THANEI Stefan | 1981 | ITA | 1:49.72 | 32.42 |
| 42 | 49 | 201542 | STRODL Peter | 1982 | GER | 1:49.79 | 33.28 |
| 43 | 37 | 511139 | KUENG Patrick | 1984 | SUI | 1:49.87 | 34.27 |
| 44 | 51 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:50.00 | 35.87 |
| 45 | 48 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:50.06 | 36.61 |
| 45 | 47 | 561087 | MARKIC Gasper | 1986 | SLO | 1:50.06 | 36.61 |
| 47 | 43 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:50.10 | 37.10 |
| 48 | 54 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:50.14 | 37.59 |
| 48 | 53 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:50.14 | 37.59 |
| 50 | 45 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:50.18 | 38.09 |
| 51 | 52 | 40171 | BRANCH Craig | 1977 | AUS | 1:50.36 | 40.31 |
| 52 | 57 | 103375 | NELLA Tyler | 1988 | CAN | 1:50.54 | 42.52 |
| 53 | 55 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:50.58 | 43.02 |
| 54 | 61 | 220695 | CRAWFORD Douglas | 1987 | GBR | 1:50.93 | 47.33 |
| 55 | 42 | 192122 | PITTIN Alexandre | 1983 | FRA | 1:51.46 | 53.86 |
| 56 | 59 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:51.95 | 59.90 |
| 57 | 62 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:53.61 | 80.37 | Disqualified 1st run |
| 58 | 561085 | KRIZAJ Andrej | 1986 | SLO | |||
| 50 | 561006 | GLEBOV Alek | 1983 | SLO | Did not finish 1st run | ||
| 56 | 533842 | FRANCIS Kevin | 1982 | USA | |||
| 40 | 50919 | STRUGER Peter | 1982 | AUT | |||
| 26 | 534939 | FISHER Erik | 1985 | USA | |||
| 23 | 500150 | JAERBYN Patrik | 1969 | SWE |
| Official timekeeper |