|
It's necessary to get Adobe Flash Player to see this page correctly.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jury | ||
| TD FIS | BARRETTE GERMAIN | CAN |
| Referee | ||
| Assistant Referee | ||
| Chief of Race | ||
| Technical Data | |
| Start Altitude | |
| Finish Altitude | |
| Vertical Drop | 0 |
| Course Length | |
| Homologation Number | |
| Run 1 | ||
| Course Setter | ||
| Number of Gates | ||
| Start Time | ||
| ||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 21 | 537544 | VONN Lindsey | 1984 | USA | 1:30.31 | 0.00 |
| 2 | 6 | 516138 | GUT Lara | 1991 | SUI | 1:30.83 | 7.60 |
| 3 | 8 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:30.88 | 8.33 |
| 4 | 13 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:31.24 | 13.59 |
| 5 | 24 | 195983 | ROLLAND Marion | 1982 | FRA | 1:31.45 | 16.66 |
| 6 | 14 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:31.51 | 17.54 |
| 7 | 9 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:31.88 | 22.95 |
| 8 | 30 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:32.31 | 29.23 |
| 9 | 5 | 537582 | COOK Stacey | 1984 | USA | 1:32.37 | 30.11 |
| 10 | 18 | 206001 | RIESCH Maria | 1984 | GER | 1:32.42 | 30.84 |
| 11 | 12 | 105997 | BRYDON Emily | 1980 | CAN | 1:32.44 | 31.13 |
| 12 | 26 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:32.63 | 33.91 |
| 12 | 19 | 505483 | PAERSON Anja | 1981 | SWE | 1:32.63 | 33.91 |
| 14 | 15 | 565243 | MAZE Tina | 1983 | SLO | 1:32.64 | 34.06 |
| 15 | 25 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:33.04 | 39.90 |
| 16 | 23 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:33.25 | 42.97 |
| 17 | 4 | 515766 | SUTER Fabienne | 1985 | SUI | 1:33.35 | 44.43 |
| 18 | 27 | 465059 | MIKLOS Edith | 1988 | ROU | 1:33.41 | 45.31 |
| 19 | 3 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:33.42 | 45.46 |
| 20 | 11 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:33.44 | 45.75 |
| 21 | 17 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:33.59 | 47.94 |
| 22 | 31 | 565320 | FERK Marusa | 1988 | SLO | 1:33.61 | 48.23 |
| 23 | 2 | 296431 | STUFFER Verena | 1984 | ITA | 1:34.26 | 57.73 |
| 24 | 22 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:34.32 | 58.61 |
| 25 | 33 | 565315 | ROBNIK Mateja | 1987 | SLO | 1:34.56 | 62.12 |
| 26 | 1 | 206175 | STECHERT Gina | 1987 | GER | 1:34.65 | 63.43 |
| 27 | 29 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:35.40 | 74.40 |
| 28 | 34 | 495615 | MORLANS Leyre | 1987 | SPA | 1:36.12 | 84.92 |
| 29 | 7 | 155563 | KRIZOVA Klara | 1989 | CZE | 1:36.31 | 87.70 |
| 30 | 35 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | 1:37.31 | 102.31 |
| 31 | 36 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:38.91 | 125.70 |
| 32 | 37 | 65090 | VAN BUYNDER Isabel | 1991 | BEL | 1:42.27 | 174.81 | Did not finish 1st run |
| 32 | 375018 | COLETTI Alexandra | 1983 | MON | |||
| 28 | 55947 | FENNINGER Anna | 1989 | AUT | |||
| 20 | 106022 | JANYK Britt | 1980 | CAN | |||
| 16 | 515747 | GISIN Dominique | 1985 | SUI | |||
| 10 | 515170 | STYGER Nadia | 1978 | SUI |
| Official timekeeper | |